Racing Home >Top Performers > breeder

TOP PERFORMERS IN 2019

Breeders

Click on a link below to see the top 50 Breeders in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

  Breeders Wins Earnings
  Breeder (Individual) Wins Earnings

Breeders by Earnings - 2019

Click on a column heading to sort these 50 rows only. To see a report of the top breeders using other categories, please select a link at the top of the page.

Breeder Starters Winners Wins Earnings
Hanover Shoe Farms Inc 990 734 2526 33,994,426
Winbak Farm 913 620 2098 21,290,729
Brittany Farms LLC 172 136 532 11,183,750
White Birch Farm 153 112 396 6,469,532
Blue Chip Bloodstock Inc 170 126 445 4,911,088
Seelster Farms Inc 182 126 468 4,683,089
Diamond Creek Farm LLC 139 102 336 3,988,031
Robert Key 152 104 331 3,710,924
Frederick Hertrich 125 84 286 3,578,995
Order By Stable AB 25 18 75 3,447,748
Midland Acres Inc 138 101 382 3,410,564
Victory Hill Farm Inc 93 75 309 3,006,523
Steve Jones 71 51 185 2,715,643
Fashion Farms LLC 58 43 164 2,577,981
Southwind Farms LLC 53 38 116 2,562,918
Emerald Highlands Farm 76 50 206 2,472,378
Fair Winds Farm Inc 66 50 179 2,460,544
Fox Valley Standardbreds 124 86 288 2,401,891
Marvin Katz, Al Libfeld 28 18 66 2,217,325
Bulletproof Enterprises 82 61 261 2,135,613
ACL Stuteri AB 40 28 93 2,107,090
Crawford Farms LLC 71 37 90 2,017,709
Vieux Carre Farms LLC 77 53 186 1,993,171
Perretti Farms 77 59 222 1,915,951
Walnut Hall Limited 55 40 145 1,847,645
James Avritt 37 29 87 1,763,243
Spring Haven Farm 81 57 178 1,695,122
Warrawee Farm 32 23 81 1,661,137
Deo Volente Farms LLC 48 32 99 1,611,441
Angie Stiller 56 42 147 1,592,029
Estate of George F Hempt Trust 51 37 136 1,562,034
Andray Farm 19 15 59 1,542,794
Steve Stewart 18 15 49 1,505,446
Joie De Vie Farm Llc 48 33 89 1,444,597
Lindy Farms Of Conn 49 33 101 1,413,887
Tara Hills Stud Ltd 44 32 152 1,389,410
Kentuckiana Farms Gen Par 57 43 170 1,387,043
3 Brothers Stables 26 19 70 1,361,102
Little E LLC 46 29 86 1,346,744
VAE LLC 59 43 186 1,303,677
Steiner Stock Farm 42 30 106 1,209,657
Jorgen Jahre, Kentuckiana Farms LLC 15 10 33 1,155,352
Robert Hamather 34 28 97 1,153,446
Tom Hill 30 28 102 1,147,473
Southwind Farm 40 31 141 1,141,471
William Andrew 70 51 196 1,080,127
Lavon Miller 30 25 84 1,076,418
Moni Market Breeders 16 9 34 1,066,836
Dunroven Stud LLC 35 26 81 1,065,948
Caviart Farms 28 24 86 1,056,403
Updated: 04/25/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.