Racing Home > Top Performers> DRIVER

TOP PERFORMERS IN 2025

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

by Earnings - 2025

Click on a column heading to sort these 50 rows only. To see a report of the top using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Bartlett, Jason J 1378 400 239 182 6,410,349 0.431
Noble, Daniel N "Dan" 1531 365 244 180 4,729,919 0.366
Gingras, Yannick 1000 182 164 118 4,364,376 0.312
Merriman, Aaron E 2024 468 390 316 3,864,618 0.390
Page, Chris L 1355 257 177 185 3,555,444 0.308
Stratton, Jordan D 1088 164 160 148 3,361,795 0.278
Beckwith, Brett M 1558 350 270 217 3,321,088 0.367
Wrenn Jr., Ronnie H 1160 323 221 152 3,124,133 0.428
Kakaley, Matthew D "Matt" 1398 147 190 218 3,109,418 0.233
Miller, Brett A 1277 165 164 145 2,972,242 0.238
Buter, Tyler L 1076 221 152 151 2,935,724 0.331
Zeron, Scott R 757 100 93 125 2,690,517 0.255
Tetrick, Tim A 1017 215 178 128 2,678,560 0.351
Smith, Jeremy R 1027 175 158 123 2,667,482 0.296
Tetrick, Trace A 1262 205 151 140 2,596,418 0.266
Dunn, Dexter J 329 66 51 56 2,560,046 0.343
McCarthy, Todd P 478 102 76 71 2,487,932 0.351
Macdonald, James A 883 182 144 119 2,406,506 0.342
Smith, Tyler A 1340 134 164 165 2,376,607 0.209
Holland, Brent 870 109 136 133 2,198,315 0.263
Boyd, Braxten B 1126 177 179 153 2,126,916 0.291
Brennan, George 857 111 122 122 2,124,145 0.256
Roy, Louis P 664 136 84 82 2,052,349 0.316
Miller, David S 784 133 116 119 2,025,636 0.302
Napolitano Jr, George "Geo." 1014 192 156 135 1,941,979 0.319
Napolitano, Anthony J 954 119 116 126 1,888,660 0.236
Callahan, Corey 1037 155 136 164 1,881,126 0.275
McCarthy, Andrew J 471 80 58 64 1,869,253 0.284
Smith, Trevor G 1141 93 132 148 1,785,655 0.189
Luna, Marvin A 855 112 117 131 1,749,512 0.258
McNair, Douglas R 581 112 100 65 1,725,377 0.326
Hanners , Austin B 1161 94 122 119 1,692,688 0.174
Palone, David M "Dave" 801 210 148 93 1,644,313 0.404
Miller, Marcus D 963 122 130 133 1,625,184 0.248
McClure, Bob C 588 97 77 83 1,555,484 0.285
Widger, Samuel D "Sam" 1072 95 102 103 1,546,426 0.174
Lems, Christopher E "Chris" 1047 168 135 109 1,514,550 0.267
Borth, Tyler J 1001 146 154 127 1,500,117 0.274
Davis, Allan W 798 110 115 98 1,471,557 0.259
Morgan, Anthony N 824 133 111 105 1,431,328 0.279
Devaux, James J "Jim" 938 165 160 149 1,381,664 0.324
CULLEN, TRAVIS A 820 136 121 116 1,343,927 0.295
Teague, Montrell S 626 117 92 81 1,321,826 0.312
Bender, Atlee E 696 114 96 81 1,298,406 0.279
Sugg, Kurt D 992 125 149 148 1,282,692 0.259
Monti, Andrew "Drew" 869 131 119 110 1,279,560 0.269
Siegelman, Austin T 795 52 73 99 1,268,006 0.158
Jamieson, Jody C 580 84 72 86 1,239,361 0.263
Lachance, Patrick D "Pat" 485 50 65 75 1,193,283 0.229
Irvine, Justin D 1116 126 121 137 1,154,077 0.214
Updated: 07/03/2025

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.