Racing Home > Top Performers> DRIVER

TOP PERFORMERS IN 2025

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

by Earnings - 2025

Click on a column heading to sort these 50 rows only. To see a report of the top using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Bartlett, Jason J 1084 348 190 133 5,026,733 0.459
Noble, Daniel N "Dan" 1151 266 184 135 3,651,515 0.359
Merriman, Aaron E 1536 338 300 245 2,782,583 0.382
Gingras, Yannick 737 134 122 81 2,723,827 0.310
Stratton, Jordan D 861 129 133 120 2,629,172 0.282
Smith, Jeremy R 902 162 146 111 2,496,702 0.311
Page, Chris L 927 153 121 132 2,453,499 0.285
Beckwith, Brett M 1198 286 207 164 2,410,514 0.380
Miller, Brett A 956 130 120 110 2,247,800 0.244
Kakaley, Matthew D "Matt" 1059 113 139 165 2,189,507 0.232
Wrenn Jr., Ronnie H 912 257 178 121 2,136,979 0.434
Tetrick, Tim A 701 157 115 90 1,932,578 0.358
Smith, Tyler A 997 102 115 114 1,894,302 0.205
Tetrick, Trace A 927 127 106 98 1,877,088 0.236
Napolitano, Anthony J 835 104 104 99 1,686,265 0.233
Buter, Tyler L 730 139 97 99 1,623,662 0.309
Holland, Brent 661 78 104 108 1,614,290 0.260
Macdonald, James A 652 133 106 83 1,488,570 0.337
Callahan, Corey 755 116 97 116 1,444,501 0.276
Brennan, George 635 69 96 88 1,441,190 0.239
Zeron, Scott R 501 69 58 71 1,438,181 0.249
Smith, Trevor G 848 69 86 100 1,372,605 0.177
Napolitano Jr, George "Geo." 686 134 103 91 1,339,383 0.323
Morgan, Anthony N 749 117 101 98 1,292,838 0.275
Hanners , Austin B 805 67 85 73 1,245,200 0.172
Widger, Samuel D "Sam" 833 69 77 86 1,214,866 0.169
Boyd, Braxten B 790 101 110 108 1,188,612 0.251
Miller, David S 517 92 71 79 1,183,450 0.305
Palone, David M "Dave" 596 150 109 73 1,182,087 0.394
Luna, Marvin A 622 78 88 93 1,172,317 0.254
Roy, Louis P 490 96 61 64 1,156,633 0.309
Davis, Allan W 647 86 82 82 1,156,562 0.246
McNair, Douglas R 448 87 69 51 1,104,514 0.318
Teague, Montrell S 488 88 81 62 1,061,830 0.315
Borth, Tyler J 797 121 121 102 1,054,923 0.279
McCarthy, Todd P 239 46 35 38 1,053,830 0.327
Lems, Christopher E "Chris" 753 122 94 84 1,025,769 0.269
CULLEN, TRAVIS A 623 112 98 90 1,017,412 0.315
Devaux, James J "Jim" 704 132 109 116 1,003,328 0.328
Myers, Hunter R 648 112 84 96 956,655 0.294
Sugg, Kurt D 745 90 117 102 895,975 0.254
McClure, Bob C 397 65 51 53 894,887 0.280
Siegelman, Austin T 616 37 47 77 889,256 0.144
Lachance, Patrick D "Pat" 344 36 46 52 860,533 0.229
Wolfenden, Ross T 610 69 79 70 858,113 0.223
Miller, Marcus D 603 77 81 75 851,295 0.244
Foster, Russell H 619 96 93 90 812,319 0.287
Irvine, Justin D 802 84 87 94 804,521 0.204
Berry, Patrick D "Pat" 342 57 59 42 804,171 0.303
Beyer, Troy C 629 61 74 78 784,348 0.204
Updated: 05/22/2025

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.