Racing Home >
Sire Statistics >
2021
SIRE STATISTICS 2021
Leading Money Winning Sires in 2021
All Age
Trotters
Click on a column heading to sort the data
Sire Name | Foals | Starters | Earnings |
---|---|---|---|
MUSCLE HILL | 802 | 226 | $9,918,190 |
CHAPTER SEVEN | 365 | 189 | $7,960,187 |
CANTAB HALL | 1183 | 223 | $5,723,806 |
MUSCLE MASS | 735 | 266 | $5,648,330 |
FATHER PATRICK | 221 | 145 | $5,052,478 |
KADABRA | 1100 | 200 | $4,459,354 |
DONATO HANOVER | 1004 | 193 | $4,168,387 |
SWAN FOR ALL | 637 | 193 | $4,123,870 |
UNCLE PETER | 270 | 152 | $3,605,164 |
TRIXTON | 250 | 118 | $3,547,591 |
EXPLOSIVE MATTER | 622 | 194 | $3,387,490 |
CREDIT WINNER | 986 | 164 | $3,099,193 |
YANKEE GLIDE | 923 | 121 | $2,188,321 |
ROYALTY FOR LIFE | 179 | 105 | $2,020,280 |
ANDOVER HALL | 985 | 134 | $1,971,451 |
MUSCLE MASSIVE | 465 | 128 | $1,891,816 |
CONWAY HALL | 1001 | 130 | $1,879,333 |
ARCHANGEL | 188 | 85 | $1,868,822 |
CASH HALL | 481 | 74 | $1,836,516 |
CRAZED | 524 | 97 | $1,809,900 |
*Foals of Racing Age (2-14)
Updated: 07/18/2025 07:37PM