Facebook Twitter YouTube


Racing Home > Sire Statistics > 2019

SIRE STATISTICS 2019

Leading Money Winning Sires in 2019
All Age Trotters

Click on a column heading to sort the data
Sire Name Foals Starters Earnings
MUSCLE HILL 679 223 $12,364,121
CHAPTER SEVEN 280 147 $8,264,180
CANTAB HALL 1094 249 $8,096,014
KADABRA 1143 211 $7,636,365
MUSCLE MASS 632 219 $6,736,287
EXPLOSIVE MATTER 577 226 $6,310,567
SWAN FOR ALL 547 168 $6,270,062
FATHER PATRICK 128 97 $5,927,933
CREDIT WINNER 1019 186 $5,757,056
DONATO HANOVER 924 209 $4,479,279
TRIXTON 174 103 $3,937,601
YANKEE GLIDE 992 151 $3,611,392
MUSCLE MASSIVE 422 155 $3,414,619
CRAZED 497 127 $3,173,400
CONWAY HALL 1063 155 $3,159,859
UNCLE PETER 181 114 $3,121,493
ANDOVER HALL 1033 134 $3,112,954
CASH HALL 469 90 $3,095,510
MANOFMANYMISSIONS 282 117 $3,042,989
ARCHANGEL 144 77 $2,561,312
*Foals of Racing Age (2-14)
Updated: 06/06/2023 06:36AM