Racing Home >
Sire Statistics >
2021
SIRE STATISTICS 2021
Leading Money Winning Sires in 2021
All Age
Pacers
Click on a column heading to sort the data
Sire Name | Foals | Starters | Earnings |
---|---|---|---|
BETTOR'S DELIGHT | 1782 | 686 | $18,714,363 |
SOMEBEACHSOMEWHERE | 1088 | 527 | $17,241,059 |
CAPTAINTREACHEROUS | 354 | 243 | $10,775,704 |
AMERICAN IDEAL | 1197 | 480 | $9,997,660 |
MACH THREE | 1269 | 446 | $8,665,174 |
ART MAJOR | 1423 | 393 | $8,172,632 |
SWEET LOU | 298 | 201 | $6,059,000 |
SPORTSWRITER | 865 | 442 | $5,583,328 |
ALWAYS A VIRGIN | 794 | 304 | $5,533,804 |
WELL SAID | 759 | 301 | $5,361,145 |
SHADOW PLAY | 710 | 291 | $5,325,539 |
ROCKIN IMAGE | 673 | 297 | $4,829,865 |
ROCK N ROLL HEAVEN | 531 | 215 | $4,684,847 |
ROLL WITH JOE | 460 | 227 | $4,339,160 |
WESTERN IDEAL | 922 | 201 | $4,194,762 |
PET ROCK | 357 | 208 | $4,132,839 |
MCARDLE | 790 | 214 | $3,896,700 |
DRAGON AGAIN | 1143 | 235 | $3,789,467 |
BIG JIM | 345 | 184 | $3,527,305 |
BETTERTHANCHEDDAR | 297 | 199 | $3,367,936 |
*Foals of Racing Age (2-14)
Updated: 07/18/2025 07:36PM