Facebook Twitter YouTube


Racing Home > Sire Statistics > 2020

SIRE STATISTICS 2020

Leading Money Winning Sires in 2020
All Age Pacers

Click on a column heading to sort the data
Sire Name Foals Starters Earnings
BETTOR'S DELIGHT 1732 676 $18,527,051
SOMEBEACHSOMEWHERE 1081 523 $17,182,189
CAPTAINTREACHEROUS 350 241 $10,762,816
AMERICAN IDEAL 1181 475 $9,768,813
MACH THREE 1253 441 $8,638,734
ART MAJOR 1396 389 $8,143,493
SWEET LOU 288 198 $6,016,603
ALWAYS A VIRGIN 794 304 $5,538,804
SPORTSWRITER 859 439 $5,508,434
WELL SAID 758 301 $5,359,845
SHADOW PLAY 707 289 $5,278,517
ROCKIN IMAGE 673 297 $4,829,615
ROCK N ROLL HEAVEN 525 213 $4,672,968
ROLL WITH JOE 460 227 $4,339,160
WESTERN IDEAL 921 201 $4,193,712
PET ROCK 355 208 $4,132,839
MCARDLE 785 214 $3,896,700
DRAGON AGAIN 1143 235 $3,789,067
BIG JIM 345 184 $3,527,305
BETTERTHANCHEDDAR 292 196 $3,256,644
*Foals of Racing Age (2-14)
Updated: 06/06/2023 06:07AM