Racing Home > Sire Statistics > 2020

SIRE STATISTICS 2020

Leading Money Winning Sires in 2020
All Age Pacers

Click on a column heading to sort the data
Sire Name Foals Starters Earnings
BETTOR'S DELIGHT 1763 684 $18,630,585
SOMEBEACHSOMEWHERE 1085 526 $17,230,993
CAPTAINTREACHEROUS 353 243 $10,775,704
AMERICAN IDEAL 1188 477 $9,957,604
MACH THREE 1262 443 $8,642,076
ART MAJOR 1407 393 $8,172,632
SWEET LOU 290 199 $6,025,353
SPORTSWRITER 864 442 $5,583,328
ALWAYS A VIRGIN 794 304 $5,533,804
WELL SAID 759 301 $5,361,145
SHADOW PLAY 709 291 $5,325,539
ROCKIN IMAGE 673 297 $4,829,865
ROCK N ROLL HEAVEN 528 214 $4,675,761
ROLL WITH JOE 460 227 $4,339,160
WESTERN IDEAL 921 201 $4,194,762
PET ROCK 357 208 $4,132,839
MCARDLE 789 214 $3,896,700
DRAGON AGAIN 1143 235 $3,789,467
BIG JIM 345 184 $3,527,305
BETTERTHANCHEDDAR 294 198 $3,361,027
*Foals of Racing Age (2-14)
Updated: 04/26/2024 07:33AM