Finding a Trainer

So you're in the market for a trainer? You’ve come to the right spot! The following list of trainers are USTA members in good standing who responded to a survey stating they are looking for new owners. (Trainers — did you miss the survey and want to be added to the Directory? Email your name and USTA number to owners@ustrotting.com)

The list can have a primary and secondary sort, so you can choose to sort by state and then by last name, by state and then by 2025 earnings, etc.

Once you have found a trainer you would like to contact, call the USTA Owner Concierge Team at 877.800.8782 x5555 and they can get you a phone number and/or email address.

If you want to look up more statistical (and fine/suspension) information on any participant in harness racing, visit the USTA’s Pathway, a pay-as-you-go online research tool, available to both USTA members and non-members.

Sort multiple columns simultaneously by holding down the "shift" key and clicking additional columns.

First Name Middle Name Last Name City State Other States Raced In Starts Wins Seconds Thirds 2025 Earnings UTRS 
John J Balzer Hampton Bays NY   11 0 1 2 $13,650 0.111
Daniel L Munson Smyrna DE PA 42 8 7 8 $70,892 0.347
Ronald C Malone Ocean View DE   31 0 2 6 $16,116 0.100
Dirk Simpson Meadowlands PA IL, OH 485 61 58 69 $593,522 0.240
Raymond W Schnittker Middletown NY NJ, MA, PA 209 28 31 35 $638,491 0.272
Anthony A Ciuffetelli Gansevoort NY NJ, MA, PA 81 8 13 12 $112,093 0.237
Rebecca M Zubkoff South Salem OH   40 2 3 5 $17,819 0.133
Cosmo De Pinto Spring Lake NJ PA, NY, ON 39 5 1 3 $67,440 0.168
John G Wengerd Wooster OH NJ 160 19 14 11 $198,586 0.190
David A Wisser Albrightsville PA NY 48 6 7 4 $49,770 0.234
Rex H Ellis Avon ME   21 0 2 4 $6,340 0.116
Karen M Tkaczyk Toledo OH   36 2 1 1 $7,325 0.080
Stacy L Chiodo Jackson NJ PA 119 7 10 20 $118,591 0.162
Kayne K Kauffman Lebanon OH   152 16 17 22 $326,057 0.216
D Benny Eggers Wilmington OH NY 17 3 2 0 $8,920 0.242
Virgil V Morgan, Jr Grove City OH KY, NJ, IN, PA, NY 484 98 69 64 $1,848,537 0.326
Fernand A Paquet, Jr Middletown NY VA, PA 39 4 4 10 $38,621 0.245
Salvatore F Digati Washington, PA OH 95 10 19 6 $106,263 0.237
Kyle Ater Clarksburg OH   33 7 4 5 $90,250 0.330
Bryan J Truitt Selbyville DE PA 58 7 4 14 $88,082 0.239
Don Niccum Hightstown NJ PA 11 0 0 0 $4,310 0.000
Michael Alyn Roth Anderson IN OH 44 3 1 3 $28,491 0.104
Kenneth M Rucker Anderson IN OH 152 36 25 14 $588,582 0.359
Art Gillum, Jr JAMESTOWN OH   66 3 7 11 $58,365 0.160
Jace L Sundeen Anderson IN   18 2 4 1 $16,240 0.253
Ryan M Angus Northfield OH   56 8 5 12 $61,190 0.264
Brewer Adams Lebanon OH IN 105 12 7 8 $150,675 0.177
Shawn P Hanley Felton DE   37 5 5 4 $42,082 0.246
Joseph W Putnam Pendleton IN KY, OH, FL 276 38 37 42 $616,570 0.263
Michael P Fiumenero Farmingdale NJ PA, NY 58 4 7 6 $75,030 0.170
Robert S Reeser Anderson IN   76 6 6 9 $45,375 0.162
Daniel F Murray Monongahela PA   90 4 6 10 $48,370 0.119
Casey M Wolfe Toledo OH   53 0 6 4 $15,750 0.088
Doyle L Bross West Portsmouth OH   35 1 1 1 $15,982 0.054
Hugh J Beatty Orient OH   174 20 12 22 $312,445 0.195
Chad E Clark Montpelier IN OH 32 2 7 1 $19,993 0.194
Gregory F Trotto Springfield VA DE, MD 119 17 21 17 $152,115 0.289
Steven J Searle Grant Park IL IN, OH 137 10 17 15 $128,817 0.178
Ronald E Steck Marengo OH   143 15 17 14 $157,649 0.204
Kimothy B Vincent BRIDGEVILLE DE VA 18 0 0 2 $9,440 0.037
Robert W Harmon Milford PA DE, NJ, MA, NY 458 60 74 64 $643,916 0.267
Deirdre A Hotton Wooster OH   14 1 2 3 $9,102 0.222
Scott W Farley Alfred ME GA 13 1 2 4 $7,862 0.265
Robert Krenitsky, Jr Butler PA OH 191 5 16 18 $73,625 0.104
Michael E Eaton Mendon MA NJ, NY 55 6 5 5 $78,497 0.190
Robert E Roesch Wellington FL OH 26 1 0 3 $11,122 0.077
Joseph C Nassimos Vernon Center NY   93 8 9 14 $42,318 0.190
Mark S Ford Campbell Hall NY NJ, PA 281 29 29 35 $386,714 0.202
Vince W Gomez FRANKLIN OH   20 3 2 3 $38,235 0.256
Timothy D Wilson, Jr Martinsville IL IN, PA 80 9 6 9 $90,057 0.192
Larry L Clabaugh Medina OH   149 13 22 15 $143,861 0.203
Mark E Winters Sabina OH VA 97 8 16 14 $118,421 0.222
Paul L Kelley Lake Worth FL NJ, MA, NY 47 8 4 11 $95,120 0.296
Allen L Sisco Meadow Lands PA MI, OH 57 5 6 6 $46,346 0.181
James L Byers Mechanicsburg OH   18 0 2 2 $5,145 0.099
Kim S Pluta Jackson MI IN, OH 25 1 4 2 $14,904 0.156
Peter G Foley Salvisa KY OH 17 1 2 1 $19,840 0.144
Timothy E Lane Marysville OH   44 4 2 4 $57,485 0.146
J Perry Simser Deland FL NJ, NY 37 7 7 4 $94,820 0.330
Nicholas I Callahan Greenwood DE   235 26 25 45 $428,140 0.234
Joseph G Seekman Gaston IN OH 66 5 13 5 $92,708 0.210
Brett H Wilfong Pendleton IN IL, OH 88 9 10 14 $117,115 0.218
Arthur L Mc Ilmurray Rives Junction MI OH 108 8 14 21 $92,607 0.211
Wayne E Smith CEMENT CITY MI OH 29 3 6 1 $31,519 0.230
Lavern E Miller Whitmore Lake MI OH 30 2 6 3 $29,142 0.211
Robert J Johnson SACRAMENTO CA MN 157 25 17 23 $142,552 0.268
Joseph J Holloway Freehold NJ PA 14 3 0 3 $25,400 0.286
James J Guagliardo Swoyersville PA   17 1 0 1 $6,020 0.078
Ernest F Angle, Jr Mountain Top PA   12 1 1 1 $13,620 0.157
Thomas L Merton Monticello NY NJ 90 9 14 12 $55,778 0.231
Brett N Selby Anderson IN OH 30 3 0 3 $25,971 0.133
Daniel J O'Mara Greenville OH IN 139 8 12 16 $160,701 0.144
Steven O Ashby Mentor On The Lake OH   16 0 4 2 $8,825 0.181
Daniel Harvey Pompano Beach FL NY 16 1 4 1 $12,251 0.222
John Paul Mc Dermott Goshen NY NJ, PA 38 1 4 2 $75,120 0.102
Timothy P Twaddle Canonsburg PA NJ, NY, OH 270 56 55 47 $600,497 0.379
Kari Finn Ballston Spa NY   14 1 1 1 $6,660 0.135
Vincent J Copeland Harrington DE   101 7 10 12 $101,471 0.164
Calvin C Hollar Cuyahoga Falls OH   137 16 5 16 $105,116 0.176
Mario G Dessureault Pompano Beach FL MA, NY 37 4 6 9 $73,065 0.279
Daniel J Altmeyer Washington PA FL 98 16 18 12 $184,346 0.306
Andrew J Stafford Harrington DE NJ, PA, NY 95 22 19 11 $262,003 0.381
Jeffery B Clark Centreville MD DE 30 3 2 6 $29,264 0.204
Andrew S Harris Allentown NJ KY, PA, NY, ON, OH 170 38 26 33 $820,321 0.373
Christopher Lee Short Cardington OH   136 7 11 13 $104,382 0.128
Daniel G Roland Sandstone MN IA 29 8 5 3 $76,717 0.406
Ricky Dean Mapes Macedonia OH   133 5 8 18 $61,378 0.116
Kay E Gannon Cordova MD   16 1 2 2 $6,775 0.174
Harold Brocklehurst New Wilmington PA OH 32 6 2 1 $39,657 0.233
Joseph P Skowyra Binghamton NY PA 246 41 35 28 $322,501 0.284
Edward M Konrad Perrysburg OH   35 6 0 2 $19,052 0.190
Jaime A Dubay Delevan NY   15 0 2 2 $6,655 0.119
James T Mc Guire Zion Grove PA   15 0 0 2 $4,760 0.044
Gary Del Cameron, II Felton DE   10 1 0 2 $8,150 0.167
Samuel J Schillaci MACEDONIA OH PA 376 77 56 52 $743,773 0.334
Edgar R Clarke Rome PA NY 77 6 14 9 $91,357 0.218
Mark D Gillenwater Eaton OH   53 3 5 5 $43,000 0.140
Robert A Stewart LEXINGTON KY IN, OH 13 5 0 4 $53,780 0.487
Bruce K Lauer Bordentown NJ PA, NY 198 13 19 15 $162,588 0.144
Travis M Alexander Middletown NY KY, MA, PA, ON, OH, FL 600 82 89 84 $1,764,393 0.266
Mike S Brink Springfield IL   32 6 0 3 $58,294 0.219
Kenneth S Tisa Mullica Hill NJ DE, PA 68 5 7 9 $61,929 0.175
John D Payne Toledo OH   22 4 5 2 $41,567 0.338
Leslie Dunn Zendt Houston PA OH 14 2 3 4 $23,007 0.357
Steve G Novak South Lyon MI OH 24 4 4 2 $27,269 0.287
Timothy N Lancaster Columbus NJ PA, NY 41 0 4 12 $33,495 0.152
Aaron J Lambert Wrightstown NJ DE, PA, NY 117 16 14 16 $192,207 0.249
Jason T Skinner Greenwood DE PA, MD 157 25 18 19 $265,311 0.263
Scott Tyler George Anderson IN KY, PA, OH 286 84 43 28 $900,820 0.410
Phillip James Fluet Saratoga Springs NY   133 17 19 16 $169,795 0.247
Randy D Crisler Anderson IN KY, MS 53 7 7 4 $73,739 0.231
John D Vickers Sharptown MD   12 0 2 0 $3,685 0.093
Chris M Oluvic Cranberry Twp PA   13 0 1 0 $3,684 0.043
Denny S Bucceri Oakfield NY   11 1 0 0 $6,010 0.091
Brian D Haynes Sabina OH   32 4 2 5 $44,660 0.212
James Edward Stiltner, II Prestonsburg KY VA 89 9 4 16 $95,305 0.186
Jenny J Melander Wind Gap PA NJ, NY 110 22 11 16 $269,480 0.304
Todd A Luther Commercial Point OH KY, NJ, IN, PA 236 33 34 30 $592,310 0.262
Danielle M Neil Stow OH PA, NY 65 8 11 11 $61,176 0.274
John C McNeil, III Deansboro NY   79 5 15 7 $36,983 0.198
Vern H Fisher Thorntown IN KY 22 1 1 0 $6,974 0.071
Tyler Edward Davis Smyrna DE PA 163 23 22 17 $335,293 0.251
Ralph R Silvestri, III Pemberton NJ NY 107 9 5 16 $54,480 0.160
Shawn P Murray Dagsboro DE MD 27 5 4 4 $33,786 0.317
Luke C. Ebersole Chesterville OH   11 1 2 0 $9,105 0.192
Steven R Ray South New Berlin NY   49 2 9 7 $55,514 0.190
Melvin Straley Wampum PA   26 2 4 5 $24,188 0.226
Vincent A Ginsburg Jackson NJ PA, NY 111 9 12 9 $100,779 0.168
Christopher P Walsh Laurel Run PA NY 32 4 3 3 $28,277 0.208
Aaron C Hall Gardiner ME MA 44 9 4 3 $37,866 0.278
Virginia D Wilcox Perrysville OH   19 3 1 4 $22,199 0.257
Candace I Brandstatter-Hall Batavia NY OH 206 38 33 29 $279,587 0.320
Emily Bost Dallas PA NJ, NY 75 8 12 8 $95,899 0.231
James E Day Medina OH   145 11 15 25 $121,061 0.191