Finding a Trainer

So you're in the market for a trainer? You’ve come to the right spot! The following list of trainers are USTA members in good standing who responded to a survey stating they are looking for new owners. (Trainers — did you miss the survey and want to be added to the Directory? Email your name and USTA number to owners@ustrotting.com)

The list can have a primary and secondary sort, so you can choose to sort by state and then by last name, by state and then by 2025 earnings, etc.

Once you have found a trainer you would like to contact, call the USTA Owner Concierge Team at 877.800.8782 x5555 and they can get you a phone number and/or email address.

If you want to look up more statistical (and fine/suspension) information on any participant in harness racing, visit the USTA’s Pathway, a pay-as-you-go online research tool, available to both USTA members and non-members.

Sort multiple columns simultaneously by holding down the "shift" key and clicking additional columns.

First Name Middle Name Last Name City State Other States Raced In Starts Wins Seconds Thirds 2025 Earnings UTRS 
John J Balzer Hampton Bays NY   11 0 1 2 $13,650 0.111
Daniel L Munson Smyrna DE PA 42 8 7 8 $70,892 0.347
Ronald C Malone Ocean View DE   31 0 2 6 $16,116 0.100
Dirk Simpson Meadowlands PA IL, OH 478 61 57 69 $590,022 0.242
Raymond W Schnittker Middletown NY NJ, MA, PA 205 26 31 35 $630,121 0.268
Anthony A Ciuffetelli Gansevoort NY NJ, MA, PA 81 8 13 12 $112,093 0.237
Rebecca M Zubkoff South Salem OH   40 2 3 5 $17,819 0.133
Cosmo De Pinto Spring Lake NJ PA, NY, ON 37 5 1 3 $65,440 0.177
John G Wengerd Wooster OH NJ 158 19 14 11 $198,586 0.193
David A Wisser Albrightsville PA NY 48 6 7 4 $49,770 0.234
Rex H Ellis Avon ME   21 0 2 4 $6,340 0.116
Karen M Tkaczyk Toledo OH   36 2 1 1 $7,325 0.080
Stacy L Chiodo Jackson NJ PA 116 6 10 20 $113,421 0.157
Kayne K Kauffman Lebanon OH   151 16 16 22 $323,057 0.213
D Benny Eggers Wilmington OH NY 17 3 2 0 $8,920 0.242
Virgil V Morgan, Jr Grove City OH KY, NJ, IN, PA, NY 471 94 68 63 $1,815,497 0.324
Fernand A Paquet, Jr Middletown NY VA, PA 39 4 4 10 $38,621 0.245
Salvatore F Digati Washington, PA OH 95 10 19 6 $106,263 0.237
Kyle Ater Clarksburg OH   33 7 4 5 $90,250 0.330
Bryan J Truitt Selbyville DE PA 58 7 4 14 $88,082 0.239
Don Niccum Hightstown NJ PA 10 0 0 0 $4,055 0.000
Michael Alyn Roth Anderson IN OH 43 3 1 3 $28,491 0.106
Kenneth M Rucker Anderson IN OH 148 33 25 14 $564,657 0.348
Art Gillum, Jr JAMESTOWN OH   64 3 7 11 $57,485 0.165
Jace L Sundeen Anderson IN   15 2 3 0 $13,280 0.244
Ryan M Angus Northfield OH   56 8 5 12 $61,190 0.264
Brewer Adams Lebanon OH IN 102 11 7 8 $144,175 0.172
Shawn P Hanley Felton DE   37 5 5 4 $42,082 0.246
Joseph W Putnam Pendleton IN KY, OH, FL 272 38 37 40 $607,610 0.264
Michael P Fiumenero Farmingdale NJ PA, NY 57 4 7 6 $75,030 0.173
Robert S Reeser Anderson IN   75 6 5 9 $42,932 0.157
Daniel F Murray Monongahela PA   86 4 5 10 $45,076 0.118
Casey M Wolfe Toledo OH   53 0 6 4 $15,750 0.088
Doyle L Bross West Portsmouth OH   35 1 1 1 $15,982 0.054
Hugh J Beatty Orient OH   171 20 12 22 $311,695 0.199
Chad E Clark Montpelier IN OH 32 2 7 1 $19,993 0.194
Gregory F Trotto Springfield VA DE, MD 119 17 21 17 $152,115 0.289
Steven J Searle Grant Park IL IN, OH 137 10 17 15 $128,817 0.178
Ronald E Steck Marengo OH   143 15 17 14 $157,649 0.204
Kimothy B Vincent BRIDGEVILLE DE VA 18 0 0 2 $9,440 0.037
Robert W Harmon Milford PA DE, NJ, MA, NY 451 59 72 62 $632,290 0.265
Deirdre A Hotton Wooster OH   14 1 2 3 $9,102 0.222
Scott W Farley Alfred ME GA 13 1 2 4 $7,862 0.265
Robert Krenitsky, Jr Butler PA OH 184 5 14 16 $70,663 0.098
Michael E Eaton Mendon MA NJ, NY 53 5 5 5 $71,997 0.178
Robert E Roesch Wellington FL OH 26 1 0 3 $11,122 0.077
Joseph C Nassimos Vernon Center NY   91 8 8 14 $41,318 0.188
Mark S Ford Campbell Hall NY NJ, PA 277 29 28 35 $379,814 0.203
Vince W Gomez FRANKLIN OH   20 3 2 3 $38,235 0.256
Timothy D Wilson, Jr Martinsville IL IN, PA 79 9 6 9 $90,057 0.194
Larry L Clabaugh Medina OH   149 13 22 15 $143,861 0.203
Mark E Winters Sabina OH VA 95 8 16 13 $115,821 0.223
Paul L Kelley Lake Worth FL NJ, MA, NY 46 7 4 11 $93,370 0.280
Allen L Sisco Meadow Lands PA MI, OH 57 5 6 6 $46,346 0.181
James L Byers Mechanicsburg OH   17 0 2 2 $5,145 0.105
Kim S Pluta Jackson MI IN, OH 20 1 4 2 $13,522 0.194
Peter G Foley Salvisa KY OH 17 1 2 1 $19,840 0.144
Timothy E Lane Marysville OH   44 4 2 4 $57,485 0.146
J Perry Simser Deland FL NJ, NY 36 7 7 4 $94,820 0.340
Nicholas I Callahan Greenwood DE   235 26 25 45 $428,140 0.234
Joseph G Seekman Gaston IN OH 66 5 13 5 $92,708 0.210
Brett H Wilfong Pendleton IN IL, OH 86 9 10 14 $116,627 0.224
Arthur L Mc Ilmurray Rives Junction MI OH 108 8 14 21 $92,607 0.211
Wayne E Smith CEMENT CITY MI OH 29 3 6 1 $31,519 0.230
Lavern E Miller Whitmore Lake MI OH 30 2 6 3 $29,142 0.211
Robert J Johnson SACRAMENTO CA MN 153 24 17 23 $134,296 0.269
Joseph J Holloway Freehold NJ PA 14 3 0 3 $25,400 0.286
James J Guagliardo Swoyersville PA   17 1 0 1 $6,020 0.078
Ernest F Angle, Jr Mountain Top PA   12 1 1 1 $13,620 0.157
Thomas L Merton Monticello NY NJ 89 9 14 11 $54,978 0.230
Brett N Selby Anderson IN OH 30 3 0 3 $25,971 0.133
Daniel J O'Mara Greenville OH IN 135 8 12 15 $158,301 0.146
Steven O Ashby Mentor On The Lake OH   16 0 4 2 $8,825 0.181
Daniel Harvey Pompano Beach FL NY 15 1 4 1 $12,251 0.237
John Paul Mc Dermott Goshen NY NJ, PA 36 1 4 2 $73,520 0.108
Timothy P Twaddle Canonsburg PA NJ, NY, OH 260 55 54 44 $586,621 0.383
Kari Finn Ballston Spa NY   14 1 1 1 $6,660 0.135
Vincent J Copeland Harrington DE   101 7 10 12 $101,471 0.164
Calvin C Hollar Cuyahoga Falls OH   137 16 5 16 $105,116 0.176
Mario G Dessureault Pompano Beach FL MA, NY 37 4 6 9 $73,065 0.279
Daniel J Altmeyer Washington PA FL 95 16 17 11 $180,271 0.306
Andrew J Stafford Harrington DE NJ, PA, NY 93 22 19 11 $259,178 0.389
Jeffery B Clark Centreville MD DE 30 3 2 6 $29,264 0.204
Andrew S Harris Allentown NJ KY, PA, NY, ON, OH 165 36 26 33 $804,476 0.372
Christopher Lee Short Cardington OH   131 5 11 11 $91,232 0.113
Daniel G Roland Sandstone MN IA 26 7 4 2 $73,597 0.380
Ricky Dean Mapes Macedonia OH   133 5 8 18 $61,378 0.116
Kay E Gannon Cordova MD   16 1 2 2 $6,775 0.174
Harold Brocklehurst New Wilmington PA OH 30 6 2 1 $38,379 0.248
Joseph P Skowyra Binghamton NY PA 241 41 34 27 $319,166 0.286
Edward M Konrad Perrysburg OH   35 6 0 2 $19,052 0.190
Jaime A Dubay Delevan NY   15 0 2 2 $6,655 0.119
James T Mc Guire Zion Grove PA   15 0 0 2 $4,760 0.044
Gary Del Cameron, II Felton DE   10 1 0 2 $8,150 0.167
Samuel J Schillaci MACEDONIA OH PA 376 77 56 52 $743,773 0.334
Edgar R Clarke Rome PA NY 76 6 13 9 $89,357 0.213
Mark D Gillenwater Eaton OH   53 3 5 5 $43,000 0.140
Robert A Stewart LEXINGTON KY IN, OH 13 5 0 4 $53,780 0.487
Bruce K Lauer Bordentown NJ PA, NY 193 12 19 15 $158,038 0.143
Travis M Alexander Middletown NY KY, MA, PA, ON, OH, FL 595 81 88 83 $1,725,773 0.265
Mike S Brink Springfield IL   32 6 0 3 $58,294 0.219
Kenneth S Tisa Mullica Hill NJ DE, PA 67 5 7 9 $61,929 0.177
John D Payne Toledo OH   22 4 5 2 $41,567 0.338
Leslie Dunn Zendt Houston PA OH 13 2 2 4 $20,507 0.342
Steve G Novak South Lyon MI OH 24 4 4 2 $27,269 0.287
Timothy N Lancaster Columbus NJ PA, NY 41 0 4 12 $33,495 0.152
Aaron J Lambert Wrightstown NJ DE, PA, NY 114 16 14 16 $191,047 0.255
Jason T Skinner Greenwood DE PA, MD 157 25 18 19 $265,311 0.263
Scott Tyler George Anderson IN KY, PA, OH 273 80 41 25 $840,535 0.407
Phillip James Fluet Saratoga Springs NY   132 17 19 16 $169,491 0.249
Randy D Crisler Anderson IN KY, MS 53 7 7 4 $73,739 0.231
John D Vickers Sharptown MD   12 0 2 0 $3,685 0.093
Chris M Oluvic Cranberry Twp PA   13 0 1 0 $3,684 0.043
Denny S Bucceri Oakfield NY   11 1 0 0 $6,010 0.091
Brian D Haynes Sabina OH   32 4 2 5 $44,660 0.212
James Edward Stiltner, II Prestonsburg KY VA 89 9 4 16 $95,305 0.186
Jenny J Melander Wind Gap PA NJ, NY 110 22 11 16 $269,480 0.304
Todd A Luther Commercial Point OH KY, NJ, IN, PA 231 33 32 29 $583,620 0.262
Danielle M Neil Stow OH PA, NY 65 8 11 11 $61,176 0.274
Vern H Fisher Thorntown IN KY 22 1 1 0 $6,974 0.071
Tyler Edward Davis Smyrna DE   162 23 22 16 $333,733 0.250
Ralph R Silvestri, III Pemberton NJ NY 106 9 5 15 $53,940 0.158
Shawn P Murray Dagsboro DE MD 27 5 4 4 $33,786 0.317
Luke C. Ebersole Chesterville OH   11 1 2 0 $9,105 0.192
Steven R Ray South New Berlin NY   48 2 8 7 $53,264 0.183
Melvin Straley Wampum PA   26 2 4 5 $24,188 0.226
Vincent A Ginsburg Jackson NJ PA, NY 108 9 10 9 $95,244 0.163
Christopher P Walsh Laurel Run PA NY 31 4 3 3 $27,802 0.215
Aaron C Hall Gardiner ME MA 43 8 4 3 $35,366 0.261
Virginia D Wilcox Perrysville OH   19 3 1 4 $22,199 0.257
Candace I Brandstatter-Hall Batavia NY OH 205 38 33 29 $279,587 0.322
Emily Bost Dallas PA NJ, NY 75 8 12 8 $95,899 0.231
James E Day Medina OH   145 11 15 25 $121,061 0.191