Racing Home >Top Performers > driver

TOP PERFORMERS IN 2023

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Trainers by UTRS (500+ starts) - 2023

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
George, Scott T "Tyler" 560 175 98 64 2,440,566 0.448
Svanstedt , Ake 600 162 114 78 9,854,369 0.419
Hall, Michael P 820 214 151 107 2,300,997 0.407
Derue, Brett D 569 129 101 77 1,154,065 0.370
Burke, Ronald J "Ron" 5053 1156 766 688 27,512,829 0.358
Beckwith, Melissa 703 158 104 106 1,673,559 0.357
Hoerdt, Kelly O 679 148 107 100 774,853 0.355
Miller, Ervin M "Erv" 1429 304 234 207 5,402,428 0.352
Bako, Jared W 653 134 113 98 2,705,707 0.351
Bongiorno, Jennifer L 1268 251 234 176 4,824,184 0.347
Engblom, Per 1760 363 288 247 6,099,368 0.344
Beaver, Christopher F 737 138 123 117 2,777,264 0.333
Rhoades, Bill 1092 220 169 147 1,919,288 0.332
Miller, Julie E 500 89 87 77 2,489,457 0.326
Moreau , Richard 1603 296 265 224 3,661,372 0.323
Estrada, Israel "Izzy" 505 93 74 84 843,110 0.321
Bendis, Randall B "Randy" 733 132 126 100 1,511,866 0.321
CULLEN, JODIE M 1166 225 177 145 1,776,711 0.319
Lorentzon, Anette 852 154 132 130 3,035,797 0.318
Deslandes, Jeffrey S "Jeff" 521 97 86 62 407,074 0.318
Cullipher, Jeffrey W "Jeff" 1775 318 298 230 4,946,205 0.316
Morgan Jr, Virgil V 1052 209 151 120 3,983,245 0.316
Norman, Richard J "R. Nifty" 628 109 101 99 3,094,410 0.315
Alexander, Travis M 1050 194 152 154 3,866,481 0.314
Crissman-Bier, Christine M "Crissy" 824 158 121 99 1,928,816 0.313
Carter, Steven M "Steve" 811 145 132 107 2,447,863 0.313
Presto , Brandon J 654 115 109 86 1,010,987 0.312
Schneider , Quentin G 547 86 99 88 484,814 0.311
DeVita, Nicholas F 823 150 136 92 2,253,709 0.311
Daley, Noel M 642 117 92 93 3,748,275 0.310
Roegner, Jessica L 531 96 84 66 950,383 0.310
Messenger, Gary L 588 114 82 67 699,555 0.309
Harmon, Robert W "Rob" 868 156 128 123 1,456,977 0.309
Betts, Scott R 609 120 74 75 992,768 0.306
McAssey, Jaymes 543 94 88 61 909,671 0.301
Kreiser, Cory 979 188 130 98 1,450,529 0.299
Smith, Samuel S 674 116 96 93 1,031,289 0.297
Alagna, Tony P 1174 199 166 159 7,448,784 0.293
Fellows, Robert K 659 117 91 74 1,835,809 0.292
Crissman Jr, Charles F "Chuck" 1000 176 132 123 1,833,514 0.290
Schillaci, Samuel J "Sam" 880 130 160 108 1,606,433 0.290
Stalbaum, Larry D 534 93 59 86 1,088,089 0.289
Clegg, Betty J 562 93 85 65 938,703 0.288
KELLY, DAVID A 516 87 72 64 477,214 0.287
King Jr, James T "Jim" 596 103 79 71 1,615,795 0.286
Twaddle, Timothy P "Tim" 547 85 89 65 1,332,419 0.285
Putnam, Joseph W "Joe" 602 88 88 98 1,341,545 0.282
Davis, Dylan P 516 81 75 67 1,582,441 0.281
Demers , Gerard 619 104 77 81 621,258 0.281
Hudson, Lance H 642 93 95 102 1,714,984 0.280
Russo, David S 579 94 78 75 765,136 0.280
Updated: 10/10/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.