Racing Home >Top Performers > driver

TOP PERFORMERS IN 2023

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Trainers by UTRS (300-499 starts) - 2023

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Pelling, Brett G 309 92 56 49 4,519,832 0.451
Waxman, Isaac S 358 97 68 50 445,768 0.423
Miller, Kevin E 339 84 73 55 366,953 0.422
Campbell, J B "J Brandon" 359 92 74 47 704,398 0.414
Schadel, Todd M 330 88 63 38 661,343 0.411
Doyle, Jennifer D 334 82 70 44 179,667 0.406
Archer, Mandy 372 97 60 56 396,184 0.401
Noble, Christi R 334 84 59 47 1,411,535 0.397
Dewhurst, David M 472 113 88 71 1,110,483 0.393
Gagnon, Guy 320 85 50 39 388,852 0.393
Takter, Nancy C 401 103 60 54 6,437,014 0.385
Grondin, Valerie M 364 71 85 65 752,153 0.384
Brown, Brian D 333 85 47 47 2,287,257 0.381
Brandstatter, Candace I 303 73 51 35 394,767 0.373
Marino , Jim R 341 78 61 44 512,040 0.371
Stewart, Charles R 342 74 65 45 709,528 0.366
Petrelli, Christopher A 315 73 45 51 494,002 0.365
Aldrich, Laura M 461 97 88 58 475,631 0.358
RENNIE, MELISSA J 399 78 69 77 205,091 0.356
McGinnis, Jason D 375 81 61 55 1,017,334 0.355
Toscano, Linda J 421 96 63 50 4,051,206 0.351
Gillis , Jeffrey R 485 98 71 92 2,082,013 0.347
Weaver, Rosy E 363 59 80 67 750,461 0.346
Adamczyk, Andrew W 468 102 70 62 1,192,417 0.345
Rideout, Douglas J "Doug" 470 83 91 83 898,535 0.343
Nickerson, Jimmy J 480 89 88 80 1,238,942 0.343
Lester, brett M 435 91 61 67 534,950 0.338
Giuliani, Jennifer A 348 77 47 44 558,900 0.338
Greene, Jackie L 430 91 68 46 1,129,021 0.335
Hughes, Jason K 441 88 67 66 284,919 0.334
Taneyhill, Darren J 435 92 63 53 942,823 0.333
Ducharme, George G 329 62 53 53 1,392,645 0.332
Essig, Melissa S 420 80 71 58 1,913,794 0.330
Wrenn, Melanie 357 76 47 46 1,455,635 0.329
Deters, Michael D 318 67 44 40 977,302 0.329
Zabielski, Lisa M 463 94 63 69 808,915 0.328
Melander, Marcus M 391 75 58 58 4,361,639 0.324
Ellis, Travis W 414 79 60 65 337,197 0.324
Longo, Gerald 337 64 58 37 538,227 0.322
Merrill, Benson C 358 60 58 64 297,596 0.317
McQueen, Cameron 428 77 60 67 290,077 0.310
Sobey, Nathan K 462 76 69 86 620,485 0.310
Husted, Amy 343 61 56 40 731,220 0.307
Harrington, Sara L 460 63 89 85 335,889 0.306
Melander, Jenny J 324 59 46 42 773,054 0.304
Ryder, Christopher J "Chris" 440 71 80 51 3,474,240 0.301
Stohler, Trent P 406 70 57 61 647,819 0.300
Taylor, Robert S 363 60 58 49 899,171 0.299
Tritton, Shane P 331 62 44 36 1,183,438 0.297
Lounsbury, Robert T 319 51 56 37 252,814 0.296
Updated: 10/10/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.