Racing Home >Top Performers > driver

TOP PERFORMERS IN 2017

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Trainers by UTRS (300-499 starts) - 2017

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Campbell, Marc 343 131 58 52 293,625 0.526
Hitchcock, Christopher 384 116 71 49 264,235 0.447
MacDonald, John A 465 125 98 73 726,688 0.438
Trigg, Roshun D 415 96 95 71 356,879 0.416
Tessier, Yves 323 79 64 47 295,248 0.403
Hoerdt, Kelly O 480 117 90 66 715,602 0.394
Copley, Jamie G 399 100 67 56 361,271 0.391
Krist, Monica L 368 93 59 52 719,405 0.389
Cushing, Heidi J 400 93 71 64 687,667 0.384
Malone , Brian S 352 88 53 43 641,760 0.374
Green, Joshua L "Josh" 307 71 55 37 698,189 0.371
King Jr, James T "Jim" 427 96 83 49 1,675,175 0.371
Shepherd, Patrick 394 97 54 50 361,616 0.365
Whittemore, Dennis J 319 68 55 47 349,593 0.358
Gerard, Jamie P 336 66 64 56 310,686 0.358
Dewhurst, David M 467 99 78 74 564,177 0.358
Carter, Steven M "Steve" 441 96 72 62 1,015,288 0.355
Jude, Jennifer L 393 80 70 61 471,436 0.354
Roegner, Jessica L 320 71 51 42 461,169 0.354
Nixon, Dean L 343 73 55 48 652,755 0.349
Plano, Luke 335 66 62 47 266,788 0.347
Shaw, Jason E 393 64 87 72 382,501 0.347
Gilmour , Craig G 382 84 59 43 347,570 0.343
Norman, Richard J "R. Nifty" 458 90 74 74 2,361,000 0.340
Harmon , Patricia A "Patti" 418 85 65 55 579,725 0.334
Marino , Jim R 477 89 72 86 795,772 0.331
Robertson, Brittany M 417 81 68 56 1,147,721 0.330
Abel, Ryan T 308 64 41 45 188,789 0.330
Campbell, James A "Jim" 324 65 48 40 1,707,547 0.324
Deters, Michael D 413 76 67 61 689,262 0.323
Harder, Mark A 396 67 71 62 1,902,913 0.321
Melander, Jenny J 392 68 70 56 1,266,587 0.320
Francis, Clyde J 386 71 67 45 935,398 0.319
Brink, Mike S 314 61 43 45 666,886 0.318
Taylor, Robert S 357 65 57 50 651,157 0.317
Clark, Keith L 333 57 54 53 386,254 0.314
Bellamy, Ryan 345 63 54 43 487,187 0.311
Holzman, Paul R 304 53 49 43 493,546 0.311
Roach, Timothy L "Tim" 440 72 77 66 460,459 0.311
Hennessy, Rodney D 418 71 75 48 410,800 0.308
Schadel, Todd M 346 40 85 57 454,283 0.307
Graffam, Michael S 353 48 68 68 513,501 0.307
Matheson, jackie 335 60 52 42 102,422 0.307
Stillings, Tyler V 374 57 64 66 526,290 0.306
Skowyra, Joseph P 387 68 65 41 488,426 0.304
Gardner, Andy J 420 66 75 59 364,012 0.303
Marston, Robert D 316 52 54 41 400,172 0.303
Athearn, Gretchen R 360 60 55 54 390,730 0.302
Sugg, Kurt D 364 63 57 43 393,701 0.299
McNeight Jr, David P 368 68 45 51 536,660 0.299
Hall , Timothy S "Tim S" 424 82 56 41 462,975 0.299
Updated: 04/26/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.