Racing Home >Top Performers > driver

TOP PERFORMERS IN 2025

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

min average 10 starts per month.

Trainers by UTRS (10-299 starts) - 2025

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Berry, Traci L 23 9 6 4 126,372 0.594
Sobey, Nathan K 31 10 10 3 49,460 0.534
McAssey, Jaymes 32 13 5 3 83,475 0.524
Howlett, Mathew 25 9 5 4 33,014 0.524
Rucker, Kenneth M "Ken" 20 7 5 2 107,030 0.522
Pirillo, Justin E 22 8 4 3 45,611 0.510
Menary, David L 36 13 7 4 152,887 0.506
Sowers, Tammy L 55 19 11 8 73,544 0.505
Guillemette, Francis 71 25 14 5 93,080 0.485
Koch, Kenneth F "Ken" 24 10 1 2 26,375 0.468
Leonard, Terry L 28 7 5 9 33,761 0.456
Ellis, Travis W 30 11 2 4 30,044 0.448
Noble, Christi R 33 9 8 4 165,015 0.448
Dilloian Jr, Douglas C "Doug" 30 10 6 0 134,550 0.444
Hall, Michael P 57 18 11 3 162,135 0.441
Storer, Antonia G 69 22 12 5 277,877 0.440
Crites Jr., Johnny A 20 5 5 3 26,805 0.439
Le Blanc, Steven J "Steve" 25 6 5 6 62,912 0.431
CULLEN, JODIE M 132 31 32 20 267,124 0.420
Short, Adam B 25 8 2 3 80,875 0.404
Foster, Megan M 26 7 2 7 65,200 0.402
Brandstatter-Hall, Candace I 50 13 11 3 70,542 0.402
Rickert, Andy W 20 6 3 1 42,931 0.400
Clouser Jr., James E 27 6 5 6 46,145 0.399
Mungillo, Rachelle R 26 7 3 5 38,420 0.397
Silva, Mark A 21 6 3 2 51,418 0.397
RILEY, AMANDA E 23 7 2 2 32,617 0.382
DeVita, Nicholas F 42 10 9 3 127,053 0.381
Brooking Lutz, brinsley M 26 6 5 3 24,550 0.376
Aldrich, Laura M 51 14 6 5 44,388 0.373
Cullipher, Jeffrey W "Jeff" 81 19 16 7 243,625 0.373
Burke, Ronald J "Ron" 289 66 51 39 944,786 0.371
Simmons, Thomas R "Tom" 24 4 7 3 29,157 0.370
Roland, Nick R 48 12 8 4 69,131 0.370
Wray , Jack A 22 3 5 7 15,651 0.369
Kreiser, Cory 168 35 32 26 281,927 0.366
Cushing, Heidi J 28 7 4 3 63,982 0.365
Horner, Michael A 31 8 4 3 35,677 0.362
Glassmeyer, Andrew R "A Bobby" 32 7 7 2 101,040 0.361
Monaco, Marianna C 20 6 1 2 15,245 0.361
Rice, Maria E 37 8 6 5 72,871 0.351
Alvarez, Ariel A 20 4 3 4 16,945 0.350
Walker , Julie A 27 6 5 2 43,951 0.350
Morrissey, Dan J 23 6 3 1 34,642 0.348
McQueen, Cameron 39 9 7 2 29,002 0.348
Sullivan, Jamie L 30 7 5 2 69,372 0.348
Presto , Brandon J 108 25 14 14 162,321 0.347
Yoder, Johnny E 38 8 5 7 58,986 0.345
Foster III, Arty L 21 4 4 3 33,404 0.344
Merner , Garry M 36 10 3 2 54,705 0.343
Updated: 02/10/2025

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.