Racing Home >Top Performers > driver

TOP PERFORMERS IN 2025

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

min average 10 starts per month.

Drivers by UDRS (10-299 starts) - 2025

Click on a column heading to sort these 50 rows only. To see a report of the top Drivers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UDRS
Bartlett, Jason J 192 67 32 23 705,049 0.481
Wrenn Jr., Ronnie H 257 73 57 27 599,653 0.442
Tetrick, Tim A 179 52 31 20 564,277 0.424
Palone, David M "Dave" 170 46 24 21 312,837 0.390
Merner, Adam 34 8 7 4 13,689 0.389
Carroll , Alfred G 23 6 2 5 21,905 0.382
Barrieau, Gilles J 21 5 3 4 8,434 0.381
Macdonald, James A 115 25 24 16 247,049 0.380
Roland, Nick R 92 22 17 10 112,890 0.378
Miller, David S 67 17 8 11 154,630 0.375
Merton, Michael J 135 33 21 17 119,361 0.373
Giesbrecht, Philip 72 17 8 15 64,454 0.367
Plante Jr, Roger B 31 8 4 3 41,400 0.362
Merton, Gregory 61 14 9 9 57,593 0.361
Devaux, James J "Jim" 101 20 18 19 108,654 0.360
Sobey, Nathan K 70 13 15 10 68,439 0.352
Smith, Jeremy R 258 55 40 37 778,097 0.347
McNair, Douglas R 138 29 24 15 278,447 0.343
Beckwith, Brett M 265 54 43 36 416,391 0.339
Noble, Daniel N "Dan" 277 60 42 32 791,605 0.339
Leonard, Casey L 88 19 10 15 85,617 0.336
Jungquist, James D 49 10 7 7 42,339 0.331
Bates, Brandon L 103 18 24 8 101,559 0.330
Fillion, Samuel 220 45 34 26 196,503 0.330
Cummings, Kevin J 108 18 22 16 148,307 0.329
Rawlings, Dan J 145 27 24 20 128,274 0.324
CULLEN, TRAVIS A 210 37 37 31 329,591 0.323
Sorrie, Austin 222 40 39 30 186,463 0.323
Chindano Jr., Joseph J 161 34 25 12 220,449 0.322
Erickson, Brett 43 10 2 8 40,704 0.320
O'Neil, Hugh 30 5 7 2 31,580 0.319
Dowling, David J 21 4 3 3 7,373 0.317
Presley, Chris S 31 6 5 3 60,164 0.315
Gagnon, Guy 23 5 1 5 31,394 0.314
Macdonald, Anthony A 77 15 11 9 132,651 0.313
Berry, Patrick D "Pat" 88 15 17 9 241,497 0.312
Horner, Michael A 36 8 4 3 30,521 0.312
Kreiser, Cory 40 7 6 6 51,553 0.308
Napolitano Jr, George "Geo." 58 11 9 5 114,551 0.305
Plante , Jean R 66 10 14 7 75,123 0.305
Milby, Franklin D "Frank" 24 6 1 2 28,910 0.301
Campbell, Marc 34 6 5 4 11,382 0.297
Callahan, Corey 199 34 25 33 430,440 0.296
Gingras, Yannick 133 25 19 11 363,595 0.295
Kelly, Colin 98 16 16 12 85,185 0.295
Whelan , Michael W 58 6 9 18 70,882 0.293
Cushing, Ronald L "Ron" 25 5 3 2 39,437 0.293
Warren , Todd E 36 7 5 2 35,372 0.290
Hennessy, Michael R 74 13 11 7 56,772 0.290
Foster, Russell H 132 22 18 19 180,611 0.290
Updated: 02/10/2025

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.