Racing Home >Top Performers > driver

TOP PERFORMERS IN 2016

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

min average 10 starts per month.

Drivers by UDRS (10-299 starts) - 2016

Click on a column heading to sort these 50 rows only. To see a report of the top Drivers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UDRS
Smith, Larry L "Larry Lee" 130 35 31 29 118,038 0.476
Roland, William R "Will" 137 38 33 18 115,047 0.455
Holton, Ryan S 210 68 31 25 258,613 0.446
Roland, Royal R 190 49 43 33 172,188 0.442
Gendron, Stephane 134 41 18 17 89,291 0.423
Patton, Jamaica M 244 69 42 25 233,746 0.413
Roland, Daniel G 144 31 31 25 119,616 0.393
Mintun, Mark W 190 40 40 37 131,533 0.392
Trites, Todd G 215 48 36 46 41,343 0.388
Masse, Serge 223 60 29 26 333,769 0.380
MACDONALD, MARY C 174 40 28 30 118,871 0.377
Hauser, Adam C 282 55 59 52 199,641 0.373
Doucet, Redmond K 161 35 27 25 25,324 0.362
Sugg, John D "J Duke" 272 50 55 53 224,394 0.361
Gagne, Jean F 234 53 31 42 463,460 0.360
Anderson, Robert L 163 32 27 35 110,848 0.360
Schoeffel, Stephen J "Steve" 172 35 30 31 157,853 0.360
CAMPBELL, RYAN C 177 30 44 26 20,516 0.357
Gassien , Reginald P 133 32 18 16 83,411 0.356
Kelly, Colin 221 47 32 42 25,902 0.356
Stiltner II, James E 270 48 61 43 211,112 0.356
Hershberger, Ammon D 160 38 20 23 160,633 0.355
Cheverie, C W 250 50 45 39 92,722 0.352
Cisco, Scott R 217 44 38 30 183,431 0.346
McCown, Cameron L 176 33 28 35 142,373 0.342
Oosting, Michael J 171 34 27 24 272,173 0.333
Clements, Daniel W "Dan" 190 37 26 29 227,684 0.322
ROY, PIERRE L 151 33 18 17 52,187 0.322
Patton Jr, Freddie L 137 29 15 20 219,136 0.321
Smedshammer, Trond 124 22 23 15 472,952 0.321
GILLIS, RODNEY 167 33 22 24 16,940 0.319
GALLANT, TERRY J 194 32 35 31 75,227 0.318
Brosseau , Stephane 258 43 47 35 132,519 0.313
Crowe, Darren R 246 44 38 33 54,432 0.309
Thayer, Shawn A 191 30 33 31 100,628 0.307
Brickell, David C 137 22 18 30 108,702 0.307
Kennedy, John G 167 31 26 15 16,217 0.302
Putnam Jr, Carl A 139 22 20 22 107,353 0.291
Charron, Mario R 202 32 24 39 106,343 0.289
Chappell , John D 264 43 42 29 165,084 0.288
Myers, David L 135 18 31 11 99,397 0.288
Raber, Lester 135 23 17 18 78,335 0.285
Merner, Adam 296 46 43 43 71,904 0.285
Taylor, Robert S 184 32 21 25 188,170 0.283
Finn, Jared D 144 23 19 21 168,908 0.282
Jenson, Brandon 134 16 27 20 62,200 0.281
Berube , Pascal 283 41 44 42 189,106 0.281
Casagranda, Joseph M "Joe" 151 24 19 23 100,632 0.280
Luther, Thomas L "Tom" 161 24 20 30 94,943 0.280
Therres, Rod 168 30 21 15 170,628 0.278
Updated: 04/24/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.