Racing Home >Top Performers > driver

TOP PERFORMERS IN 2024

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Trainers by Earnings - 2024

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Burke, Ronald J "Ron" 3762 804 568 467 22,403,228 0.339
Svanstedt , Ake 575 130 94 81 8,218,003 0.364
Engblom, Per 1960 333 316 274 6,913,483 0.306
Melander, Marcus M 445 104 71 66 6,591,021 0.372
Alexander, Travis M 1138 264 188 172 6,577,510 0.374
Takter, Nancy C 476 127 70 56 6,210,409 0.388
Miller, Ervin M "Erv" 1595 285 242 246 5,621,715 0.314
Alagna, Tony P 902 143 125 112 5,494,182 0.277
Morgan Jr, Virgil V 1011 262 179 133 5,213,333 0.401
Daley, Noel M 591 92 77 83 4,843,435 0.275
Cullipher, Jeffrey W "Jeff" 1687 326 269 228 4,703,687 0.327
Ryder, Christopher J "Chris" 402 87 65 57 3,713,342 0.354
Di Domenico, Scott D 1318 190 206 176 3,347,912 0.276
Beaton, Anthony B 440 78 69 63 3,331,376 0.312
Harris , Andrew S 381 51 53 48 3,063,333 0.253
Carter, Steven M "Steve" 1210 213 165 155 3,054,386 0.294
Pelling, Brett G 285 88 57 41 2,917,704 0.468
Bako, Jared W 517 109 86 55 2,900,858 0.339
Toscano, Linda J 443 82 58 52 2,843,323 0.297
Burke, Michael D 861 207 150 107 2,760,112 0.379
Norman, Richard J "R. Nifty" 574 90 80 78 2,669,804 0.280
Beaver, Christopher F 635 102 111 99 2,627,118 0.310
Lorentzon, Anette 754 119 131 92 2,392,283 0.295
MacIntosh, Blake C 669 100 89 84 2,387,223 0.265
Butenschoen, John R 342 63 57 42 2,259,111 0.318
George, Scott T "Tyler" 679 188 108 88 2,137,141 0.408
Columbo, Joseph D 1438 153 165 190 2,127,890 0.214
Bongiorno, Joseph R "Joe" 621 134 89 95 2,077,358 0.346
Bucci, Ricky A 721 106 83 96 2,066,914 0.255
Stratton, Cory 823 108 136 111 2,038,108 0.268
Miller, Julie E 424 70 71 67 2,011,961 0.311
Luther, Todd A 654 95 76 75 1,944,156 0.248
Haynes Jr, Walter E 609 101 99 74 1,911,668 0.297
Blais, Luc 251 59 38 28 1,902,008 0.356
Menary, David L 367 69 57 46 1,887,746 0.316
Beckwith, Mark D 764 220 112 95 1,842,503 0.411
Fellows, Robert K 799 133 116 112 1,822,865 0.294
Hall, Michael P 710 191 136 107 1,820,595 0.426
Lachance, Patrick D "Pat" 625 80 92 106 1,808,034 0.266
Moreau , Richard 851 160 127 109 1,799,744 0.314
Crissman Jr, Charles F "Chuck" 982 165 134 133 1,774,842 0.289
Bongiorno, Jennifer L 598 110 82 94 1,767,106 0.313
Noble, Christi R 378 109 64 57 1,738,448 0.433
McNair, R G "Gregg" 664 101 111 79 1,728,781 0.285
Essig, Melissa S 514 85 80 75 1,710,159 0.300
DeVita, Nicholas F 570 137 73 74 1,689,909 0.355
CULLEN, JODIE M 989 212 132 125 1,684,235 0.331
Schnittker, Raymond W "Ray" 441 50 57 62 1,637,178 0.232
Ducharme, George G 282 72 48 31 1,617,182 0.387
Harmon, Robert W "Rob" 1002 168 156 146 1,616,764 0.303
Updated: 12/06/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.