Click on a link below to see the top 25 Pacers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
By Career - Pacers by Earnings
Click on a column heading to sort these 25 rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
Horse Name | Years Active | Sex | Gait | Starts | Wins | 2nd | 3rd | Earnings | Foreign Earnings |
Age | Record | Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FOILED AGAIN | 2006 - 2018 | G | P | 331 | 109 | 70 | 46 | $7,635,588 | 9 | 1480 | F | |
MCWICKED | 2013 - 2019 | H | P | 110 | 40 | 26 | 16 | $4,930,967 | 7 | 1462 | M | |
GALLO BLUE CHIP | 1999 - 2005 | G | P | 133 | 53 | 19 | 9 | $4,260,959 | 4 | 1484 | M | |
MISTER BIG | 2005 - 2009 | H | P | 85 | 34 | 20 | 11 | $4,008,257 | 4 | 1474 | M | |
WIGGLE IT JIGGLEIT | 2014 - 2020 | G | P | 66 | 39 | 12 | 6 | $3,945,839 | 4 | 1472 | M | |
WON THE WEST | 2007 - 2012 | G | P | 109 | 36 | 24 | 15 | $3,939,836 | 5 | 1470 | M | |
ETERNAL CAMNATION | 1999 - 2004 | M | P | 101 | 47 | 18 | 5 | $3,748,574 | 5 | 1492 | M | |
ANNDROVETTE | 2009 - 2016 | M | P | 144 | 45 | 22 | 27 | $3,544,930 | 6 | 1480 | S | |
SWEET LOU | 2011 - 2014 | H | P | 74 | 33 | 11 | 10 | $3,478,894 | 5 | 1470 | F | |
BOULDER CREEK | 2002 - 2010 | G | P | 173 | 42 | 31 | 22 | $3,425,857 | 4 | 1481 | M | |
NIHILATOR | 1984 - 1985 | H | P | 38 | 35 | 1 | 1 | $3,225,653 | 3 | 1493 | M | |
SOMEBEACHSOMEWHERE | 2007 - 2008 | H | P | 21 | 20 | 1 | 0 | $3,221,299 | 3 | 1464 | M | |
REAL DESIRE | 2000 - 2002 | H | P | 40 | 25 | 9 | 4 | $3,159,814 | 4 | 1482 | M | |
CAPTAINTREACHEROUS | 2012 - 2014 | H | P | 33 | 23 | 5 | 2 | $3,148,657 | 3 | 1471 | M | |
ALL BETS OFF | 2013 - 2018 | H | P | 123 | 30 | 23 | 17 | $3,097,707 | 7 | 1480 | M | |
ARTSPLACE | 1990 - 1992 | H | P | 49 | 37 | 7 | 1 | $3,085,083 | 4 | 1492 | M | |
THIS IS THE PLAN | 2017 - 2023 | G | P | 128 | 24 | 33 | 17 | $3,067,282 | 6 | 1473 | H | |
PRESIDENTIAL BALL | 1992 - 1993 | H | P | 38 | 26 | 6 | 4 | $3,021,363 | 3 | 1500 | M | |
MACH IT SO | 2012 - 2022 | G | P | 221 | 62 | 32 | 24 | $2,951,927 | 4 | 1480 | F | |
MATT'S SCOOTER | 1987 - 1989 | H | P | 61 | 37 | 11 | 5 | $2,944,591 | 3 | T 1482 | M | |
DARLIN'S DELIGHT | 2005 - 2009 | M | P | 75 | 34 | 20 | 10 | $2,901,926 | 4 | 1491 | M | |
BURNING POINT | 2002 - 2007 | M | P | 140 | 46 | 31 | 23 | $2,853,289 | 6 | 1492 | M | |
BUNNY LAKE | 2000 - 2004 | M | P | 93 | 47 | 20 | 14 | $2,843,476 | 6 | 1490 | S | |
ON THE ROAD AGAIN | 1983 - 1985 | H | P | 61 | 44 | 9 | 5 | $2,819,102 | 4 | 1514 | M | |
SHARK GESTURE | 2005 - 2010 | H | P | 78 | 27 | 17 | 4 | $2,818,021 | 6 | 1481 | S |
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.