Click on a link below to see the top 25 Leading Horses in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
Previous Season's Leaders - 2-year-old by Record
Click on a column heading to sort these 25 rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
Horse Name | Year | Sex | Gait | Starts | Wins | 2nd | 3rd | Earnings | Age | Record | Size |
---|---|---|---|---|---|---|---|---|---|---|---|
CAVIART CAMDEN | 2021 | H | P | 10 | 3 | 2 | 0 | $84,635 | 2 | 1483 | m |
ELVER HANOVER | 2019 | G | P | 9 | 9 | 0 | 0 | $363,450 | 2 | 1483 | m |
WARRAWEE UBEAUT | 2018 | M | P | 12 | 7 | 1 | 2 | $646,995 | 2 | 1483 | m |
PEBBLE BEACH | 2021 | H | P | 11 | 7 | 2 | 2 | $361,250 | 2 | 1484 | m |
TEST OF FAITH | 2020 | M | P | 9 | 8 | 1 | 0 | $500,000 | 2 | 1484 | m |
TWIN B JOE FRESH | 2022 | M | P | 10 | 8 | 2 | 0 | $598,162 | 2 | 1484 | m |
SWEET LOU | 2011 | H | P | 12 | 10 | 2 | 0 | $686,647 | 2 | 1490 | s |
DOWNBYTHESEASIDE | 2016 | H | P | 13 | 8 | 3 | 2 | $577,106 | 2 | 1490 | m |
HUNTSVILLE | 2016 | H | P | 11 | 7 | 4 | 0 | $689,814 | 2 | 1490 | m |
A ROCKNROLL DANCE | 2011 | H | P | 11 | 7 | 3 | 0 | $863,325 | 2 | 1491 | s |
BIG JIM | 2010 | H | P | 10 | 6 | 1 | 2 | $827,204 | 2 | 1491 | s |
TALL DARK STRANGER | 2019 | H | P | 9 | 8 | 1 | 0 | $717,514 | 2 | 1491 | s |
CAPTAIN CRUNCH | 2018 | H | P | 10 | 6 | 1 | 1 | $616,113 | 2 | 1491 | m |
LOU'S PEARLMAN | 2020 | H | P | 11 | 5 | 1 | 1 | $199,294 | 2 | 1491 | m |
MAJOR BETTS | 2019 | G | P | 11 | 4 | 1 | 2 | $134,274 | 2 | 1491 | m |
NO MAS AMOR | 2018 | G | P | 11 | 2 | 2 | 2 | $117,716 | 2 | 1491 | m |
ONE MORE LAUGH | 2009 | G | P | 12 | 9 | 2 | 0 | $594,306 | 2 | 1492 | f |
CAPTAINTREACHEROUS | 2012 | H | P | 10 | 8 | 1 | 1 | $918,253 | 2 | 1492 | s |
FULFULLNMYDESTINY | 2021 | G | P | 10 | 5 | 2 | 0 | $196,190 | 2 | 1492 | s |
SPORTSWRITER | 2009 | H | P | 8 | 7 | 1 | 0 | $815,680 | 2 | 1492 | s |
TRAVEL PLAYLIST | 2015 | H | P | 7 | 5 | 1 | 0 | $252,570 | 2 | 1492 | s |
CAPTAIN TREVOR | 2018 | H | P | 9 | 6 | 0 | 1 | $131,904 | 2 | 1492 | m |
CONFEDERATE | 2022 | H | P | 7 | 5 | 1 | 1 | $443,700 | 2 | 1492 | m |
DRAGNET ALERT | 2016 | G | P | 8 | 3 | 3 | 0 | $79,496 | 2 | 1492 | m |
EL REY | 2022 | H | P | 12 | 5 | 2 | 1 | $284,400 | 2 | 1492 | m |
JK FIRST LADY | 2019 | M | P | 11 | 5 | 2 | 2 | $361,245 | 2 | 1492 | m |
KOPI LUWAK | 2022 | H | P | 5 | 1 | 2 | 0 | $65,000 | 2 | 1492 | m |
PERFECT STING | 2020 | H | P | 10 | 10 | 0 | 0 | $534,300 | 2 | 1492 | m |
SOMESTARSOMEWHERE | 2013 | H | P | 10 | 4 | 1 | 3 | $137,137 | 2 | 1492 | m |
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.