Click on a link below to see the top 25 Leading Horses in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
Previous Season's Leaders - All Age by Record
Click on a column heading to sort these 25 rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
Horse Name | Year | Sex | Gait | Starts | Wins | 2nd | 3rd | Earnings | Age | Record | Size |
---|---|---|---|---|---|---|---|---|---|---|---|
BULLDOG HANOVER | 2022 | H | P | 16 | 14 | 1 | 0 | $1,649,906 | 4 | 1454 | m |
ALLYWAG HANOVER | 2022 | G | P | 13 | 6 | 4 | 3 | $475,392 | 5 | 1460 | m |
ALWAYS B MIKI | 2016 | H | P | 18 | 12 | 5 | 0 | $1,487,292 | 5 | 1460 | m |
LATHER UP | 2019 | H | P | 12 | 8 | 1 | 1 | $768,011 | 4 | 1460 | m |
CAMBEST | 1993 | H | P | 28 | 16 | 6 | 2 | $539,375 | 5 | T 1461 | m |
MCWICKED | 2018 | H | P | 19 | 12 | 3 | 2 | $1,575,364 | 7 | 1462 | m |
ROCKYROAD HANOVER | 2022 | H | P | 13 | 2 | 4 | 2 | $421,028 | 4 | 1462 | m |
RUTHLESS HANOVER | 2023 | G | P | 5 | 4 | 0 | 1 | $92,000 | 6 | 1463 | f |
DR J HANOVER | 2017 | G | P | 23 | 5 | 3 | 1 | $169,807 | 4 | 1464 | s |
ALLYWAG HANOVER | 2021 | G | P | 19 | 10 | 3 | 1 | $942,000 | 4 | 1464 | m |
CATCH THE FIRE | 2022 | H | P | 9 | 2 | 2 | 1 | $177,860 | 5 | 1464 | m |
CATTLEWASH | 2020 | H | P | 17 | 6 | 4 | 3 | $512,986 | 3 | 1464 | m |
HE'S WATCHING | 2014 | H | P | 13 | 5 | 3 | 1 | $824,728 | 3 | 1464 | m |
HOLBORN HANOVER | 2006 | G | P | 28 | 9 | 6 | 2 | $594,754 | 5 | 1464 | m |
SHARTIN N | 2019 | M | P | 19 | 15 | 3 | 0 | $982,177 | 6 | 1464 | m |
SOMEBEACHSOMEWHERE | 2008 | H | P | 15 | 14 | 1 | 0 | $2,448,003 | 3 | 1464 | m |
WARRAWEE NEEDY | 2013 | H | P | 21 | 7 | 4 | 1 | $286,894 | 4 | 1464 | m |
SWEET LOU | 2014 | H | P | 19 | 11 | 3 | 1 | $1,361,433 | 5 | 1470 | f |
AMERICAN HISTORY | 2018 | H | P | 19 | 8 | 3 | 2 | $539,682 | 3 | 1470 | m |
ART OFFICIAL | 2008 | H | P | 20 | 13 | 4 | 1 | $1,502,395 | 3 | 1470 | m |
HURRIKANE EMPEROR | 2020 | H | P | 8 | 4 | 1 | 1 | $188,895 | 4 | 1470 | m |
JEREME'S JET | 2007 | H | P | 14 | 4 | 3 | 0 | $177,125 | 4 | T 1470 | m |
MEL MARA | 2016 | H | P | 26 | 8 | 4 | 5 | $248,540 | 7 | 1470 | m |
NICHOLAS BEACH | 2022 | G | P | 11 | 3 | 1 | 1 | $99,259 | 6 | 1470 | m |
PET ROCK | 2013 | H | P | 18 | 6 | 4 | 1 | $972,820 | 4 | 1470 | m |
SHEBESTINGIN | 2013 | M | P | 19 | 12 | 3 | 1 | $638,626 | 3 | 1470 | m |
STATE TREASURER | 2015 | H | P | 19 | 9 | 1 | 5 | $865,807 | 6 | 1470 | m |
TEST OF FAITH | 2022 | M | P | 19 | 11 | 6 | 1 | $820,043 | 4 | 1470 | m |
WON THE WEST | 2009 | G | P | 22 | 6 | 3 | 4 | $785,415 | 5 | 1470 | m |
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.