Racing Home >
Sire Statistics >
2025
SIRE STATISTICS 2025
Leading Money Winning Sires in 2025
All Age
Trotters
Click on a column heading to sort the data
Sire Name | Foals | Starters | Earnings |
---|---|---|---|
CHAPTER SEVEN | 828 | 218 | $3,949,398 |
WALNER | 472 | 186 | $2,939,201 |
MUSCLE HILL | 1204 | 162 | $2,875,355 |
FATHER PATRICK | 682 | 193 | $2,484,077 |
MUSCLE MASS | 1116 | 239 | $2,265,928 |
CANTAB HALL | 1048 | 158 | $2,119,200 |
SWAN FOR ALL | 1111 | 177 | $2,100,300 |
UNCLE PETER | 544 | 128 | $2,002,051 |
INTERNATIONAL MONI | 315 | 139 | $1,826,902 |
BAR HOPPING | 408 | 160 | $1,817,941 |
GREENSHOE | 311 | 161 | $1,481,083 |
WHAT THE HILL | 444 | 142 | $1,420,745 |
LONG TOM | 419 | 153 | $1,350,514 |
TRIXTON | 520 | 87 | $1,307,423 |
TACTICAL LANDING | 402 | 145 | $1,272,844 |
ARCHANGEL | 391 | 78 | $1,219,450 |
DOVER DAN | 261 | 87 | $1,196,897 |
WHEELING N DEALIN | 251 | 81 | $989,758 |
SIX PACK | 211 | 96 | $942,653 |
TRIUMPHANT CAVIAR | 333 | 43 | $893,118 |
*Foals of Racing Age (2-14)
Updated: 06/30/2025 05:05PM