Racing Home >
Sire Statistics >
2024
SIRE STATISTICS 2024
Leading Money Winning Sires in 2024
All Age
Trotters
Click on a column heading to sort the data
Sire Name | Foals | Starters | Earnings |
---|---|---|---|
CHAPTER SEVEN | 730 | 234 | $13,908,350 |
WALNER | 378 | 204 | $11,682,394 |
MUSCLE HILL | 1143 | 187 | $9,612,121 |
FATHER PATRICK | 605 | 221 | $7,473,375 |
MUSCLE MASS | 1109 | 273 | $7,422,161 |
TACTICAL LANDING | 316 | 161 | $7,061,495 |
SWAN FOR ALL | 1018 | 198 | $6,328,415 |
CANTAB HALL | 1113 | 224 | $6,229,975 |
INTERNATIONAL MONI | 260 | 167 | $5,144,713 |
GREENSHOE | 208 | 144 | $5,079,433 |
UNCLE PETER | 511 | 156 | $4,974,992 |
BAR HOPPING | 329 | 152 | $4,963,911 |
LONG TOM | 334 | 173 | $4,111,325 |
WHAT THE HILL | 375 | 181 | $3,875,261 |
DOVER DAN | 213 | 104 | $3,618,508 |
ARCHANGEL | 357 | 87 | $3,452,304 |
TRIXTON | 475 | 105 | $2,747,633 |
CREATINE | 178 | 68 | $2,714,793 |
KADABRA | 896 | 95 | $2,546,538 |
HELPISONTHEWAY | 174 | 90 | $2,439,996 |
*Foals of Racing Age (2-14)
Updated: 07/03/2025 08:24PM