Racing Home >
Sire Statistics >
2021
SIRE STATISTICS 2021
Leading Money Winning Sires in 2021
All Age
Pacers
Click on a column heading to sort the data
Sire Name | Foals | Starters | Earnings |
---|---|---|---|
BETTOR'S DELIGHT | 1812 | 692 | $23,624,677 |
SOMEBEACHSOMEWHERE | 1108 | 456 | $20,750,327 |
AMERICAN IDEAL | 1320 | 519 | $16,247,619 |
CAPTAINTREACHEROUS | 462 | 273 | $15,882,410 |
ART MAJOR | 1311 | 319 | $10,588,721 |
SWEET LOU | 410 | 270 | $10,508,328 |
MACH THREE | 1206 | 357 | $9,812,306 |
ALWAYS B MIKI | 232 | 158 | $8,303,648 |
ROCKIN IMAGE | 775 | 292 | $8,188,307 |
SHADOW PLAY | 797 | 299 | $8,110,647 |
ALWAYS A VIRGIN | 885 | 295 | $7,371,145 |
SPORTSWRITER | 1005 | 467 | $7,223,242 |
ROCK N ROLL HEAVEN | 560 | 199 | $6,949,079 |
ROLL WITH JOE | 510 | 217 | $6,725,767 |
WELL SAID | 825 | 265 | $6,207,062 |
SUNSHINE BEACH | 516 | 314 | $6,071,588 |
BETTERTHANCHEDDAR | 367 | 241 | $5,377,567 |
MCARDLE | 747 | 189 | $5,305,245 |
PET ROCK | 418 | 230 | $5,079,157 |
WESTERN IDEAL | 842 | 155 | $4,941,900 |
*Foals of Racing Age (2-14)
Updated: 07/03/2025 03:31AM