Racing Home >
Sire Statistics >
2021
SIRE STATISTICS 2021
Leading Money Winning Sires in 2021
All Age
Pacers
Click on a column heading to sort the data
Sire Name | Foals | Starters | Earnings |
---|---|---|---|
BETTOR'S DELIGHT | 1716 | 681 | $25,918,839 |
SOMEBEACHSOMEWHERE | 831 | 467 | $23,339,086 |
AMERICAN IDEAL | 962 | 456 | $14,994,555 |
MACH THREE | 1395 | 520 | $14,453,436 |
ART MAJOR | 1389 | 397 | $11,910,897 |
ROCK N ROLL HEAVEN | 462 | 249 | $8,969,464 |
DRAGON AGAIN | 1316 | 356 | $8,535,508 |
ALWAYS A VIRGIN | 588 | 241 | $7,381,494 |
WELL SAID | 600 | 301 | $7,354,552 |
SPORTSWRITER | 605 | 375 | $7,275,652 |
ROCKNROLL HANOVER | 1052 | 230 | $7,255,574 |
MCARDLE | 781 | 233 | $7,240,827 |
WESTERN IDEAL | 1022 | 245 | $6,956,618 |
WESTERN TERROR | 1031 | 278 | $6,615,561 |
SHADOW PLAY | 537 | 272 | $6,411,438 |
ROCKIN IMAGE | 472 | 258 | $5,728,995 |
ROLL WITH JOE | 304 | 190 | $4,811,989 |
REAL DESIRE | 1020 | 205 | $4,766,148 |
JEREME'S JET | 550 | 161 | $4,448,724 |
CAMLUCK | 1095 | 198 | $4,356,499 |
*Foals of Racing Age (2-14)
Updated: 07/01/2025 09:01PM