Racing Home >
Sire Statistics >
2021
SIRE STATISTICS 2021
Leading Money Winning Sires in 2021
All Age
Pacers
Click on a column heading to sort the data
Sire Name | Foals | Starters | Earnings |
---|---|---|---|
SOMEBEACHSOMEWHERE | 707 | 450 | $24,147,538 |
BETTOR'S DELIGHT | 1680 | 649 | $23,359,689 |
MACH THREE | 1319 | 547 | $15,336,459 |
AMERICAN IDEAL | 865 | 433 | $14,696,050 |
DRAGON AGAIN | 1338 | 365 | $10,575,467 |
ART MAJOR | 1280 | 398 | $10,333,532 |
ROCKNROLL HANOVER | 1052 | 296 | $9,930,905 |
WESTERN TERROR | 999 | 326 | $8,981,692 |
WESTERN IDEAL | 1042 | 262 | $7,699,340 |
ROCK N ROLL HEAVEN | 412 | 237 | $7,307,537 |
WELL SAID | 529 | 293 | $7,208,767 |
MCARDLE | 721 | 261 | $6,290,538 |
ALWAYS A VIRGIN | 507 | 225 | $6,140,378 |
SHADOW PLAY | 440 | 227 | $5,802,883 |
SPORTSWRITER | 436 | 277 | $5,665,581 |
ROCKIN IMAGE | 380 | 213 | $5,548,431 |
ROLL WITH JOE | 244 | 174 | $5,392,063 |
CAMLUCK | 1244 | 247 | $5,284,047 |
REAL DESIRE | 967 | 218 | $4,858,213 |
JEREME'S JET | 531 | 180 | $4,556,387 |
*Foals of Racing Age (2-14)
Updated: 07/01/2025 08:37PM