Finding a Trainer

So you're in the market for a trainer? You’ve come to the right spot! The following list of trainers are USTA members in good standing who responded to a survey stating they are looking for new owners. (Trainers — did you miss the survey and want to be added to the Directory? Email your name and USTA number to owners@ustrotting.com)

The list can have a primary and secondary sort, so you can choose to sort by state and then by last name, by state and then by 2025 earnings, etc.

Once you have found a trainer you would like to contact, call the USTA Owner Concierge Team at 877.800.8782 x5555 and they can get you a phone number and/or email address.

If you want to look up more statistical (and fine/suspension) information on any participant in harness racing, visit the USTA’s Pathway, a pay-as-you-go online research tool, available to both USTA members and non-members.

Sort multiple columns simultaneously by holding down the "shift" key and clicking additional columns.

First Name Middle Name Last Name City State Other States Raced In Starts Wins Seconds Thirds 2025 Earnings UTRS 
John J Balzer Hampton Bays NY NJ 12 0 1 3 $15,575 0.130
Daniel L Munson Smyrna DE PA, MD 47 8 8 9 $76,952 0.329
Ronald C Malone Ocean View DE MD 35 1 2 6 $20,416 0.117
Kenny T Collier Ellery IL IN 13 1 1 1 $9,300 0.145
Dirk Simpson Meadowlands PA IL, OH 538 66 67 80 $663,327 0.241
Raymond W Schnittker Middletown NY NJ, MA, PA 282 39 46 41 $904,995 0.277
Anthony A Ciuffetelli Gansevoort NY NJ, MA, PA 95 10 14 12 $129,838 0.229
Rebecca M Zubkoff South Salem OH MI 51 6 3 5 $23,919 0.183
Cosmo De Pinto Spring Lake NJ PA, NY, ON 55 8 2 5 $173,026 0.196
John G Wengerd Wooster OH NJ 201 26 17 18 $237,128 0.206
David A Wisser Albrightsville PA NY 56 7 7 5 $52,941 0.224
Justin S Hall Chillicothe OH   10 3 4 0 $20,530 0.522
Rex H Ellis Avon ME   25 0 4 5 $8,950 0.156
Karen M Tkaczyk Toledo OH   36 2 1 1 $7,325 0.080
Stacy L Chiodo Jackson NJ PA 138 7 13 26 $136,941 0.166
Kayne K Kauffman Lebanon OH   182 18 24 26 $383,922 0.220
D Benny Eggers Wilmington OH NY 23 6 2 1 $15,660 0.324
Virgil V Morgan, Jr Grove City OH KY, NJ, IN, PA, NY 632 121 94 88 $2,298,885 0.320
Fernand A Paquet, Jr Middletown NY VA, PA 39 4 4 10 $38,621 0.245
Salvatore F Digati Washington, PA OH 99 11 19 6 $110,050 0.238
Kyle Ater Clarksburg OH   35 8 4 5 $96,750 0.340
Bryan J Truitt Selbyville DE PA 58 7 4 14 $88,082 0.239
Don Niccum Hightstown NJ PA 14 0 0 0 $5,175 0.000
Thomas J Verne PLAIN CITY OH   11 3 0 2 $14,814 0.333
Michael Alyn Roth Anderson IN OH 55 5 1 5 $41,942 0.131
Kenneth M Rucker Anderson IN OH 185 43 32 16 $669,994 0.357
Art Gillum, Jr JAMESTOWN OH   78 6 9 11 $79,913 0.188
Jace L Sundeen Anderson IN KY, OH 28 3 5 1 $24,405 0.218
Ryan M Angus Northfield OH   64 9 5 14 $68,706 0.257
Shari M Jacobs Dunkirk IN OH 10 0 0 1 $2,704 0.033
Brewer Adams Lebanon OH IN 112 14 8 9 $165,365 0.191
Shawn P Hanley Felton DE MD 41 5 5 5 $43,682 0.230
Joseph W Putnam Pendleton IN KY, OH, FL 334 45 42 55 $718,020 0.259
Michael P Fiumenero Farmingdale NJ PA, NY 71 6 11 8 $98,870 0.208
Robert S Reeser Anderson IN   89 9 8 10 $64,410 0.189
Kenneth N Andersen Columbus NJ ME 10 3 1 2 $23,863 0.422
Daniel F Murray Monongahela PA   104 6 8 10 $60,410 0.132
Casey M Wolfe Toledo OH MI 61 0 6 5 $18,206 0.082
Doyle L Bross West Portsmouth OH   42 1 2 2 $17,125 0.066
Hugh J Beatty Orient OH   205 24 17 27 $361,455 0.207
Chad E Clark Montpelier IN OH 48 4 10 3 $29,075 0.220
Gregory F Trotto Springfield VA DE, MD 130 20 22 17 $171,890 0.291
Steven J Searle Grant Park IL IN, OH 180 18 21 23 $153,109 0.207
Jeffrey M Gregory New Smyrna Beach FL NJ, NY 11 2 3 3 $113,053 0.424
Ronald E Steck Marengo OH KY, PA 199 20 23 24 $227,299 0.205
Ronald L Potter Delaware OH   13 2 1 1 $16,880 0.222
Kimothy B Vincent BRIDGEVILLE DE VA, MD 19 0 0 2 $18,240 0.035
Robert W Harmon Milford PA DE, NJ, MA, NY 566 71 87 91 $814,507 0.264
Deirdre A Hotton Wooster OH   22 2 5 3 $20,835 0.263
Scott W Farley Alfred ME GA 17 1 2 4 $8,214 0.203
Robert Krenitsky, Jr Butler PA OH 238 6 25 30 $99,843 0.126
Michael E Eaton Mendon MA NJ, NY 64 7 6 6 $91,622 0.193
Robert E Roesch Wellington FL OH 39 1 2 3 $14,900 0.080
Eric S Nesselroad Stockport OH   43 7 13 6 $103,402 0.377
Joseph C Nassimos Vernon Center NY   116 11 11 17 $54,653 0.196
Mark S Ford Campbell Hall NY NJ, PA 335 41 35 44 $531,980 0.224
Vince W Gomez FRANKLIN OH   22 3 3 3 $40,235 0.258
Timothy D Wilson, Jr Martinsville IL IN, PA 85 10 9 9 $101,902 0.212
Larry L Clabaugh Medina OH   169 16 26 17 $167,271 0.214
Mark E Winters Sabina OH VA 148 22 23 23 $263,157 0.287
Paul L Kelley Lake Worth FL NJ, MA, NY 60 10 7 12 $126,700 0.298
Allen L Sisco Meadow Lands PA MI, OH 66 9 8 7 $81,490 0.239
James L Byers Mechanicsburg OH   22 0 3 2 $7,935 0.106
Kim S Pluta Jackson MI IN, OH 59 9 12 7 $60,871 0.305
Peter G Foley Salvisa KY OH 24 3 3 2 $34,675 0.222
Timothy E Lane Marysville OH   55 4 2 5 $59,314 0.123
J Perry Simser Deland FL NJ, NY 51 9 10 6 $126,191 0.325
Nicholas I Callahan Greenwood DE   239 27 25 47 $452,840 0.237
Joseph G Seekman Gaston IN OH 75 11 15 5 $109,723 0.280
Brett H Wilfong Pendleton IN IL, OH 106 11 11 16 $135,687 0.212
Arthur L Mc Ilmurray Rives Junction MI OH 132 9 16 24 $110,197 0.196
Wayne E Smith CEMENT CITY MI OH 33 3 6 1 $32,109 0.202
Lavern E Miller Whitmore Lake MI OH 35 3 8 4 $46,058 0.251
Robert J Johnson SACRAMENTO CA MN 177 27 18 27 $156,619 0.260
Eric M Patalan Saline MI KY 16 4 1 2 $74,470 0.326
Joseph J Holloway Freehold NJ KY, PA 21 5 0 3 $36,130 0.286
James J Guagliardo Swoyersville PA   21 1 0 1 $6,900 0.063
Ernest F Angle, Jr Mountain Top PA   15 2 1 1 $17,670 0.193
Thomas L Merton Monticello NY NJ 106 9 14 14 $63,137 0.202
Brett N Selby Anderson IN OH 38 4 0 4 $30,681 0.140
Daniel J O'Mara Greenville OH IN 175 8 17 21 $180,609 0.140
Steven O Ashby Mentor On The Lake OH   16 0 4 2 $8,825 0.181
Daniel Harvey Pompano Beach FL NY 24 1 7 1 $17,618 0.218
John Paul Mc Dermott Goshen NY NJ, PA 47 3 5 2 $92,620 0.137
Timothy P Twaddle Canonsburg PA NJ, NY, OH 348 65 63 58 $781,861 0.343
Kari Finn Ballston Spa NY   18 1 1 1 $7,540 0.105
Vincent J Copeland Harrington DE   103 8 10 12 $113,071 0.170
Calvin C Hollar Cuyahoga Falls OH   153 17 5 16 $110,944 0.164
Mario G Dessureault Pompano Beach FL MA, NY 50 6 8 11 $102,710 0.282
Christina D Miller Massena NY ON 10 0 1 1 $2,840 0.089
Daniel J Altmeyer Washington PA FL 132 18 26 16 $245,412 0.286
Andrew J Stafford Harrington DE NJ, PA, NY 107 24 21 13 $326,945 0.374
Jeffery B Clark Centreville MD DE 35 4 2 8 $34,764 0.222
Andrew S Harris Allentown NJ KY, MA, PA, NY, ON, OH 231 48 34 42 $1,222,715 0.350
Christopher Lee Short Cardington OH   155 9 12 16 $127,652 0.135
Daniel G Roland Sandstone MN IA 43 10 6 7 $101,204 0.364
Clark W Fairley Lerna IL   17 5 3 5 $10,403 0.490
Ricky Dean Mapes Macedonia OH   152 6 9 21 $72,933 0.118
Kay E Gannon Cordova MD   19 1 2 2 $7,175 0.146
Harold Brocklehurst New Wilmington PA OH 37 6 3 2 $44,732 0.225
Joseph P Skowyra Binghamton NY PA 282 43 40 30 $354,794 0.267
Edward M Konrad Perrysburg OH   47 7 2 5 $25,082 0.208
Ivar C Hyngstrom Boca Raton FL IN, IL 12 6 1 1 $20,178 0.574
Jaime A Dubay Delevan NY   24 0 2 2 $7,592 0.074
James T Mc Guire Zion Grove PA   20 0 0 3 $7,560 0.050
Gary Del Cameron, II Felton DE   10 1 0 2 $8,150 0.167
Samuel J Schillaci MACEDONIA OH PA 437 85 64 57 $848,182 0.319
Edgar R Clarke Rome PA NY 101 12 16 11 $124,802 0.243
Mark D Gillenwater Eaton OH   53 3 5 5 $43,000 0.140
Frederick C Grant Margate FL PA 13 0 1 1 $12,760 0.068
Robert A Stewart LEXINGTON KY IN, OH 26 7 1 4 $74,400 0.342
Bruce K Lauer Bordentown NJ PA, NY 221 14 21 24 $188,493 0.152
Travis M Alexander Middletown NY KY, NJ, MA, PA, ON, OH, FL 720 104 115 105 $2,393,786 0.282
Mike S Brink Springfield IL   54 8 2 5 $69,146 0.200
Kenneth S Tisa Mullica Hill NJ DE, PA 82 7 9 11 $78,409 0.191
John D Payne Toledo OH   26 4 7 3 $45,271 0.342
Leslie Dunn Zendt Houston PA OH 16 3 4 4 $30,507 0.410
Steve G Novak South Lyon MI OH 39 9 5 4 $47,963 0.336
Timothy N Lancaster Columbus NJ PA, NY 50 3 5 13 $49,505 0.202
Aaron J Lambert Wrightstown NJ DE, PA, NY, OH 142 19 16 19 $253,602 0.241
Jason T Skinner Greenwood DE PA, MD 171 25 20 22 $311,957 0.254
Scott Tyler George Anderson IN KY, PA, OH 353 107 52 41 $1,214,101 0.424
Phillip James Fluet Saratoga Springs NY   164 25 23 23 $268,112 0.277
Randy D Crisler Anderson IN KY, MS 67 7 7 5 $76,549 0.187
John D Vickers Sharptown MD   15 0 2 0 $4,800 0.074
Chris M Oluvic Cranberry Twp PA   15 0 3 0 $6,809 0.111
Denny S Bucceri Oakfield NY   11 1 0 0 $6,010 0.091
Aaron D Colley Big Rapids MI GA 23 5 4 7 $27,970 0.415
Brian D Haynes Sabina OH   38 5 2 7 $54,064 0.222
James Edward Stiltner, II Prestonsburg KY VA 117 9 4 18 $102,750 0.147
Jenny J Melander Wind Gap PA NJ, NY 141 27 18 18 $383,916 0.305
Todd A Luther Commercial Point OH KY, NJ, IN, PA, NY 299 47 46 35 $983,465 0.282
Danielle M Neil Stow OH PA, NY 72 9 11 13 $65,988 0.270
John C McNeil, III Deansboro NY   96 7 18 9 $45,703 0.208
Vern H Fisher Thorntown IN KY 29 1 2 2 $11,304 0.096
Tyler Edward Davis Smyrna DE PA 167 23 23 17 $344,418 0.248
Ralph R Silvestri, III Pemberton NJ NY 120 9 6 17 $57,388 0.150
Shawn P Murray Dagsboro DE MD 30 5 4 5 $39,736 0.296
Luke C. Ebersole Chesterville OH   11 1 2 0 $9,105 0.192
Steven R Ray South New Berlin NY   66 5 10 10 $68,431 0.210
Melvin Straley Wampum PA   29 2 4 6 $25,344 0.215
Vincent A Ginsburg Jackson NJ PA, NY 123 12 14 11 $119,037 0.191
Christopher P Walsh Laurel Run PA NY 39 5 3 4 $34,687 0.205
Aaron C Hall Gardiner ME MA 62 11 6 10 $51,871 0.285
Virginia D Wilcox Perrysville OH   21 3 1 4 $22,549 0.233
Candace I Brandstatter-Hall Batavia NY OH 230 42 36 30 $308,201 0.313
Emily Bost Dallas PA NJ, NY 91 12 14 12 $124,849 0.261
James E Day Medina OH   192 17 26 32 $162,394 0.219