Finding a Trainer

So you're in the market for a trainer? You’ve come to the right spot! The following list of trainers are USTA members in good standing who responded to a survey stating they are looking for new owners. (Trainers — did you miss the survey and want to be added to the Directory? Email your name and USTA number to owners@ustrotting.com)

The list can have a primary and secondary sort, so you can choose to sort by state and then by last name, by state and then by 2025 earnings, etc.

Once you have found a trainer you would like to contact, call the USTA Owner Concierge Team at 877.800.8782 x5555 and they can get you a phone number and/or email address.

If you want to look up more statistical (and fine/suspension) information on any participant in harness racing, visit the USTA’s Pathway, a pay-as-you-go online research tool, available to both USTA members and non-members.

Sort multiple columns simultaneously by holding down the "shift" key and clicking additional columns.

First Name Middle Name Last Name City State Other States Raced In Starts Wins Seconds Thirds 2025 Earnings UTRS 
John J Balzer Hampton Bays NY NJ 16 0 2 4 $24,365 0.153
Shawn M Garland Oneida NY   10 0 2 0 $2,815 0.111
Daniel L Munson Smyrna DE PA, MD 49 9 8 9 $83,480 0.336
Ronald C Malone Ocean View DE MD 39 1 2 6 $21,356 0.105
Kenny T Collier Ellery IL IN 22 2 2 3 $21,607 0.187
Dirk Simpson Meadowlands PA IL, OH 594 72 77 85 $723,573 0.241
Raymond W Schnittker Middletown NY NJ, MA, PA, MD 327 43 52 47 $1,081,711 0.268
Anthony A Ciuffetelli Gansevoort NY NJ, MA, PA 111 11 16 15 $147,161 0.224
Rebecca M Zubkoff Lasalle MI OH 62 9 4 5 $31,331 0.208
Cosmo De Pinto Spring Lake NJ PA, NY, ON 70 9 3 11 $218,781 0.205
John G Wengerd Wooster OH NJ 240 36 24 20 $297,408 0.233
David A Wisser Albrightsville PA NY 72 8 8 7 $61,366 0.205
Justin S Hall Chillicothe OH   18 4 7 1 $34,612 0.457
Rex H Ellis Avon ME   28 0 4 5 $9,254 0.139
Karen M Tkaczyk Toledo OH   36 2 1 1 $7,325 0.080
Stacy L Chiodo Jackson NJ PA 164 8 13 28 $151,596 0.150
Kayne K Kauffman Lebanon OH   220 22 27 30 $470,633 0.214
D Benny Eggers Wilmington OH NY 28 10 2 1 $23,850 0.409
Virgil V Morgan, Jr Grove City OH KY, NJ, IN, PA, NY 812 160 130 108 $3,120,192 0.330
Fernand A Paquet, Jr Middletown NY VA, PA 39 4 4 10 $38,621 0.245
Salvatore F Digati Washington, PA OH 107 14 20 6 $123,360 0.253
Kyle Ater Clarksburg OH   36 8 4 5 $96,750 0.330
Bryan J Truitt Selbyville DE PA, MD 60 7 6 14 $94,232 0.250
Don Niccum Hightstown NJ PA 16 0 1 0 $6,930 0.035
Thomas J Verne PLAIN CITY OH   16 4 0 2 $19,214 0.292
Michael Alyn Roth Anderson IN OH 63 5 1 5 $43,867 0.115
Kenneth M Rucker Anderson IN IL, OH 228 55 38 19 $785,734 0.362
Art Gillum, Jr JAMESTOWN OH   102 8 12 12 $101,585 0.183
Jace L Sundeen Anderson IN KY, OH 42 4 6 4 $34,246 0.206
Ryan M Angus Northfield OH   75 9 6 14 $72,572 0.227
Shari M Jacobs Dunkirk IN OH 16 0 2 1 $6,222 0.090
Brewer Adams Lebanon OH IN 123 15 9 9 $180,615 0.187
Shawn P Hanley Felton DE MD 46 5 6 6 $48,502 0.225
Joseph W Putnam Pendleton IN KY, OH, FL 400 49 55 60 $863,557 0.249
Michael P Fiumenero Farmingdale NJ PA, NY 77 8 11 10 $116,810 0.227
Robert S Reeser Anderson IN   107 10 10 12 $78,513 0.183
Kenneth N Andersen Columbus NJ ME, MA 14 6 2 2 $46,436 0.556
Daniel F Murray Monongahela PA   124 7 8 12 $68,179 0.125
Casey M Wolfe Toledo OH MI 69 1 6 6 $21,466 0.092
Doyle L Bross West Portsmouth OH   51 3 5 3 $21,935 0.133
Hugh J Beatty Orient OH   235 31 24 32 $463,025 0.234
Chad E Clark Montpelier IN OH 57 4 11 6 $35,621 0.212
Gregory F Trotto Springfield VA DE, MD 138 21 22 19 $178,710 0.287
Steven J Searle Grant Park IL IN, OH 222 26 26 30 $208,899 0.227
Jeffrey M Gregory New Smyrna Beach FL NJ, NY 14 2 3 3 $115,753 0.333
Ronald E Steck Marengo OH KY, PA 269 23 36 38 $305,759 0.207
Ronald L Potter Delaware OH   25 4 3 2 $42,086 0.253
Kimothy B Vincent BRIDGEVILLE DE VA, MD 21 0 0 2 $18,240 0.032
Robert W Harmon Milford PA DE, NJ, MA, NY 674 84 104 105 $977,469 0.262
Deirdre A Hotton Wooster OH   32 2 5 8 $25,812 0.233
Scott W Farley Alfred ME GA 20 1 2 5 $9,054 0.189
Robert Krenitsky, Jr Butler PA NY, OH 315 10 35 43 $135,335 0.139
Michael E Eaton Mendon MA NJ, NY 73 7 9 7 $107,997 0.196
Robert E Roesch Wellington FL OH 49 1 2 3 $16,593 0.063
Eric S Nesselroad Stockport OH   79 18 21 11 $200,252 0.422
Joseph C Nassimos Vernon Center NY   133 12 11 17 $58,103 0.179
Mark S Ford Campbell Hall NY NJ, PA 374 43 40 51 $588,449 0.220
Vince W Gomez FRANKLIN OH   25 3 3 3 $40,795 0.227
Timothy D Wilson, Jr Martinsville IL IN, PA 95 10 10 12 $109,661 0.206
Larry L Clabaugh Medina OH   187 19 26 20 $182,363 0.214
Mark E Winters Sabina OH VA 198 29 30 26 $369,790 0.274
Paul L Kelley Lake Worth FL NJ, MA, NY 79 12 10 14 $161,131 0.281
Allen L Sisco Meadow Lands PA MI, OH 71 11 9 7 $104,262 0.258
James L Byers Mechanicsburg OH   25 0 4 3 $10,525 0.129
Kim S Pluta Jackson MI IN, OH 86 15 18 12 $101,849 0.337
Peter G Foley Salvisa KY OH 29 3 3 2 $36,625 0.184
Timothy E Lane Marysville OH   63 5 2 5 $69,220 0.123
J Perry Simser Deland FL NJ, NY 69 10 19 7 $228,571 0.332
Nicholas I Callahan Greenwood DE   251 27 29 47 $468,410 0.234
Joseph G Seekman Gaston IN OH 86 12 16 5 $129,382 0.262
Brett H Wilfong Pendleton IN IL, OH 123 14 12 19 $154,133 0.220
Arthur L Mc Ilmurray Rives Junction MI OH 154 13 22 27 $145,263 0.222
Wayne E Smith CEMENT CITY MI OH 33 3 6 1 $32,109 0.202
Lavern E Miller Whitmore Lake MI OH 41 5 9 4 $66,350 0.276
Robert J Johnson SACRAMENTO CA MN 192 29 19 28 $172,443 0.255
Eric M Patalan Saline MI KY 34 4 3 5 $121,470 0.216
Joseph J Holloway Freehold NJ KY, PA 34 8 1 4 $55,810 0.291
James J Guagliardo Swoyersville PA   24 1 0 1 $7,300 0.056
Ernest F Angle, Jr Mountain Top PA   17 2 2 1 $20,675 0.203
Thomas L Merton Monticello NY NJ 118 9 14 15 $68,172 0.185
Brett N Selby Anderson IN OH 48 6 1 5 $39,728 0.171
Daniel J O'Mara Greenville OH IN 225 11 22 27 $216,465 0.143
Steven O Ashby Mentor On The Lake OH   16 0 4 2 $8,825 0.181
Daniel Harvey Pompano Beach FL NY 30 1 8 2 $21,028 0.204
John Paul Mc Dermott Goshen NY NJ, PA 60 4 8 2 $110,935 0.152
Timothy P Twaddle Canonsburg PA KY, NJ, NY, OH 415 71 68 66 $894,917 0.315
Kari Finn Ballston Spa NY   20 1 1 1 $8,044 0.094
Vincent J Copeland Harrington DE   111 8 11 13 $118,092 0.166
Calvin C Hollar Cuyahoga Falls OH   164 17 5 17 $113,564 0.155
Mario G Dessureault Pompano Beach FL MA, NY 63 6 12 12 $124,865 0.265
Christina D Miller Massena NY ON 13 1 1 1 $5,596 0.145
Daniel J Altmeyer Washington PA FL 173 23 31 20 $315,306 0.271
Andrew J Stafford Harrington DE NJ, PA, NY 113 25 21 15 $356,535 0.369
Jeffery B Clark Centreville MD DE 42 6 3 9 $49,104 0.254
Andrew S Harris Allentown NJ KY, IN, MA, PA, NY, ON, OH 308 63 42 50 $1,770,157 0.334
Christopher Lee Short Cardington OH   169 13 15 17 $144,112 0.160
Daniel G Roland Sandstone MN IA 54 14 6 7 $135,039 0.364
Clark W Fairley Lerna IL   30 8 6 7 $18,799 0.456
Ricky Dean Mapes Macedonia OH   171 7 11 24 $82,551 0.123
Kay E Gannon Cordova MD   22 2 2 3 $12,015 0.187
Harold Brocklehurst New Wilmington PA OH 41 7 4 3 $48,269 0.249
Joseph P Skowyra Binghamton NY PA, MD 327 46 42 37 $393,699 0.250
Edward M Konrad Perrysburg OH   59 9 4 9 $33,093 0.241
Ivar C Hyngstrom Boca Raton FL IN, IL 17 6 1 2 $21,778 0.425
Jaime A Dubay Delevan NY   30 0 2 3 $9,345 0.070
James T Mc Guire Zion Grove PA   26 0 1 3 $12,035 0.060
Gary Del Cameron, II Felton DE   10 1 0 2 $8,150 0.167
Samuel J Schillaci MACEDONIA OH PA 491 94 71 62 $987,706 0.314
Edgar R Clarke Rome PA NY 124 16 21 11 $155,139 0.253
Mark D Gillenwater Eaton OH   53 3 5 5 $43,000 0.140
Frederick C Grant Margate FL PA 17 0 3 2 $21,660 0.137
Jeffrey G Short Delaware OH FL 10 1 1 0 $4,952 0.156
Robert A Stewart LEXINGTON KY IN, OH 46 11 4 6 $119,190 0.331
Bruce K Lauer Bordentown NJ PA, NY 248 14 24 30 $211,128 0.151
Travis M Alexander Middletown NY KY, NJ, IN, MA, PA, ON, OH, FL 812 119 128 115 $2,891,509 0.281
Mike S Brink Springfield IL   91 13 7 8 $104,205 0.215
Kenneth S Tisa Mullica Hill NJ DE, PA 92 8 10 12 $85,849 0.191
John D Payne Toledo OH   26 4 7 3 $45,271 0.342
Leslie Dunn Zendt Houston PA OH 22 3 5 4 $34,902 0.323
Charles Alan Finn Greenup IL   10 0 1 1 $1,206 0.089
Steve G Novak South Lyon MI OH 52 11 7 8 $64,684 0.338
Timothy N Lancaster Columbus NJ PA, NY 59 4 6 17 $60,739 0.220
Aaron J Lambert Wrightstown NJ DE, PA, NY, OH 173 23 18 23 $321,257 0.235
Jason T Skinner Greenwood DE PA, MD 182 26 20 24 $319,631 0.248
Scott Tyler George Anderson IN KY, PA, OH 427 126 72 47 $1,590,259 0.425
Phillip James Fluet Saratoga Springs NY   182 27 23 25 $287,608 0.264
Randy D Crisler Anderson IN KY, MS 83 8 8 8 $84,562 0.182
John D Vickers Sharptown MD   17 1 2 0 $7,050 0.124
Chris M Oluvic Cranberry Twp PA   18 0 3 0 $7,184 0.093
Denny S Bucceri Oakfield NY   11 1 0 0 $6,010 0.091
Aaron D Colley Big Rapids MI GA 32 6 5 8 $37,408 0.358
Brian D Haynes Sabina OH   44 6 3 7 $57,364 0.227
James Edward Stiltner, II Prestonsburg KY VA 133 9 4 23 $107,134 0.142
Jenny J Melander Wind Gap PA NJ, NY 172 30 24 23 $472,799 0.297
Todd A Luther Commercial Point OH KY, NJ, IN, PA, NY, ON 378 62 61 45 $1,282,898 0.293
Danielle M Neil Stow OH PA, NY 80 11 13 14 $76,528 0.286
John C McNeil, III Deansboro NY   111 11 21 11 $56,293 0.237
Vern H Fisher Thorntown IN KY 36 1 2 2 $11,204 0.077
Tyler Edward Davis Smyrna DE PA 174 23 23 17 $346,578 0.238
Ralph R Silvestri, III Pemberton NJ NY 124 10 7 17 $62,146 0.158
Shawn P Murray Dagsboro DE MD 34 5 5 5 $43,964 0.278
Luke C. Ebersole Chesterville OH   16 1 2 0 $9,721 0.132
Steven R Ray South New Berlin NY   85 8 15 14 $84,670 0.247
Melvin Straley Wampum PA   32 2 4 7 $26,860 0.205
Vincent A Ginsburg Jackson NJ PA, NY 135 12 14 14 $125,150 0.181
Derek Lee Watiker Zanesville OH   10 0 1 0 $1,275 0.056
Christopher P Walsh Laurel Run PA NY 46 5 4 6 $40,592 0.200
Aaron C Hall Gardiner ME MA 77 15 9 11 $76,053 0.307
Shane R Darish Bloomingburg NY   10 0 0 0 $1,840 0.000
Virginia D Wilcox Perrysville OH   21 3 1 4 $22,549 0.233
Candace I Brandstatter-Hall Batavia NY OH 261 42 41 33 $328,136 0.290
Emily Bost Dallas PA NJ, NY 102 13 15 14 $138,374 0.255
James E Day Medina OH   223 19 33 40 $195,563 0.227