Finding a Trainer

So you're in the market for a trainer? You’ve come to the right spot! The following list of trainers are USTA members in good standing who responded to a survey stating they are looking for new owners. (Trainers — did you miss the survey and want to be added to the Directory? Email your name and USTA number to owners@ustrotting.com)

The list can have a primary and secondary sort, so you can choose to sort by state and then by last name, by state and then by 2025 earnings, etc.

Once you have found a trainer you would like to contact, call the USTA Owner Concierge Team at 877.800.8782 x5555 and they can get you a phone number and/or email address.

If you want to look up more statistical (and fine/suspension) information on any participant in harness racing, visit the USTA’s Pathway, a pay-as-you-go online research tool, available to both USTA members and non-members.

Sort multiple columns simultaneously by holding down the "shift" key and clicking additional columns.

First Name Middle Name Last Name City State Other States Raced In Starts Wins Seconds Thirds 2025 Earnings UTRS 
John J Balzer Hampton Bays NY   11 0 1 2 $13,650 0.111
Daniel L Munson Smyrna DE PA 40 8 6 8 $68,492 0.350
Ronald C Malone Ocean View DE   29 0 2 6 $16,116 0.107
Dirk Simpson Meadowlands PA IL, OH 473 60 56 69 $581,678 0.241
Raymond W Schnittker Middletown NY NJ, MA, PA 201 26 31 34 $624,541 0.271
Anthony A Ciuffetelli Gansevoort NY NJ, MA, PA 78 8 13 11 $108,913 0.242
Rebecca M Zubkoff South Salem OH   39 2 3 5 $17,819 0.137
Cosmo De Pinto Spring Lake NJ PA, NY, ON 36 5 1 2 $64,660 0.173
John G Wengerd Wooster OH NJ 152 19 13 11 $194,932 0.197
David A Wisser Albrightsville PA NY 48 6 7 4 $49,770 0.234
Rex H Ellis Avon ME   19 0 2 4 $5,833 0.129
Karen M Tkaczyk Toledo OH   35 2 1 1 $7,325 0.083
Stacy L Chiodo Jackson NJ PA 116 6 10 20 $113,421 0.157
Kayne K Kauffman Lebanon OH   147 16 16 21 $321,557 0.217
D Benny Eggers Wilmington OH NY 17 3 2 0 $8,920 0.242
Virgil V Morgan, Jr Grove City OH KY, NJ, IN, PA, NY 463 92 66 62 $1,796,537 0.323
Fernand A Paquet, Jr Middletown NY VA, PA 39 4 4 10 $38,621 0.245
Salvatore F Digati Washington, PA OH 95 10 19 6 $106,263 0.237
Kyle Ater Clarksburg OH   33 7 4 5 $90,250 0.330
Bryan J Truitt Selbyville DE PA 57 7 4 14 $88,082 0.244
Don Niccum Hightstown NJ PA 10 0 0 0 $4,055 0.000
Michael Alyn Roth Anderson IN OH 41 3 1 3 $28,491 0.111
Kenneth M Rucker Anderson IN OH 146 33 25 13 $563,103 0.351
Art Gillum, Jr JAMESTOWN OH   62 2 7 11 $53,235 0.154
Jace L Sundeen Anderson IN   12 1 3 0 $10,280 0.222
Ryan M Angus Northfield OH   55 8 4 12 $59,440 0.259
Brewer Adams Lebanon OH IN 102 11 7 8 $144,175 0.172
Shawn P Hanley Felton DE   35 5 4 4 $39,862 0.244
Joseph W Putnam Pendleton IN KY, OH, FL 260 37 36 37 $580,995 0.267
Michael P Fiumenero Farmingdale NJ PA, NY 57 4 7 6 $75,030 0.173
Robert S Reeser Anderson IN   71 6 4 9 $41,057 0.158
Daniel F Murray Monongahela PA   85 4 5 10 $44,596 0.119
Casey M Wolfe Toledo OH   53 0 6 4 $15,750 0.088
Doyle L Bross West Portsmouth OH   34 1 1 1 $15,810 0.056
Hugh J Beatty Orient OH   169 20 12 22 $311,055 0.201
Chad E Clark Montpelier IN OH 28 2 5 0 $17,333 0.171
Gregory F Trotto Springfield VA DE, MD 117 16 21 17 $148,865 0.285
Steven J Searle Grant Park IL IN, OH 137 10 17 15 $128,817 0.178
Ronald E Steck Marengo OH   131 15 14 11 $149,338 0.202
Kimothy B Vincent BRIDGEVILLE DE VA 18 0 0 2 $9,440 0.037
Robert W Harmon Milford PA DE, NJ, MA, NY 445 58 72 61 $628,250 0.266
Deirdre A Hotton Wooster OH   14 1 2 3 $9,102 0.222
Scott W Farley Alfred ME GA 13 1 2 4 $7,862 0.265
Robert Krenitsky, Jr Butler PA OH 184 5 14 16 $70,663 0.098
Michael E Eaton Mendon MA NJ, NY 52 5 5 4 $70,245 0.175
Robert E Roesch Wellington FL OH 24 1 0 3 $10,842 0.083
Joseph C Nassimos Vernon Center NY   91 8 8 14 $41,318 0.188
Mark S Ford Campbell Hall NY NJ, PA 270 28 27 34 $371,136 0.201
Vince W Gomez FRANKLIN OH   20 3 2 3 $38,235 0.256
Timothy D Wilson, Jr Martinsville IL IN, PA 79 9 6 9 $90,057 0.194
Larry L Clabaugh Medina OH   146 13 21 15 $143,077 0.203
Mark E Winters Sabina OH VA 91 8 15 12 $112,021 0.223
Paul L Kelley Lake Worth FL NJ, MA, NY 40 6 2 10 $77,086 0.261
Allen L Sisco Meadow Lands PA MI, OH 57 5 6 6 $46,346 0.181
James L Byers Mechanicsburg OH   17 0 2 2 $5,145 0.105
Kim S Pluta Jackson MI IN, OH 18 0 4 2 $10,822 0.160
Peter G Foley Salvisa KY OH 16 1 2 1 $18,890 0.153
Timothy E Lane Marysville OH   43 4 2 4 $56,965 0.150
J Perry Simser Deland FL NJ, NY 34 7 7 4 $93,740 0.359
Nicholas I Callahan Greenwood DE   226 24 23 43 $401,716 0.226
Joseph G Seekman Gaston IN OH 65 5 12 5 $90,408 0.205
Brett H Wilfong Pendleton IN IL, OH 85 8 10 14 $114,727 0.214
Arthur L Mc Ilmurray Rives Junction MI OH 103 8 14 21 $90,847 0.221
Wayne E Smith CEMENT CITY MI OH 28 3 6 1 $31,519 0.238
Lavern E Miller Whitmore Lake MI OH 29 2 5 3 $27,392 0.199
Robert J Johnson SACRAMENTO CA MN 152 24 17 23 $133,720 0.270
Joseph J Holloway Freehold NJ PA 14 3 0 3 $25,400 0.286
James J Guagliardo Swoyersville PA   16 1 0 0 $5,300 0.063
Ernest F Angle, Jr Mountain Top PA   12 1 1 1 $13,620 0.157
Thomas L Merton Monticello NY NJ 88 9 14 11 $54,978 0.232
Brett N Selby Anderson IN OH 28 3 0 3 $25,221 0.143
Daniel J O'Mara Greenville OH IN 131 8 12 15 $156,841 0.150
Steven O Ashby Mentor On The Lake OH   16 0 4 2 $8,825 0.181
Daniel Harvey Pompano Beach FL NY 14 1 4 1 $12,251 0.254
John Paul Mc Dermott Goshen NY NJ, PA 36 1 4 2 $73,520 0.108
Timothy P Twaddle Canonsburg PA NJ, NY, OH 254 55 52 43 $569,125 0.387
Kari Finn Ballston Spa NY   13 1 1 1 $6,660 0.145
Vincent J Copeland Harrington DE   95 6 10 11 $93,461 0.160
Calvin C Hollar Cuyahoga Falls OH   135 16 5 15 $103,332 0.176
Mario G Dessureault Pompano Beach FL MA, NY 34 4 4 8 $63,040 0.261
Daniel J Altmeyer Washington PA FL 90 16 17 10 $177,071 0.320
Andrew J Stafford Harrington DE NJ, PA, NY 86 19 19 10 $244,982 0.382
Jeffery B Clark Centreville MD DE 28 3 2 6 $28,044 0.218
Andrew S Harris Allentown NJ KY, PA, NY, ON, OH 162 36 26 32 $800,796 0.377
Christopher Lee Short Cardington OH   128 5 11 11 $90,242 0.115
Daniel G Roland Sandstone MN IA 26 7 4 2 $73,597 0.380
Ricky Dean Mapes Macedonia OH   130 5 8 18 $60,506 0.119
Kay E Gannon Cordova MD   16 1 2 2 $6,775 0.174
Harold Brocklehurst New Wilmington PA   29 5 2 1 $33,979 0.222
Joseph P Skowyra Binghamton NY PA 240 40 34 27 $313,416 0.283
Edward M Konrad Perrysburg OH   31 4 0 2 $16,142 0.151
Jaime A Dubay Delevan NY   14 0 2 2 $6,355 0.127
James T Mc Guire Zion Grove PA   14 0 0 2 $4,060 0.048
Gary Del Cameron, II Felton DE   10 1 0 2 $8,150 0.167
Samuel J Schillaci MACEDONIA OH PA 370 75 54 51 $726,603 0.330
Edgar R Clarke Rome PA NY 76 6 13 9 $89,357 0.213
Mark D Gillenwater Eaton OH   53 3 5 5 $43,000 0.140
Robert A Stewart LEXINGTON KY IN, OH 11 3 0 4 $39,280 0.394
Bruce K Lauer Bordentown NJ PA, NY 189 12 18 15 $153,688 0.143
Travis M Alexander Middletown NY KY, MA, PA, ON, OH, FL 586 78 84 82 $1,662,548 0.259
Mike S Brink Springfield IL   32 6 0 3 $58,294 0.219
Kenneth S Tisa Mullica Hill NJ DE, PA 66 5 6 9 $60,304 0.172
John D Payne Toledo OH   21 4 5 2 $41,341 0.354
Leslie Dunn Zendt Houston PA OH 13 2 2 4 $20,507 0.342
Steve G Novak South Lyon MI OH 18 3 2 2 $23,427 0.265
Timothy N Lancaster Columbus NJ PA, NY 39 0 4 12 $31,765 0.160
Aaron J Lambert Wrightstown NJ DE, PA, NY 114 16 14 16 $191,047 0.255
Jason T Skinner Greenwood DE PA 152 23 18 19 $255,411 0.259
Scott Tyler George Anderson IN KY, PA, OH 271 79 41 26 $840,555 0.408
Phillip James Fluet Saratoga Springs NY   127 16 18 15 $161,191 0.244
Randy D Crisler Anderson IN KY, MS 49 7 7 3 $68,979 0.243
John D Vickers Sharptown MD   12 0 2 0 $3,685 0.093
Chris M Oluvic Cranberry Twp PA   12 0 1 0 $3,684 0.046
Denny S Bucceri Oakfield NY   11 1 0 0 $6,010 0.091
Brian D Haynes Sabina OH   31 4 2 4 $43,700 0.208
James Edward Stiltner, II Prestonsburg KY VA 88 9 4 16 $95,305 0.188
Jenny J Melander Wind Gap PA NJ, NY 106 21 11 16 $253,064 0.306
Todd A Luther Commercial Point OH KY, NJ, IN, PA 229 32 32 29 $579,330 0.260
Danielle M Neil Stow OH PA, NY 65 8 11 11 $61,176 0.274
John C McNeil, III Deansboro NY   74 4 15 7 $34,778 0.198
Vern H Fisher Thorntown IN KY 22 1 1 0 $6,974 0.071
Tyler Edward Davis Smyrna DE   158 22 21 16 $317,887 0.247
Ralph R Silvestri, III Pemberton NJ NY 105 9 5 15 $53,940 0.160
Shawn P Murray Dagsboro DE MD 26 5 4 4 $33,286 0.329
Luke C. Ebersole Chesterville OH   11 1 2 0 $9,105 0.192
Steven R Ray South New Berlin NY   48 2 8 7 $53,264 0.183
Melvin Straley Wampum PA   26 2 4 5 $24,188 0.226
Vincent A Ginsburg Jackson NJ PA, NY 108 9 10 9 $95,244 0.163
Christopher P Walsh Laurel Run PA NY 31 4 3 3 $27,802 0.215
Aaron C Hall Gardiner ME MA 41 8 4 3 $34,624 0.274
Donna A Loney Montpelier IN OH 27 1 3 2 $13,425 0.123
Virginia D Wilcox Perrysville OH   17 3 1 4 $21,895 0.288
Candace I Brandstatter-Hall Batavia NY OH 200 38 31 28 $274,180 0.323
Emily Bost Dallas PA NJ, NY 71 8 12 8 $93,880 0.244
James E Day Medina OH   140 11 13 23 $117,921 0.185