Racing Home > Top Performers> HORSE

TOP PERFORMERS IN 2025

Leading Horses

Click on a link below to see the top 50 Leading Horses in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

  All Ages Earnings Wins Record
  2-Year-Olds Earnings Wins Record
  3-Year-Olds Earnings Wins Record
  Aged Earnings Wins Record

Aged by Wins - 2025

Click on a column heading to sort these 50 rows only. To see a report of the top horses using other categories, please select a link at the top of the page.

Horse Name Age Sex Gait Sts 1st 2nd 3rd Earnings Record Size
OVERTHEMOONFORYOU 4 M P 16 15 0 0 $106,266 1:52.0 F
CHAPOLIER 7 G T 16 13 1 0 $110,300 1:53.1 F
BEACH MYST 5 M P 19 13 0 1 $34,935 1:53.2 F
BRUE HANOVER 5 G P 14 11 0 1 $186,192 1:47.4 S
SOUTHWIND MINA 7 M P 19 11 3 2 $89,450 1:53.0 H
SWISS COTTON 4 G P 13 11 0 2 $53,040 1:54.1 H
CAPT JACK HANOVER 7 G P 19 11 2 1 $44,118 1:52.0 S
MODERN ROCK 8 G P 21 11 5 0 $41,814 1:55.0 H
WALKIN ON SUNSHINE 5 M P 15 10 3 1 $235,180 1:50.1 F
DOWNERS DELIGHT 7 G P 18 10 3 1 $129,669 1:49.2 F
ROYALTY BEER 6 G T 18 10 1 1 $51,406 1:55.3 S
DOWNTOWN TONIGHT 4 M P 17 10 2 1 $50,835 1:53.4 F
ALLAMBIE A 9 M P 24 10 6 3 $42,140 1:53.1 F
WIFEY SAID SO 5 M P 22 10 6 0 $40,477 1:53.0 S
VINOVIO 12 G P 16 10 0 3 $32,726 1:55.4 H
VEL MISS TAYLOR 5 M P 14 10 1 1 $27,291 1:57.3 H
ANTOGNONI S 5 G T 13 9 1 2 $200,732 1:52.4 M
TIPSY MONI 5 M T 14 9 3 0 $168,070 1:54.4 H
HEZA CHARTTOPPER A 5 G P 19 9 2 3 $145,885 1:51.2 H
ALWAYS A THRILL 4 G P 13 9 1 2 $135,710 1:50.3 F
SURE THING CAPTAIN 5 G P 23 9 3 0 $68,330 1:51.4 H
CAPTAIN TELL 4 G P 21 9 0 2 $53,115 1:53.1 H
PIT BOSS HANOVER 4 M P 17 9 1 2 $50,170 1:53.4 H
TAHUYA DEVIL 5 H P 10 9 1 0 $37,820 1:53.0 F
LET'SNOTFORGET 7 G P 16 9 2 1 $32,325 1:51.1 F
ICARUS FALLS N 8 M P 14 9 2 1 $32,036 1:57.1 H
SILVER BEAST 9 G P 22 9 3 0 $26,790 1:51.3 F
O NARUTAC PERFETTO 14 G T 20 9 4 1 $24,368 1:57.1 F
TOMMY SHELBY 6 G P 23 9 3 1 $24,343 1:51.0 M
FAVARO SEELSTER 7 G P 22 9 4 1 $23,980 1:55.0 F
SPECIAL GRADUATE 8 M P 20 9 3 3 $23,729 1:57.2 H
TRIDENT SEELSTER 11 G P 25 9 1 5 $21,047 1:55.1 F
SPORTS SECTION 6 G P 23 9 3 0 $19,557 1:56.0 H
MOSSDALE BEN N 7 G P 12 8 2 1 $430,500 1:51.1 H
BETTOR THAN SPRING 10 G P 21 8 5 0 $120,760 1:49.2 F
AMBUSHED 5 M P 17 8 5 2 $115,400 1:53.1 H
LOOKS LIKE MONI 6 G T 20 8 6 3 $104,576 1:52.4 F
NIGHT SHADOW 6 G P 17 8 3 2 $100,200 1:51.0 H
NO NAP NASH 4 H T 17 8 1 1 $98,290 1:51.0 F
THE NIGHT'S WATCH 6 G P 17 8 1 1 $88,071 1:51.3 F
CHIPPER DALE 4 G T 18 8 2 3 $85,865 1:53.0 M
ARMADA HANOVER 4 G P 20 8 1 3 $85,197 1:51.1 F
MUSIC HALL 5 G P 19 8 1 2 $82,300 1:52.3 H
BELMONT MAJOR N 9 G P 17 8 2 3 $81,750 1:50.2 F
BORNINLOCKDOWN GB 5 G P 14 8 3 2 $80,290 1:48.2 F
BUCKEYEBOLLINGER N 7 H P 18 8 2 1 $76,885 1:49.1 F
CELEBRITY STATUS 4 G P 16 8 1 2 $75,100 1:53.2 F
LOUISVILLE GB 5 M P 12 8 1 0 $74,875 1:50.0 M
GETTINGYOURSEALEGS 5 G P 18 8 2 2 $74,760 1:51.0 F
REAL SURREAL 10 G P 15 8 2 2 $72,085 1:49.3 F
TAKE YOUR PICK 5 M P 15 8 1 0 $71,790 1:50.2 M
EASTER JACK 4 G T 18 8 2 2 $65,800 1:53.2 S
SS SUPERSTAR 4 M P 20 8 2 1 $64,240 1:54.2 H
B STONEY 9 G P 19 8 0 4 $63,874 1:48.4 S
MIKILOB ULTRA 4 M P 21 8 5 4 $59,060 1:54.1 H
KYLES ART 5 G P 20 8 1 4 $50,834 1:51.1 S
DRYDEN HANOVER 4 G T 17 8 1 3 $50,773 1:54.4 S
MARY KAT 8 M P 21 8 2 1 $50,313 1:55.4 H
SHARK WEEK 7 G P 11 8 1 1 $47,968 1:51.0 E
SAMOSA HANOVER 8 M P 23 8 3 1 $43,964 1:58.0 H
AMIGO MIO 7 G T 23 8 6 3 $36,477 1:56.1 F
TAMARA HANOVER 4 M P 25 8 3 3 $32,454 1:52.3 S
APRIL DUFORD 5 M T 20 8 3 2 $32,250 1:57.3 F
PERSISTENT THREAT A 14 G P 15 8 4 1 $29,676 1:52.2 S
I DREAM OF JEANIE 4 M P 18 8 3 1 $28,841 1:54.2 F
SENGA NIGHTMARE 7 M P 21 8 0 0 $27,465 1:54.1 E
GIMMIE A CORONA 5 M P 23 8 5 4 $27,220 1:54.0 F
LYONS KING 11 G P 22 8 3 5 $26,610 1:54.3 H
LETJIMITAKEOVER 4 H P 14 8 2 1 $25,098 1:56.2 H
MADE OF MISSCHIEF 5 M P 23 8 2 6 $24,318 1:53.2 S
MAPLE 5 M P 23 8 2 7 $23,800 1:55.3 H
BELIEVE IN ANGELS 8 M P 20 8 3 3 $23,028 1:56.4 H
EXPLOSIVE LEGGS 13 G T 19 8 4 1 $22,546 2:00.1 H
FIRE SHINE 7 M P 24 8 5 3 $22,347 1:56.1 H
WRITE ABOUT NOW 4 G P 16 8 2 1 $22,181 1:55.1 H
MUSIC TO MY GEARS 13 G P 21 8 1 5 $19,720 1:55.0 F
IWISHIHADAME 6 M P 21 8 0 0 $17,069 1:55.0 F

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.