Racing Home > Top Performers> HORSE

TOP PERFORMERS IN 2025

Leading Horses

Click on a link below to see the top 50 Leading Horses in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

  All Ages Earnings Wins Record
  2-Year-Olds Earnings Wins Record
  3-Year-Olds Earnings Wins Record
  Aged Earnings Wins Record

2-year-old by Wins - 2025

Click on a column heading to sort these 50 rows only. To see a report of the top horses using other categories, please select a link at the top of the page.

Horse Name Age Sex Gait Sts 1st 2nd 3rd Earnings Record Size
LADY ALLURE 2 M P 5 4 1 0 $30,250 2:01.2 H
FLETCHERS FIELD 2 H P 5 4 0 1 $19,830 1:55.2 F
INCREDIBLE STEVIE 2 H P 6 4 2 0 $13,469 1:57.4 M
LOU'S TRU LOU 2 G T 5 4 1 0 $10,952 2:03.0 M
VEL SEE YOU LATER 2 G P 4 4 0 0 $7,990 1:56.0 S
VARIANT 2 M P 4 4 0 0 $7,619 1:58.1 M
THE EBONY DRAGON 2 H P 4 4 0 0 $7,158 2:00.0 H
MAGICAL SIX PACK 2 H T 5 3 1 0 $20,825 1:58.4 F
HUNGRY SPIRIT 2 G P 5 3 1 0 $18,125 2:00.4 H
WAR CRY 2 M P 5 3 1 1 $17,940 2:01.2 H
AUGUST SALAZAR 2 H T 4 3 0 0 $17,000 2:02.2 H
BETULA 2 M T 5 3 0 1 $14,760 2:07.1 H
GIGGITY GOO 2 M T 3 3 0 0 $12,750 2:02.2 F
ILLINIGAMEDAY 2 G P 7 3 2 1 $10,959 1:57.2 M
GO GO GO CHROME 2 G T 4 3 1 0 $8,686 2:01.2 M
NO FLIES ON ME 2 M T 5 3 0 2 $8,081 2:04.0 M
SAYITSNOTTRUE 2 M P 5 3 1 0 $8,000 2:01.3 H
SHADY MAPLE CADDY 2 M T 5 3 0 2 $7,836 2:12.4 H
JNM VIRGIN STAR 2 M P 5 3 2 0 $7,585 1:59.3 M
BET ON THE JET 2 M P 5 3 1 1 $6,859 2:04.4 H
VELCHARLYVELCHARLY 2 G P 4 3 1 0 $6,750 2:00.3 H
ODILES FAREWELL 2 M T 4 3 0 0 $6,620 2:01.2 S
YEAROFFEAR 2 G T 5 3 0 0 $6,416 2:06.2 H
JULIET CAPULET 2 M P 4 3 1 0 $6,291 Q 2:00.2 H
FOX VALLEY CASSIDY 2 M T 4 3 0 1 $6,183 2:14.4 H
HANGTIGHTHONEY L 2 M T 4 3 1 0 $6,128 2:06.3 H
FASHIONABLE FANNIE 2 M P 4 3 0 0 $5,910 2:02.1 H
WHAT SAY YOU 2 G T 3 3 0 0 $5,679 Q 1:59.1 F
MATTHEWTWENTYONE 2 H P 3 3 0 0 $1,000 2:07.2 H
OVERALLS 2 M T 2 2 0 0 $81,850 2:00.3 H
TH CHECK ME OUT 2 M P 2 2 0 0 $26,408 1:52.3 S
FOURBETTOR 2 G P 5 2 2 1 $22,690 2:03.4 H
JL SERENITY 2 M T 3 2 0 0 $17,500 1:57.1 F
FLIPPIN LIZ 2 M P 5 2 2 1 $15,330 1:58.2 H
ALWAYS BY THE SEA 2 M P 5 2 1 0 $15,215 1:55.1 F
BIG SAL 2 M P 4 2 2 0 $14,625 1:59.3 F
RODEO STARRED 2 G P 5 2 1 2 $13,980 2:01.1 F
YOUR BEST DAY EVER 2 M T 4 2 2 0 $13,875 2:04.3 F
COMPLETE STRANGER 2 M P 3 2 1 0 $12,750 2:03.1 H
CRUNCH CLASS 2 H P 5 2 2 0 $12,750 2:02.1 H
MILLIONDOLLARIMAGE 2 M P 2 2 0 0 $12,100 1:55.0 S
IN THE PASSING LN 2 M P 2 2 0 0 $12,100 1:55.0 S
REPUBLIC'S GIRL 2 M T 2 2 0 0 $11,550 2:05.3 H
DEUCE POP 2 H T 4 2 1 0 $11,250 2:02.2 F
AL-MAR FLASH OVER 2 M T 2 2 0 0 $10,725 2:01.3 F
SONGBIRD 2 M T 3 2 1 0 $9,750 2:05.2 H
SKYWAY AWESTRUCK 2 G T 4 2 2 0 $8,500 1:57.1 S
BELIEVEINCAPTAIN 2 H P 2 2 0 0 $7,825 2:01.0 H
BEN E KING 2 H T 2 2 0 0 $7,762 2:09.0 H
MISS ALEXIS 2 M P 3 2 1 0 $7,750 1:59.1 S
HONEYMOON 2 M T 3 2 0 0 $7,411 1:59.0 S
DANGOODFEELIN 2 M T 4 2 2 0 $7,200 1:59.2 S
PREMIER BLUEBIRD 2 H T 4 2 2 0 $7,200 1:59.4 S
LIL TOO PRICEY 2 G T 5 2 0 2 $7,188 2:16.3 H
BE PERFECT BG 2 M P 2 2 0 0 $6,950 1:54.4 S
SUN RAE'S TRIUMPH 2 M P 4 2 2 0 $6,825 2:00.2 H
THE JUKE 2 M P 2 2 0 0 $6,375 2:05.3 H
INCREDIBLECOQUETE 2 M P 4 2 1 0 $6,371 1:57.3 M
HESAIDHEWOULD 2 G T 3 2 1 0 $6,250 2:00.2 S
VELMOLLYPOLLYMOLLY 2 M P 4 2 2 0 $6,180 2:04.3 H
AIN'T NO FIRE 2 H P 2 2 0 0 $6,173 1:56.0 H
ZUMMA WORLD 2 G P 2 2 0 0 $6,170 Q 1:57.0 F
HOLD ON TIGHT 2 M P 2 2 0 0 $6,040 Q 1:55.3 H
HERWISH 2 M T 5 2 2 0 $6,036 2:09.3 H
ITS NACHO TURN 2 M P 2 2 0 0 $5,994 1:56.2 F
VEL IM GOOD 2 H P 4 2 2 0 $5,800 2:02.0 H
UNHYNGED CADEAU 2 M T 2 2 0 0 $5,692 1:58.2 M
FOX VALLEY MAI TAI 2 M P 4 2 1 0 $5,654 1:59.1 M
PROMISS ME THEROCK 2 M P 4 2 1 1 $5,444 1:59.0 H
HELPISALREADYHERE 2 H T 5 2 1 1 $5,416 2:08.3 H
AUTOMATIC ANDY 2 H P 4 2 1 1 $5,306 1:59.2 H
BEACHY'S MISTRESS 2 M P 2 2 0 0 $5,300 2:03.1 H
MEGAN MONEY 2 M T 4 2 1 1 $5,254 2:09.2 H
I AM THE SEA 2 G P 4 2 2 0 $5,237 Q 1:58.2 H
FOX VALLEY BARBIE 2 M P 5 2 2 0 $5,224 2:04.3 H
MISO FINE 2 M P 4 2 1 1 $4,983 2:01.3 H
ONE MIKE OUT 2 H T 3 2 1 0 $4,940 2:08.1 H
PRECISELY 2 M T 3 2 1 0 $4,940 2:07.0 H
WEST STOKES 2 G T 4 2 1 0 $4,850 2:05.3 H
MEADOWBROOK ASHLEY 2 M T 3 2 0 0 $4,828 1:59.2 S
POLKDOT DANCE 2 H P 5 2 0 1 $4,798 2:01.4 H
WILLOW LARUE 2 M P 4 2 0 1 $4,782 2:01.3 H
DELTA LADY 2 M P 3 2 1 0 $4,752 2:04.0 H
IT'S MY STORY 2 M P 3 2 0 0 $4,750 1:56.2 S
BUCKEYE BARON 2 G T 3 2 1 0 $4,612 2:10.1 H
KC MACY 2 M T 4 2 0 1 $4,304 2:05.0 H
DON'T TELL ANYONE 2 H T 4 2 0 1 $4,256 2:03.1 H
PILOT'S LUCKY DAY 2 G T 3 2 0 0 $4,000 2:01.2 S
TIGER EYE LOVE 2 M T 2 2 0 0 $3,950 2:09.3 H
SEA DO SKI DO 2 M P 2 2 0 0 $3,950 2:09.0 H
POWERFUL SURGE 2 G P 3 2 1 0 $3,702 2:08.1 H
SUMMA DEEVA 2 M P 2 2 0 0 $3,684 2:04.3 H
OSCULATION 2 H T 2 2 0 0 $3,602 2:09.1 H
LION UNLEASHED 2 G P 2 2 0 0 $3,380 2:04.4 H
BEANTOWN DRAGON 2 H P 2 2 0 0 $3,221 2:02.0 H
MOON DANCIN 2 M T 2 2 0 0 $3,143 2:10.2 H
VIVA MAGENTA 2 M T 2 2 0 0 $3,001 Q 2:05.1 H
GIRL MATH 2 M T 3 2 0 1 $2,764 2:17.2 H
MAKING NEW FRIENDS 2 M P 3 2 0 1 $2,280 2:07.4 H

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.