Racing Home >Top Performers > driver

TOP PERFORMERS IN 2008

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Drivers by Wins - 2008

Click on a column heading to sort these 50 rows only. To see a report of the top Drivers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UDRS
Morgan, Anthony N 4526 959 743 546 10,879,414 0.343
Tetrick, Tim A 4048 902 652 510 19,734,781 0.354
Palone, David M "Dave" 2827 885 484 324 10,094,570 0.446
Bartlett, Jason J 3192 656 482 365 6,711,251 0.328
Stratton, Jordan D 3836 630 518 499 4,671,757 0.283
Merriman, Aaron E 4091 612 635 547 3,129,543 0.280
Forward, Brad O 2413 582 419 329 3,684,484 0.383
Oosting, Michael J 2405 568 406 335 3,976,780 0.376
Bouchard, Stephane L 3046 530 488 390 7,384,557 0.306
Kakaley, Matthew D "Matt" 2422 499 374 326 1,515,200 0.337
Widger, Samuel D "Sam" 2767 461 405 403 2,900,382 0.296
Miller, Andy R 3253 455 440 402 9,962,251 0.256
Callahan, Corey 3045 450 394 453 5,221,205 0.269
Gregory, Jeffrey M "Jeff" 2811 449 424 425 5,001,229 0.294
Sears, Brian J 2163 447 305 285 16,667,090 0.329
Holland, Brent 2357 447 344 320 3,359,452 0.316
Dube, Daniel 3406 443 427 410 8,920,344 0.240
Hall, Tony A 2576 438 417 373 4,381,751 0.308
Manzi, Catello R "Cat" 2711 435 354 384 6,346,752 0.280
Wrenn, Peter M 1904 422 346 273 1,835,560 0.370
Goodell, Eric C 3077 420 411 405 8,584,798 0.255
Kramer, Bradley W "Brad" 1940 406 356 293 1,974,014 0.362
Miller, David S 2711 406 361 371 12,183,868 0.269
Tetrick, Trace A 2701 401 346 308 2,803,288 0.258
Shepherd, Robert H 2688 399 355 336 2,669,078 0.263
Langdon, Michael J 2204 394 315 241 2,576,975 0.295
Berry, Patrick D "Pat" 2988 378 350 442 3,468,010 0.241
Pierce, Ronald D "Ron" 2310 347 303 306 11,982,550 0.267
Gagnon, Guy 1607 342 251 200 1,631,333 0.341
Gingras, Yannick 2591 338 408 308 9,771,168 0.258
Jamieson, Jody C 2001 337 314 251 8,176,080 0.297
Dobson, Billy A 1827 337 293 244 1,467,282 0.318
Stahl, Ryan R 2175 335 304 291 1,077,262 0.276
Coulter, Scott S 2256 334 323 311 2,243,108 0.274
Ranger, Bruce W 1530 324 258 202 1,762,969 0.349
Coppola Jr, Frank J 1574 321 245 218 1,850,685 0.337
Brown, Gord D 1650 320 260 208 1,911,292 0.324
MacKenzie, Paul G 2395 315 307 338 2,126,216 0.250
Buter, Tyler L 2388 309 322 290 2,175,715 0.245
RICHARDSON, BRUCE W 1843 307 255 237 2,059,577 0.286
Grismore, Greg G 2410 306 311 316 5,406,262 0.242
Morand, James A "Jim" 1815 306 242 227 3,391,754 0.284
Nisonger, Jeffrey S "Jeff" 1375 305 213 190 743,540 0.354
MacDonald, John A 1620 304 227 189 1,480,773 0.304
Morrill Jr, James A "Jim" 970 297 179 114 3,951,041 0.448
Aldrich Jr, Bruce A 1928 294 286 257 1,118,307 0.279
Filion, Sylvain R 1784 293 254 211 3,351,525 0.283
Henry, Trevor S 1556 290 256 231 2,357,458 0.327
Wolfenden, Ross T 2295 289 321 306 3,253,982 0.248
Givens, Brandon A 1726 286 265 227 2,826,524 0.295
Updated: 04/25/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.