Racing Home >Top Performers > driver

TOP PERFORMERS IN 2022

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Trainers by UTRS (500+ starts) - 2022

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Dowse, Gareth W 516 170 86 58 2,805,764 0.460
George, Scott T "Tyler" 541 180 77 62 2,301,763 0.450
Beckwith, Melissa 784 209 138 90 2,013,645 0.403
Hoerdt, Kelly O 621 145 118 98 1,001,937 0.392
Svanstedt , Ake 503 124 81 60 7,515,645 0.376
Rhoades, Bill 877 185 175 141 1,483,808 0.375
Hall, Michael P 672 169 96 86 1,510,227 0.374
Kreiser, Cory 1196 276 185 141 2,095,602 0.356
Burke, Ronald J "Ron" 4702 1031 756 578 22,319,656 0.350
Alexander, Travis M 767 173 116 94 3,812,001 0.350
Crissman-Bier, Christine M "Crissy" 620 125 109 93 1,455,948 0.349
Trigg, Roshun D 518 109 74 90 500,896 0.348
Norman, Richard J "R. Nifty" 575 114 90 92 3,869,174 0.339
Carter, Steven M "Steve" 504 96 91 71 1,337,079 0.338
Bendis, Randall B "Randy" 610 123 97 83 1,201,432 0.335
Moreau , Richard 1637 330 260 221 4,022,437 0.335
Engblom, Per 906 181 146 121 2,929,827 0.334
Betts, Scott R 688 143 98 90 1,184,251 0.331
Schneider , Quentin G 552 100 103 77 431,090 0.331
Hudson, Lance H 504 94 86 73 1,640,659 0.330
McDonough, Shawn M 563 108 83 83 819,922 0.323
Miller, Ervin M "Erv" 1606 291 276 223 6,399,610 0.323
Morgan Jr, Virgil V 1174 214 186 179 4,091,689 0.321
Daley, Noel M 507 93 82 71 4,131,951 0.320
Alagna, Tony P 1157 212 170 180 9,283,156 0.317
Davis, Dylan P 554 112 75 62 1,570,974 0.315
Beaver, Christopher F 593 103 95 93 2,618,745 0.315
Schillaci, Samuel J "Sam" 1219 215 196 167 2,117,613 0.311
Bongiorno, Jennifer L 1399 265 200 176 4,844,860 0.311
Deters, Michael D 503 97 58 68 827,659 0.302
Miller, Julie E 521 89 81 67 2,484,667 0.300
Lorentzon, Anette 820 121 156 114 2,631,342 0.300
McAssey, Jaymes 530 82 96 70 815,624 0.299
CULLEN, JODIE M 1005 181 143 119 1,564,359 0.299
Steacy , Shawn F 536 98 73 62 2,169,397 0.297
DeVita, Nicholas F 941 156 139 132 2,736,198 0.295
Haynes Jr, Walter E 551 96 77 69 1,420,233 0.294
King Jr, James T "Jim" 553 91 80 76 1,936,730 0.291
Levine, Gary L 529 85 77 76 770,177 0.289
Brewer, Jason J 851 136 119 107 1,601,503 0.279
Quevedo, Edwin A 611 94 88 83 934,554 0.279
Stalbaum, Larry D 586 76 102 87 963,143 0.276
Puddy , Victor C 823 119 128 112 803,593 0.276
Putnam, Joseph W "Joe" 500 75 73 68 908,568 0.276
Cullipher, Jeffrey W "Jeff" 1696 249 260 218 4,535,231 0.275
Di Domenico, Scott D 1096 165 151 152 2,659,007 0.273
Wagner, John W 919 132 122 141 1,507,662 0.269
Gardner, Andy J 729 114 97 84 1,046,496 0.269
Gill, Daniel W 632 81 97 92 561,338 0.262
Sowers, Philip B "Philip Bo" 530 77 67 74 463,556 0.262
Updated: 04/25/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.