Racing Home >Top Performers > driver

TOP PERFORMERS IN 2020

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Drivers by UDRS (500+ starts) - 2020

Click on a column heading to sort these 50 rows only. To see a report of the top Drivers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UDRS
Campbell, J B "J Brandon" 704 208 140 106 961,966 0.456
Hennessey, Walter J "Wally" 1018 284 219 146 1,587,813 0.446
St Louis Jr., Marc E 779 244 128 78 712,675 0.438
Barrieau, Gilles J 684 174 128 101 373,928 0.408
Gray, Shawn T "Shawn T" 683 176 121 98 1,421,302 0.404
Gagnon, Guy 612 169 98 67 706,193 0.402
Nisonger, Jeffrey S "Jeff" 522 123 100 88 631,310 0.398
Campbell, Marc 735 179 128 118 410,708 0.394
Merton, Michael J 716 187 100 114 696,117 0.392
Wrenn Jr., Ronnie H 2130 523 379 283 4,305,261 0.389
Roland, Nick R 830 186 161 137 990,728 0.387
Hoerdt, Kelly O 682 163 127 89 677,236 0.386
Morrill Jr, James A "Jim" 749 181 135 94 1,295,909 0.384
Napolitano Jr, George "Geo." 2257 508 364 274 4,379,964 0.355
KELLY, DAVID A 546 122 84 65 478,365 0.349
Dowling, David J 608 118 115 90 263,587 0.349
Palone, David M "Dave" 1584 368 232 165 2,988,793 0.348
Tetrick, Tim A 2408 507 411 311 9,922,544 0.348
Dunn, Dexter J 1841 395 271 252 11,158,630 0.342
Merriman, Aaron E 3729 725 652 530 5,930,711 0.339
Dobson, Billy A 674 140 101 98 689,502 0.339
Merton, Gregory 585 123 84 74 586,030 0.332
Davis Jr, Billy J 848 169 140 104 853,453 0.332
Leonard, Casey L 800 149 141 102 1,186,302 0.327
Wilfong, Kyle J 831 157 132 120 1,163,622 0.325
MacDonald, John A 578 117 79 79 529,254 0.324
Brosseau , Stephane 725 132 117 103 561,766 0.319
Ranger, Bruce W 1022 193 148 145 1,242,907 0.317
Gingras, Yannick 1376 267 194 182 9,227,572 0.316
Merner, Adam 688 112 121 113 266,120 0.315
Bartlett, Jason J 1804 324 284 254 5,113,860 0.314
MACPHERSON, COREY W 687 116 111 99 240,751 0.307
Miller, David S 1468 235 239 227 8,382,862 0.302
Noble, Daniel N "Dan" 1308 255 171 135 3,243,439 0.302
Wilder, W M "Mike" 1527 254 243 214 3,076,961 0.301
Wrenn, Peter M 744 129 101 115 2,128,250 0.300
Bailey, Leon B 545 96 74 79 302,063 0.300
Hennessy, Michael R 531 78 93 88 434,865 0.299
Berube , Pascal 723 114 115 115 477,526 0.299
Devaux, James J "Jim" 930 153 146 131 718,050 0.299
Tetrick, Trace A 2369 436 324 277 4,825,612 0.299
Sugg, Kurt D 2428 384 388 366 2,901,189 0.297
Brennan, George 1687 305 233 197 4,067,205 0.296
McNair, Douglas R 1749 289 274 212 4,730,873 0.293
Monti, Andrew "Drew" 1355 217 201 200 1,723,627 0.292
Bongiorno, Joseph R "Joe" 1439 235 217 193 4,340,662 0.292
Roberts, Jonathan W 922 154 139 110 1,179,679 0.291
Kelly, Colin 1430 234 210 181 1,138,107 0.287
McClure, Bob C 1429 234 196 176 5,499,057 0.281
Teague, Montrell S 996 166 126 132 1,777,825 0.281
Filion, Sylvain R 1616 264 211 219 4,631,517 0.281
Updated: 04/24/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.