Racing Home >Top Performers > driver

TOP PERFORMERS IN 2019

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Trainers by UTRS (300-499 starts) - 2019

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Gagnon, Guy 330 92 68 39 359,970 0.433
St Louis, Danielle M 424 127 71 39 373,757 0.423
Noble, Daniel N "Dan" 483 134 85 69 1,889,447 0.423
Campbell, Marc 350 96 53 60 268,509 0.416
Ducharme, George G 344 94 58 48 1,940,793 0.413
Trigg, Roshun D 438 99 94 83 377,278 0.408
Oakes 26252-104, Christopher W "Chris" 329 86 56 49 2,503,340 0.406
George, Scott T "Tyler" 474 126 71 68 1,644,826 0.397
Tessier, Yves 319 79 55 47 311,401 0.393
Clouser Jr., James E 448 108 76 74 783,862 0.390
Melander, Marcus M 332 86 50 45 5,361,856 0.388
Darveau, Isabelle D 378 89 65 54 449,845 0.379
Croghan, Ross A 352 82 56 51 1,665,703 0.370
Merrill, Benson C 321 78 48 41 225,067 0.369
Carter, Steven M "Steve" 331 78 51 45 1,174,553 0.367
Rice, Maria E 386 95 61 35 701,735 0.364
Deters, Michael D 468 110 63 70 917,445 0.360
Green, Joshua L "Josh" 355 83 52 47 975,536 0.359
Wrenn, Melanie 306 61 59 43 1,227,841 0.353
Takter, Nancy C 338 72 53 51 4,592,082 0.350
Hitchcock, Michael G 333 62 67 42 389,818 0.340
Engblom, Per 357 72 58 52 2,817,554 0.340
Svanstedt , Ake 465 98 70 63 4,963,997 0.340
Holzman, Paul R 404 77 79 48 701,858 0.339
Schadel, Todd M 384 70 74 54 464,701 0.336
Garcia-Owen, Gilbert 496 104 69 72 958,415 0.335
Hennessy, Rodney D 398 76 63 64 443,614 0.332
Ryder, Christopher J "Chris" 308 54 57 48 2,867,159 0.330
MacDonald, John A 448 92 69 53 421,881 0.330
Derue, Jordan 311 57 55 41 509,609 0.325
Copley, Jamie G 430 76 69 71 308,854 0.321
Pelling, Brett G 311 48 64 47 2,211,981 0.319
Toscano, Linda J 454 81 72 71 3,252,045 0.319
ANDREW, RACHEL E 373 77 50 41 474,842 0.318
Dewhurst, David M 452 75 87 54 640,981 0.313
Marino , Jim R 431 80 57 68 594,623 0.312
Greene, Jackie L 352 70 54 29 607,414 0.312
Demers , Gerard 369 74 39 55 330,549 0.309
Givens, Melvin W "Wayne" 473 83 75 65 1,285,656 0.309
Harder, Mark A 487 79 81 78 1,566,437 0.308
McIntosh, Robert A 417 78 57 56 1,651,987 0.308
Mc Donald, James R "Jim" 391 81 46 42 469,987 0.308
Alexander, Travis M 318 61 43 38 987,911 0.307
Quevedo, Edwin A 365 61 60 51 339,105 0.305
Fluet, Phillip J "Phil" 310 47 50 57 443,686 0.303
Skowyra, Joseph P 470 70 91 65 468,182 0.303
Andrews, Sarah J 378 66 52 55 652,069 0.300
Ell, Eric 361 61 53 50 780,075 0.297
Smith, Perry W 342 58 47 51 625,384 0.296
Roach, Timothy L "Tim" 316 48 60 37 328,741 0.296
Updated: 04/26/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.