Racing Home >Top Performers > driver

TOP PERFORMERS IN 2022

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Drivers by UDRS (300-499 starts) - 2022

Click on a column heading to sort these 50 rows only. To see a report of the top Drivers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UDRS
Gillespie, Ronnie 427 128 99 67 686,886 0.481
Schadel, Todd M 377 111 60 74 688,799 0.448
Huckabone, Justin V 349 99 58 44 386,056 0.418
Rideout, Douglas J "Doug" 432 111 75 62 518,502 0.401
Patton, Jamaica M 312 74 58 43 350,360 0.386
Magee, Dean T 471 108 89 70 1,016,198 0.384
Nisonger, Jeffrey S "Jeff" 458 108 68 75 622,176 0.373
Irvine Jr, Donald "Don" 371 79 52 51 864,069 0.337
Massey, Kody R 470 100 60 66 573,157 0.330
Macdonald, Anthony A 468 87 76 62 1,174,145 0.320
Kennedy, James E 326 58 58 41 312,468 0.319
Long, Wayne L 371 55 71 70 320,658 0.317
Svendsen, Chad 347 45 73 69 305,996 0.313
Johnston, Aaron M 336 56 53 59 363,055 0.313
Neal, Eric J 302 40 58 66 252,266 0.312
Clements, Daniel W "Dan" 405 72 59 64 272,074 0.311
Affrunti, Frank A 383 66 60 59 364,041 0.311
Magee, Richard T "Rick" 474 70 78 89 776,992 0.302
Cushing, Ronald L "Ron" 417 63 73 59 626,763 0.295
Hardy, James E 405 66 63 52 880,390 0.292
Jenson, Brady J 435 61 71 67 685,450 0.282
Sears, Brian J 406 75 41 50 4,702,866 0.282
Derue, Jordan 326 60 38 31 555,154 0.281
Knight, Scott L 458 65 70 69 403,051 0.277
SPENCE, DALE P 451 61 72 68 138,750 0.274
Peterson, Michael G "Mike" 364 48 63 46 456,669 0.270
Pouliot , Stephane 474 72 57 72 351,844 0.269
MacDonell, Paul J 329 53 38 43 1,429,182 0.269
Shehan, Tyler G 432 67 53 57 584,084 0.267
Neill, Drew D 415 56 60 59 332,991 0.263
Athearn, Mark L 323 41 48 50 426,712 0.261
Gale, Truman E 330 38 48 64 248,324 0.261
Merriman, Jason R 399 53 62 46 429,671 0.258
Mc Ilmurray, Arthur L "Art" 490 65 67 71 571,415 0.257
RICHARDSON, BRUCE W 397 52 54 54 354,932 0.252
Lind, Christian K 424 58 55 53 622,007 0.251
Fisher Jr, Ray E 354 43 50 52 440,123 0.249
Le Van, Hank 458 54 64 70 515,696 0.246
Watson, Wallace R 415 63 43 45 458,404 0.246
De Mull, Skip J 347 36 52 55 432,978 0.240
Avenatti, Wyatt A 416 55 55 40 279,697 0.238
Harmon, Donald D "Don" 369 45 45 54 406,913 0.238
Gillis, Logan 392 50 48 50 296,875 0.238
Chartrand , Alek R 457 54 63 57 577,786 0.236
Hudon, David P 307 37 34 49 202,480 0.235
Gray, Jamie D 463 45 64 77 375,858 0.229
Arsenault, Kenneth P 370 36 48 64 111,739 0.227
Boyd , Nicholas R 400 51 47 37 263,396 0.224
Crisler, Randy D "Randy D" 302 31 42 39 241,160 0.223
Morand, James A "Jim" 308 40 31 33 445,884 0.222
Updated: 10/10/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.