Racing Home >
Sire Statistics >
2025
SIRE STATISTICS 2025
Leading Money Winning Sires in 2025
All Age
Trotters
Click on a column heading to sort the data
Sire Name | Foals | Starters | Earnings |
---|---|---|---|
CHAPTER SEVEN | 828 | 164 | $1,719,386 |
WALNER | 471 | 125 | $1,692,817 |
MUSCLE HILL | 1204 | 128 | $1,585,205 |
MUSCLE MASS | 1116 | 191 | $1,566,638 |
FATHER PATRICK | 682 | 141 | $1,549,706 |
CANTAB HALL | 1048 | 144 | $1,440,706 |
UNCLE PETER | 544 | 106 | $1,431,476 |
SWAN FOR ALL | 1111 | 128 | $1,257,152 |
BAR HOPPING | 408 | 112 | $1,188,312 |
INTERNATIONAL MONI | 315 | 109 | $1,171,387 |
TRIXTON | 520 | 66 | $988,823 |
WHAT THE HILL | 444 | 102 | $979,845 |
ARCHANGEL | 391 | 65 | $856,187 |
DOVER DAN | 261 | 70 | $852,822 |
GREENSHOE | 311 | 92 | $774,507 |
TACTICAL LANDING | 402 | 105 | $771,215 |
LONG TOM | 419 | 98 | $750,218 |
TRIUMPHANT CAVIAR | 333 | 36 | $687,318 |
WHEELING N DEALIN | 251 | 65 | $676,057 |
SIX PACK | 211 | 69 | $615,775 |
*Foals of Racing Age (2-14)
Updated: 05/22/2025 09:08AM