Racing Home >
Sire Statistics >
2025
SIRE STATISTICS 2025
Leading Money Winning Sires in 2025
All Age
Trotters
Click on a column heading to sort the data
Sire Name | Foals | Starters | Earnings |
---|---|---|---|
CHAPTER SEVEN | 828 | 219 | $4,040,558 |
WALNER | 472 | 186 | $2,988,786 |
MUSCLE HILL | 1204 | 164 | $2,910,793 |
FATHER PATRICK | 682 | 197 | $2,546,551 |
MUSCLE MASS | 1116 | 242 | $2,330,886 |
CANTAB HALL | 1048 | 158 | $2,160,313 |
SWAN FOR ALL | 1111 | 179 | $2,141,773 |
UNCLE PETER | 544 | 128 | $2,034,737 |
BAR HOPPING | 408 | 164 | $1,888,846 |
INTERNATIONAL MONI | 315 | 141 | $1,886,408 |
GREENSHOE | 311 | 164 | $1,557,954 |
WHAT THE HILL | 444 | 146 | $1,449,913 |
LONG TOM | 419 | 154 | $1,405,012 |
TRIXTON | 520 | 87 | $1,314,783 |
TACTICAL LANDING | 402 | 145 | $1,312,780 |
ARCHANGEL | 391 | 78 | $1,246,027 |
DOVER DAN | 261 | 88 | $1,217,777 |
WHEELING N DEALIN | 251 | 81 | $996,219 |
SIX PACK | 211 | 98 | $957,780 |
TRIUMPHANT CAVIAR | 333 | 44 | $907,364 |
*Foals of Racing Age (2-14)
Updated: 07/03/2025 01:56AM