Racing Home >
Sire Statistics >
2022
SIRE STATISTICS 2022
Leading Money Winning Sires in 2022
All Age
Trotters
Click on a column heading to sort the data
Sire Name | Foals | Starters | Earnings |
---|---|---|---|
CHAPTER SEVEN | 542 | 208 | $12,836,002 |
MUSCLE HILL | 996 | 225 | $11,032,669 |
WALNER | 182 | 138 | $10,121,535 |
CANTAB HALL | 1170 | 228 | $7,885,572 |
MUSCLE MASS | 921 | 264 | $7,220,894 |
SWAN FOR ALL | 832 | 177 | $6,600,911 |
FATHER PATRICK | 429 | 214 | $6,305,080 |
BAR HOPPING | 191 | 115 | $5,554,241 |
UNCLE PETER | 391 | 146 | $5,030,209 |
TRIXTON | 392 | 139 | $4,371,830 |
EXPLOSIVE MATTER | 684 | 133 | $4,272,858 |
KADABRA | 1047 | 144 | $3,541,602 |
DONATO HANOVER | 1100 | 116 | $3,450,040 |
CREDIT WINNER | 868 | 113 | $3,404,439 |
ARCHANGEL | 300 | 105 | $3,193,556 |
TRIUMPHANT CAVIAR | 282 | 80 | $3,098,851 |
WHAT THE HILL | 205 | 132 | $2,822,125 |
CONWAY HALL | 898 | 121 | $2,679,868 |
YANKEE GLIDE | 737 | 67 | $2,579,151 |
E L TITAN | 174 | 81 | $2,491,127 |
*Foals of Racing Age (2-14)
Updated: 07/03/2025 10:04PM