Racing Home >
Sire Statistics >
2021
SIRE STATISTICS 2021
Leading Money Winning Sires in 2021
All Age
Trotters
Click on a column heading to sort the data
Sire Name | Foals | Starters | Earnings |
---|---|---|---|
CHAPTER SEVEN | 453 | 197 | $9,817,094 |
MUSCLE HILL | 904 | 229 | $9,596,587 |
CANTAB HALL | 1177 | 233 | $7,080,885 |
SWAN FOR ALL | 741 | 168 | $6,004,149 |
MUSCLE MASS | 828 | 260 | $5,918,923 |
BAR HOPPING | 128 | 82 | $5,002,504 |
FATHER PATRICK | 312 | 174 | $4,659,117 |
EXPLOSIVE MATTER | 684 | 177 | $4,636,603 |
WALNER | 93 | 71 | $4,614,488 |
KADABRA | 1081 | 176 | $4,609,752 |
UNCLE PETER | 349 | 163 | $4,521,007 |
DONATO HANOVER | 1065 | 160 | $4,220,773 |
CREDIT WINNER | 949 | 142 | $3,629,490 |
TRIXTON | 325 | 132 | $3,588,694 |
ARCHANGEL | 262 | 108 | $3,425,425 |
TRIUMPHANT CAVIAR | 256 | 82 | $2,790,178 |
YANKEE GLIDE | 836 | 88 | $2,644,529 |
CREATINE | 87 | 66 | $2,547,308 |
ANDOVER HALL | 944 | 115 | $2,474,839 |
CONWAY HALL | 944 | 124 | $2,322,160 |
*Foals of Racing Age (2-14)
Updated: 06/30/2025 05:40PM