Facebook Twitter YouTube


Racing Home > Sire Statistics > 2019

SIRE STATISTICS 2019

Leading Money Winning Sires in 2019
2-Year-Old Trotters

Click on a column heading to sort the data
Sire Name Foals Starters Earnings
MUSCLE HILL 104 67 $4,107,529
FATHER PATRICK 81 68 $3,419,989
CHAPTER SEVEN 76 48 $2,511,387
SWAN FOR ALL 83 53 $1,519,981
TRIXTON 90 53 $1,441,475
KADABRA 84 55 $1,327,765
UNCLE PETER 96 59 $1,275,664
EXPLOSIVE MATTER 95 64 $980,011
ROYALTY FOR LIFE 69 40 $925,562
DONATO HANOVER 97 66 $902,580
MUSCLE MASS 99 59 $807,912
GUCCIO 83 36 $695,639
CANTAB HALL 45 37 $690,877
TRIUMPHANT CAVIAR 37 27 $646,234
CONWAY HALL 63 41 $629,632
E L TITAN 40 25 $605,167
CREDIT WINNER 49 32 $575,815
RC ROYALTY 27 18 $502,740
READY CASH 11 6 $458,085
ANDOVER HALL 66 38 $422,903
Updated: 06/06/2023 05:33AM