Racing Home >
Sire Statistics >
2022
SIRE STATISTICS 2022
Leading Money Winning Sires in 2022
All Age
Pacers
Click on a column heading to sort the data
Sire Name | Foals | Starters | Earnings |
---|---|---|---|
BETTOR'S DELIGHT | 1843 | 684 | $25,182,773 |
CAPTAINTREACHEROUS | 582 | 336 | $18,204,730 |
SOMEBEACHSOMEWHERE | 1108 | 375 | $17,817,677 |
AMERICAN IDEAL | 1438 | 514 | $17,610,660 |
SWEET LOU | 528 | 341 | $14,547,547 |
ART MAJOR | 1202 | 251 | $9,749,436 |
ALWAYS B MIKI | 351 | 220 | $9,374,758 |
DOWNBYTHESEASIDE | 230 | 182 | $9,150,595 |
SPORTSWRITER | 1108 | 436 | $8,980,835 |
ROCKIN IMAGE | 859 | 282 | $8,719,242 |
SUNSHINE BEACH | 570 | 323 | $8,343,366 |
MACH THREE | 1156 | 277 | $8,295,408 |
SHADOW PLAY | 874 | 299 | $7,960,827 |
ALWAYS A VIRGIN | 977 | 289 | $7,871,268 |
BETTERTHANCHEDDAR | 489 | 298 | $6,967,940 |
ROLL WITH JOE | 549 | 198 | $6,961,849 |
HUNTSVILLE | 214 | 171 | $6,545,847 |
WELL SAID | 876 | 249 | $6,243,120 |
JK ENDOFANERA | 255 | 164 | $5,946,792 |
BETTING LINE | 320 | 208 | $5,860,690 |
*Foals of Racing Age (2-14)
Updated: 07/03/2025 02:24AM