Racing Home >
Sire Statistics >
2021
SIRE STATISTICS 2021
Leading Money Winning Sires in 2021
All Age
Pacers
Click on a column heading to sort the data
Sire Name | Foals | Starters | Earnings |
---|---|---|---|
BETTOR'S DELIGHT | 1738 | 711 | $27,409,022 |
SOMEBEACHSOMEWHERE | 969 | 495 | $22,883,433 |
AMERICAN IDEAL | 1080 | 455 | $16,566,020 |
MACH THREE | 1351 | 504 | $13,531,620 |
ART MAJOR | 1487 | 403 | $11,167,426 |
CAPTAINTREACHEROUS | 240 | 170 | $10,846,274 |
SPORTSWRITER | 728 | 411 | $8,154,690 |
ROCK N ROLL HEAVEN | 506 | 242 | $7,857,618 |
ROCKIN IMAGE | 577 | 285 | $7,829,258 |
ALWAYS A VIRGIN | 692 | 279 | $7,803,260 |
WESTERN IDEAL | 980 | 238 | $7,541,496 |
DRAGON AGAIN | 1270 | 291 | $7,367,087 |
WELL SAID | 686 | 295 | $6,745,531 |
MCARDLE | 836 | 218 | $6,501,545 |
WESTERN TERROR | 1055 | 239 | $6,159,472 |
SWEET LOU | 207 | 148 | $6,060,705 |
ROLL WITH JOE | 389 | 212 | $6,035,889 |
SHADOW PLAY | 617 | 279 | $5,608,565 |
ROCKNROLL HANOVER | 1052 | 160 | $5,129,264 |
PET ROCK | 270 | 170 | $4,653,525 |
*Foals of Racing Age (2-14)
Updated: 07/06/2025 06:49PM