US Trotting / Top Performers / HORSE 2025
TOP PERFORMERS IN 2025
Leading Horses
Click on a link below to see the top 50 Leading Horses in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
| All Ages | Earnings | Wins | Record |
| 2-Year-Olds | Earnings | Wins | Record |
| 3-Year-Olds | Earnings | Wins | Record |
| Aged | Earnings | Wins | Record |
Aged by Wins - 2025
Note:
Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
| No. | Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | MUSIC TO MY GEARS | 13 | G | P | 38 | 19 | 2 | 7 | $41,894 | 1:54.4 | F |
| 2. | BUCKHEAD RIDGE | 5 | G | T | 22 | 16 | 1 | 1 | $30,492 | 1:55.2 | H |
| 3. | HUGH HEFF | 5 | G | P | 23 | 16 | 3 | 3 | $10,600 | 1:56.0 | H |
| 4. | CHAPOLIER | 7 | G | T | 31 | 15 | 3 | 2 | $130,495 | 1:53.1 | F |
| 5. | EASTER JACK | 4 | G | T | 32 | 15 | 2 | 4 | $121,180 | 1:52.4 | F |
| 6. | OVERTHEMOONFORYOU | 4 | M | P | 23 | 15 | 1 | 0 | $114,505 | 1:52.0 | F |
| 7. | CAPT JACK HANOVER | 7 | G | P | 30 | 15 | 4 | 2 | $66,088 | 1:51.3 | S |
| 8. | TAMARA HANOVER | 4 | M | P | 39 | 15 | 4 | 5 | $52,547 | 1:52.3 | S |
| 9. | BEACH MYST | 5 | M | P | 23 | 15 | 0 | 1 | $42,299 | 1:53.2 | F |
| 10. | PONDA JET | 5 | G | T | 22 | 14 | 4 | 3 | $207,920 | 1:51.0 | S |
| 11. | SADDLE UP | 7 | G | P | 30 | 14 | 5 | 0 | $152,480 | 1:52.4 | H |
| 12. | SURE THING CAPTAIN | 5 | G | P | 40 | 14 | 7 | 2 | $143,350 | 1:50.4 | H |
| 13. | BUT WHY | 4 | G | T | 30 | 14 | 3 | 5 | $142,270 | 1:54.0 | F |
| 14. | SHARK WEEK | 7 | G | P | 20 | 14 | 1 | 1 | $84,333 | 1:51.0 | E |
| 15. | ICARUS FALLS N | 8 | M | P | 31 | 14 | 7 | 3 | $59,642 | 1:55.3 | H |
| 16. | WIFEY SAID SO | 5 | M | P | 38 | 14 | 7 | 2 | $56,777 | 1:53.0 | S |
| 17. | MISS QUALITY | 9 | M | P | 32 | 14 | 5 | 5 | $39,924 | 1:57.2 | H |
| 18. | WOMEN LAYER | 4 | G | P | 18 | 13 | 2 | 2 | $430,500 | 1:47.3 | F |
| 19. | ANTOGNONI S | 5 | G | T | 20 | 13 | 2 | 3 | $294,037 | 1:51.2 | S |
| 20. | HEZA CHARTTOPPER A | 5 | G | P | 31 | 13 | 4 | 3 | $246,775 | 1:51.2 | H |
| 21. | BRUE HANOVER | 5 | G | P | 18 | 13 | 1 | 1 | $220,428 | 1:47.4 | S |
| 22. | SOUTHWIND MINA | 7 | M | P | 26 | 13 | 4 | 3 | $110,410 | 1:53.0 | H |
| 23. | THE LIGHT SPEED | 7 | G | P | 31 | 13 | 10 | 3 | $74,093 | 1:50.3 | F |
| 24. | ROYALTY BEER | 6 | G | T | 28 | 13 | 4 | 2 | $69,899 | 1:55.3 | S |
| 25. | SWISS COTTON | 4 | G | P | 22 | 13 | 0 | 5 | $65,680 | 1:52.4 | S |
| 26. | MODERN ROCK | 8 | G | P | 37 | 13 | 10 | 1 | $60,839 | 1:55.0 | H |
| 27. | PERSISTENT THREAT A | 14 | G | P | 28 | 13 | 5 | 3 | $48,976 | 1:52.2 | S |
| 28. | DEL DIGGITY | 7 | M | P | 32 | 13 | 4 | 8 | $43,546 | 1:54.2 | F |
| 29. | SPECIAL GRADUATE | 8 | M | P | 33 | 13 | 5 | 7 | $38,198 | 1:57.1 | H |
| 30. | VEL MISS TAYLOR | 5 | M | P | 26 | 13 | 1 | 3 | $35,596 | 1:56.3 | H |
| 31. | BATH BOMB | 4 | M | P | 18 | 12 | 2 | 2 | $375,950 | 1:49.1 | M |
| 32. | WALKIN ON SUNSHINE | 5 | M | P | 21 | 12 | 3 | 2 | $285,298 | 1:50.0 | F |
| 33. | TIPSY MONI | 5 | M | T | 21 | 12 | 3 | 0 | $229,690 | 1:54.4 | H |
| 34. | GRIT N GRACE | 4 | M | P | 30 | 12 | 7 | 1 | $192,542 | 1:49.3 | S |
| 35. | ESCAPER | 4 | G | T | 31 | 12 | 9 | 4 | $150,326 | 1:54.4 | F |
| 36. | ANGEL NATION | 8 | G | T | 37 | 12 | 4 | 5 | $146,710 | 1:52.1 | F |
| 37. | GOLDEN BAY N | 6 | G | P | 24 | 12 | 3 | 1 | $144,895 | 1:48.2 | S |
| 38. | MIKI SHAN N | 6 | H | P | 20 | 12 | 1 | 1 | $142,303 | 1:49.4 | H |
| 39. | MUSIC HALL | 5 | G | P | 31 | 12 | 3 | 5 | $138,420 | 1:52.1 | H |
| 40. | CHIPPER DALE | 4 | G | T | 30 | 12 | 4 | 4 | $138,195 | 1:53.0 | M |
| 41. | FEARFUL INTENT | 6 | G | P | 33 | 12 | 2 | 4 | $129,095 | 1:49.1 | F |
| 42. | TENFORTHEBIGGUY | 5 | G | T | 29 | 12 | 1 | 6 | $87,800 | 1:53.3 | F |
| 43. | ANGELO | 6 | G | P | 31 | 12 | 3 | 3 | $73,245 | 1:50.0 | F |
| 44. | INTENSE LADY | 4 | M | P | 34 | 12 | 7 | 5 | $71,079 | 1:52.3 | F |
| 45. | REBELLIOUS | 11 | G | P | 35 | 12 | 2 | 5 | $66,815 | 1:51.4 | F |
| 46. | TYRONE BOW TIE | 5 | G | T | 30 | 12 | 5 | 4 | $56,568 | 1:54.2 | F |
| 47. | DELICIOUSSTONE DK | 10 | G | T | 26 | 12 | 4 | 1 | $50,012 | 1:55.0 | F |
| 48. | DON'T CHIP ME | 8 | M | P | 35 | 12 | 2 | 5 | $47,523 | 1:55.0 | H |
| 49. | LET'SNOTFORGET | 7 | G | P | 28 | 12 | 4 | 1 | $46,480 | 1:51.1 | F |
| 50. | SILVER BEAST | 9 | G | P | 32 | 12 | 5 | 4 | $43,115 | 1:51.3 | F |
| 51. | ALLSTAR PLAYBOY | 4 | G | P | 38 | 12 | 5 | 7 | $41,059 | 1:52.4 | F |
| 52. | DESIRE'S CAPTAIN | 11 | G | P | 30 | 12 | 4 | 5 | $39,711 | 1:55.2 | H |
| 53. | BOOZER | 5 | G | P | 48 | 12 | 9 | 5 | $39,587 | 1:55.2 | H |
| 54. | EXPLOSIVE LEGGS | 13 | G | T | 31 | 12 | 6 | 2 | $35,536 | 1:59.2 | H |
| 55. | LITIZOR | 7 | G | P | 28 | 12 | 5 | 4 | $35,154 | 1:54.1 | E |
| 56. | BELIEVE IN ANGELS | 8 | M | P | 32 | 12 | 3 | 3 | $34,148 | 1:56.1 | H |
| 57. | JUNEPARKER | 5 | M | P | 25 | 12 | 2 | 2 | $30,238 | 1:55.3 | H |
| 58. | STICKEMINLETHIMGO | 5 | G | P | 32 | 12 | 4 | 1 | $27,828 | 1:55.1 | F |
Updated: 11/07/2025 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.