US Trotting / Top Performers / HORSE 2025
TOP PERFORMERS IN 2025
Leading Horses
Click on a link below to see the top 50 Leading Horses in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
All Ages | Earnings | Wins | Record |
2-Year-Olds | Earnings | Wins | Record |
3-Year-Olds | Earnings | Wins | Record |
Aged | Earnings | Wins | Record |
Aged by Wins - 2025
Note:
Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
No. | Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | MUSIC TO MY GEARS | 13 | G | P | 34 | 16 | 2 | 6 | $35,618 | 1:54.4 | F |
2. | CHAPOLIER | 7 | G | T | 29 | 15 | 2 | 1 | $126,565 | 1:53.1 | F |
3. | OVERTHEMOONFORYOU | 4 | M | P | 23 | 15 | 1 | 0 | $114,505 | 1:52.0 | F |
4. | CAPT JACK HANOVER | 7 | G | P | 30 | 15 | 4 | 2 | $66,088 | 1:51.3 | S |
5. | BEACH MYST | 5 | M | P | 21 | 15 | 0 | 1 | $41,477 | 1:53.2 | F |
6. | BUCKHEAD RIDGE | 5 | G | T | 21 | 15 | 1 | 1 | $29,001 | 1:55.2 | H |
7. | SADDLE UP | 7 | G | P | 28 | 14 | 5 | 0 | $150,240 | 1:52.4 | H |
8. | SURE THING CAPTAIN | 5 | G | P | 37 | 14 | 6 | 2 | $136,420 | 1:50.4 | H |
9. | SHARK WEEK | 7 | G | P | 19 | 14 | 1 | 1 | $83,424 | 1:51.0 | E |
10. | TAMARA HANOVER | 4 | M | P | 35 | 14 | 4 | 4 | $49,549 | 1:52.3 | S |
11. | HUGH HEFF | 5 | G | P | 20 | 14 | 2 | 3 | $9,151 | 1:56.0 | H |
12. | BRUE HANOVER | 5 | G | P | 18 | 13 | 1 | 1 | $220,428 | 1:47.4 | S |
13. | PONDA JET | 5 | G | T | 21 | 13 | 4 | 3 | $196,920 | 1:51.0 | S |
14. | SOUTHWIND MINA | 7 | M | P | 24 | 13 | 3 | 3 | $105,210 | 1:53.0 | H |
15. | EASTER JACK | 4 | G | T | 29 | 13 | 2 | 3 | $94,320 | 1:52.4 | S |
16. | MODERN ROCK | 8 | G | P | 34 | 13 | 10 | 1 | $60,351 | 1:55.0 | H |
17. | WIFEY SAID SO | 5 | M | P | 35 | 13 | 7 | 2 | $52,659 | 1:53.0 | S |
18. | PERSISTENT THREAT A | 14 | G | P | 25 | 13 | 5 | 2 | $47,296 | 1:52.2 | S |
19. | DEL DIGGITY | 7 | M | P | 32 | 13 | 4 | 8 | $43,546 | 1:54.2 | F |
20. | WALKIN ON SUNSHINE | 5 | M | P | 21 | 12 | 3 | 2 | $285,298 | 1:50.0 | F |
21. | ANTOGNONI S | 5 | G | T | 18 | 12 | 1 | 3 | $264,787 | 1:51.2 | S |
22. | HEZA CHARTTOPPER A | 5 | G | P | 30 | 12 | 4 | 3 | $231,775 | 1:51.2 | H |
23. | TIPSY MONI | 5 | M | T | 21 | 12 | 3 | 0 | $229,690 | 1:54.4 | H |
24. | MIKI SHAN N | 6 | H | P | 20 | 12 | 1 | 1 | $142,303 | 1:49.4 | H |
25. | MUSIC HALL | 5 | G | P | 30 | 12 | 3 | 5 | $138,420 | 1:52.1 | H |
26. | BUT WHY | 4 | G | T | 27 | 12 | 3 | 4 | $121,550 | 1:54.0 | F |
27. | ANGELO | 6 | G | P | 29 | 12 | 3 | 3 | $73,245 | 1:50.0 | F |
28. | ROYALTY BEER | 6 | G | T | 26 | 12 | 4 | 2 | $67,059 | 1:55.3 | S |
29. | THE LIGHT SPEED | 7 | G | P | 28 | 12 | 8 | 3 | $66,993 | 1:50.3 | F |
30. | SWISS COTTON | 4 | G | P | 20 | 12 | 0 | 4 | $58,550 | 1:52.4 | S |
31. | ICARUS FALLS N | 8 | M | P | 28 | 12 | 6 | 3 | $52,392 | 1:55.3 | H |
32. | DELICIOUSSTONE DK | 10 | G | T | 26 | 12 | 4 | 1 | $50,012 | 1:55.0 | F |
33. | SILVER BEAST | 9 | G | P | 29 | 12 | 4 | 2 | $41,290 | 1:51.3 | F |
34. | EXPLOSIVE LEGGS | 13 | G | T | 31 | 12 | 6 | 2 | $35,536 | 1:59.2 | H |
35. | SPECIAL GRADUATE | 8 | M | P | 30 | 12 | 5 | 5 | $35,340 | 1:57.1 | H |
36. | BELIEVE IN ANGELS | 8 | M | P | 32 | 12 | 3 | 3 | $34,148 | 1:56.1 | H |
37. | VEL MISS TAYLOR | 5 | M | P | 23 | 12 | 1 | 2 | $33,194 | 1:57.3 | H |
38. | FRONT PAGE STORY | 5 | M | P | 32 | 11 | 3 | 4 | $196,110 | 1:50.4 | M |
39. | CAVIAR N CRACKERS | 5 | M | P | 33 | 11 | 4 | 3 | $187,616 | 1:49.3 | S |
40. | GRIT N GRACE | 4 | M | P | 28 | 11 | 7 | 1 | $178,342 | 1:49.3 | S |
41. | NIGHT SHADOW | 6 | G | P | 23 | 11 | 4 | 3 | $138,720 | 1:50.3 | H |
42. | BETTOR THAN SPRING | 10 | G | P | 30 | 11 | 5 | 1 | $131,339 | 1:49.2 | F |
43. | ESCAPER | 4 | G | T | 27 | 11 | 8 | 2 | $124,086 | 1:54.4 | F |
44. | ANGEL NATION | 8 | G | T | 33 | 11 | 2 | 4 | $121,570 | 1:52.1 | F |
45. | BUCKEYEBOLLINGER N | 7 | H | P | 29 | 11 | 4 | 1 | $110,305 | 1:49.1 | F |
46. | TWICE THE ICE | 5 | G | P | 30 | 11 | 7 | 5 | $106,435 | 1:51.0 | F |
47. | LYONS SURFING | 5 | G | P | 28 | 11 | 2 | 3 | $99,983 | 1:50.3 | F |
48. | MIKILOB ULTRA | 4 | M | P | 32 | 11 | 7 | 5 | $82,735 | 1:54.1 | H |
49. | MARY KAT | 8 | M | P | 33 | 11 | 4 | 2 | $79,088 | 1:55.1 | H |
50. | DELTA THREE N | 8 | M | P | 26 | 11 | 3 | 1 | $73,282 | 1:53.3 | H |
51. | DOWNTOWN TONIGHT | 4 | M | P | 30 | 11 | 3 | 4 | $64,297 | 1:53.4 | F |
52. | CHUCKTHEMILLIONAIR | 5 | G | T | 19 | 11 | 4 | 1 | $62,722 | 1:53.2 | F |
53. | REBELLIOUS | 11 | G | P | 33 | 11 | 2 | 5 | $61,715 | 1:52.0 | F |
54. | AMERICAN TOUR N | 11 | M | P | 32 | 11 | 4 | 1 | $55,119 | 1:54.3 | H |
55. | DAAMERICANSKY | 10 | G | P | 27 | 11 | 2 | 4 | $55,035 | 1:51.4 | F |
56. | TYRONE BOW TIE | 5 | G | T | 27 | 11 | 4 | 4 | $51,243 | 1:54.2 | F |
57. | LET'SNOTFORGET | 7 | G | P | 25 | 11 | 4 | 1 | $42,980 | 1:51.1 | F |
58. | ALLSTAR PLAYBOY | 4 | G | P | 36 | 11 | 5 | 7 | $39,071 | 1:52.4 | F |
59. | LYONS KING | 11 | G | P | 33 | 11 | 4 | 5 | $36,975 | 1:54.3 | H |
60. | DESIRE'S CAPTAIN | 11 | G | P | 27 | 11 | 3 | 4 | $36,087 | 1:55.2 | H |
61. | BOOZER | 5 | G | P | 45 | 11 | 9 | 5 | $35,387 | 1:55.2 | H |
62. | MISS QUALITY | 9 | M | P | 29 | 11 | 5 | 5 | $33,374 | 1:57.2 | H |
63. | TRIDENT SEELSTER | 11 | G | P | 36 | 11 | 3 | 7 | $30,366 | 1:51.4 | S |
64. | WESTERN PHIL | 11 | G | P | 27 | 11 | 2 | 4 | $11,449 | 1:55.3 | H |
Updated: 10/15/2025 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.