US Trotting / Top Performers / HORSE 2025
TOP PERFORMERS IN 2025
Leading Horses
Click on a link below to see the top 50 Leading Horses in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
| All Ages | Earnings | Wins | Record |
| 2-Year-Olds | Earnings | Wins | Record |
| 3-Year-Olds | Earnings | Wins | Record |
| Aged | Earnings | Wins | Record |
All Age by Wins - 2025
Note:
Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
| No. | Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ON TO NORWAY | 3 | G | T | 24 | 23 | 1 | 0 | $636,294 | 1:51.2 | S |
| 2. | MUSIC TO MY GEARS | 13 | G | P | 41 | 22 | 2 | 7 | $47,929 | 1:54.4 | F |
| 3. | SPEND THE PRIZE | 3 | G | T | 28 | 19 | 2 | 1 | $95,579 | 1:54.0 | F |
| 4. | FOX VALLEY LAVA | 3 | M | P | 28 | 19 | 2 | 4 | $84,451 | 1:52.2 | F |
| 5. | BUCKHEAD RIDGE | 5 | G | T | 24 | 18 | 1 | 1 | $33,495 | 1:55.2 | H |
| 6. | PONDA JET | 5 | G | T | 24 | 16 | 4 | 3 | $229,920 | 1:51.0 | S |
| 7. | EASTER JACK | 4 | G | T | 36 | 16 | 2 | 6 | $140,300 | 1:52.4 | F |
| 8. | SHARK WEEK | 7 | G | P | 23 | 16 | 1 | 1 | $93,173 | 1:51.0 | E |
| 9. | LIONHEART HANOVER | 3 | G | T | 34 | 16 | 4 | 4 | $91,433 | 1:56.3 | F |
| 10. | ICARUS FALLS N | 8 | M | P | 35 | 16 | 7 | 3 | $65,242 | 1:55.3 | H |
| 11. | TAMARA HANOVER | 4 | M | P | 43 | 16 | 4 | 6 | $57,737 | 1:52.3 | S |
| 12. | HUGH HEFF | 5 | G | P | 25 | 16 | 4 | 3 | $11,405 | 1:56.0 | H |
| 13. | MUSIC HALL | 5 | G | P | 34 | 15 | 3 | 5 | $165,420 | 1:52.1 | H |
| 14. | CHAPOLIER | 7 | G | T | 35 | 15 | 4 | 4 | $136,605 | 1:53.1 | F |
| 15. | SOUTHWIND MINA | 7 | M | P | 29 | 15 | 4 | 3 | $130,138 | 1:53.0 | H |
| 16. | OVERTHEMOONFORYOU | 4 | M | P | 23 | 15 | 1 | 0 | $114,505 | 1:52.0 | F |
| 17. | LEGENDARY L | 3 | M | P | 28 | 15 | 2 | 3 | $88,087 | 1:52.0 | F |
| 18. | SWISS COTTON | 4 | G | P | 26 | 15 | 1 | 5 | $80,930 | 1:52.4 | S |
| 19. | TALLY THE TAB | 3 | M | T | 33 | 15 | 2 | 4 | $79,579 | 1:55.3 | F |
| 20. | ROYALTY BEER | 6 | G | T | 32 | 15 | 4 | 3 | $78,840 | 1:55.3 | H |
| 21. | CAPT JACK HANOVER | 7 | G | P | 32 | 15 | 5 | 2 | $67,713 | 1:51.3 | S |
| 22. | WIFEY SAID SO | 5 | M | P | 42 | 15 | 8 | 3 | $61,510 | 1:53.0 | S |
| 23. | BEACH MYST | 5 | M | P | 24 | 15 | 0 | 1 | $42,299 | 1:53.2 | F |
| 24. | ANTOGNONI S | 5 | G | T | 22 | 14 | 3 | 3 | $331,537 | 1:51.2 | S |
| 25. | ANGEL NATION | 8 | G | T | 41 | 14 | 5 | 5 | $175,810 | 1:52.1 | F |
| 26. | GOLDEN BAY N | 6 | G | P | 26 | 14 | 3 | 1 | $166,895 | 1:48.2 | S |
| 27. | CHIPPER DALE | 4 | G | T | 33 | 14 | 4 | 4 | $157,635 | 1:53.0 | M |
| 28. | SADDLE UP | 7 | G | P | 33 | 14 | 5 | 1 | $155,150 | 1:52.4 | H |
| 29. | BUT WHY | 4 | G | T | 32 | 14 | 3 | 6 | $145,415 | 1:54.0 | F |
| 30. | SURE THING CAPTAIN | 5 | G | P | 43 | 14 | 7 | 3 | $144,694 | 1:50.4 | H |
| 31. | SUPERIOR DELIGHT | 3 | M | P | 34 | 14 | 11 | 5 | $99,583 | 1:52.1 | S |
| 32. | THE LIGHT SPEED | 7 | G | P | 32 | 14 | 10 | 3 | $77,643 | 1:50.3 | F |
| 33. | BADGIRL BRIDGETTE | 3 | M | P | 18 | 14 | 1 | 2 | $75,579 | 1:54.1 | H |
| 34. | SHERIFF N | 11 | H | P | 27 | 14 | 5 | 3 | $51,655 | 1:56.1 | H |
| 35. | LITIZOR | 7 | G | P | 32 | 14 | 6 | 4 | $41,120 | 1:54.1 | E |
| 36. | MISS QUALITY | 9 | M | P | 35 | 14 | 5 | 6 | $41,092 | 1:57.2 | H |
| 37. | SPECIAL GRADUATE | 8 | M | P | 37 | 14 | 5 | 7 | $40,972 | 1:57.1 | H |
| 38. | MIKI AND MINNIE | 3 | M | P | 15 | 13 | 2 | 0 | $1,123,824 | 1:48.2 | S |
| 39. | HARRISBURG HEIST | 3 | G | P | 22 | 13 | 2 | 2 | $517,962 | 1:48.3 | F |
| 40. | WOMEN LAYER | 4 | G | P | 18 | 13 | 2 | 2 | $430,500 | 1:47.3 | F |
| 41. | ROCK SHINES AGAIN | 3 | G | P | 13 | 13 | 0 | 0 | $322,625 | 1:48.4 | S |
| 42. | HEZA CHARTTOPPER A | 5 | G | P | 31 | 13 | 4 | 3 | $246,775 | 1:51.2 | H |
| 43. | BRUE HANOVER | 5 | G | P | 20 | 13 | 1 | 2 | $226,156 | 1:47.4 | S |
| 44. | GRIT N GRACE | 4 | M | P | 34 | 13 | 9 | 2 | $224,550 | 1:49.3 | S |
| 45. | DISTANT LOVER | 4 | M | P | 29 | 13 | 1 | 6 | $109,225 | 1:53.3 | S |
| 46. | TENFORTHEBIGGUY | 5 | G | T | 32 | 13 | 2 | 6 | $96,650 | 1:53.3 | F |
| 47. | MIKILOB ULTRA | 4 | M | P | 37 | 13 | 9 | 5 | $93,835 | 1:53.0 | F |
| 48. | FULL MOON HOWL | 3 | G | T | 22 | 13 | 0 | 2 | $78,174 | 1:56.1 | H |
| 49. | REBELLIOUS | 11 | G | P | 38 | 13 | 2 | 7 | $75,695 | 1:51.4 | F |
| 50. | MILAGRO | 3 | M | P | 29 | 13 | 5 | 4 | $69,751 | 1:54.2 | F |
| 51. | TYRONE BOW TIE | 5 | G | T | 33 | 13 | 6 | 5 | $63,011 | 1:54.2 | F |
| 52. | MODERN ROCK | 8 | G | P | 38 | 13 | 10 | 1 | $60,839 | 1:55.0 | H |
| 53. | PERSISTENT THREAT A | 14 | G | P | 30 | 13 | 5 | 3 | $49,456 | 1:52.2 | S |
| 54. | SILVER BEAST | 9 | G | P | 36 | 13 | 6 | 5 | $47,818 | 1:51.3 | F |
| 55. | WAITINONAWOMAN | 5 | M | P | 38 | 13 | 7 | 4 | $45,114 | 1:54.1 | F |
| 56. | BOOZER | 5 | G | P | 51 | 13 | 9 | 5 | $43,987 | 1:54.4 | H |
| 57. | DEL DIGGITY | 7 | M | P | 33 | 13 | 4 | 8 | $43,546 | 1:54.2 | F |
| 58. | ODDS ON BREXIT | 8 | G | P | 33 | 13 | 4 | 2 | $38,195 | 1:55.3 | H |
| 59. | VEL MISS TAYLOR | 5 | M | P | 29 | 13 | 3 | 3 | $38,026 | 1:56.3 | H |
Updated: 12/07/2025 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.