US Trotting / Top Performers / HORSE 2021
TOP PERFORMERS IN 2021
Leading Horses
Click on a link below to see the top 50 Leading Horses in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
All Ages | Earnings | Wins | Record |
2-Year-Olds | Earnings | Wins | Record |
3-Year-Olds | Earnings | Wins | Record |
Aged | Earnings | Wins | Record |
3-year-old by Earnings - 2021
Note:
Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
No. | Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | PERFECT STING | 3 | H | P | 16 | 6 | 8 | 1 | $1,199,681 | 1:48.1 | M |
2. | BELLA BELLINI | 3 | M | T | 19 | 11 | 6 | 1 | $1,111,500 | 1:52.1 | M |
3. | TEST OF FAITH | 3 | M | P | 16 | 14 | 2 | 0 | $1,069,739 | 1:48.3 | M |
4. | JUJUBEE | 3 | H | T | 18 | 14 | 3 | 0 | $948,791 | 1:49.3 | M |
5. | CHARLIE MAY | 3 | G | P | 22 | 10 | 6 | 1 | $879,400 | 1:48.4 | H |
6. | CAPTAIN COREY | 3 | H | T | 7 | 5 | 1 | 0 | $758,695 | 1:51.0 | F |
7. | AHUNDREDDOLLARBILL | 3 | G | T | 13 | 8 | 1 | 1 | $633,853 | 1:52.0 | S |
8. | HOT MESS EXPRESS | 3 | M | P | 16 | 13 | 1 | 0 | $631,634 | 1:48.3 | M |
9. | LOU'S PEARLMAN | 3 | H | P | 19 | 8 | 2 | 1 | $612,803 | 1:47.4 | M |
10. | DESPERATE MAN | 3 | G | P | 12 | 3 | 3 | 2 | $609,118 | 1:49.3 | S |
11. | BLUE DIAMOND EYES | 3 | M | P | 19 | 6 | 4 | 5 | $604,187 | 1:47.2 | M |
12. | ABUCKABETT HANOVER | 3 | H | P | 20 | 7 | 2 | 4 | $597,448 | 1:49.1 | S |
13. | ROCKYROAD HANOVER | 3 | H | P | 22 | 5 | 3 | 4 | $593,974 | 1:48.1 | M |
14. | BULLDOG HANOVER | 3 | H | P | 15 | 10 | 2 | 1 | $580,852 | 1:48.0 | S |
15. | LAWLESS SHADOW | 3 | H | P | 10 | 5 | 3 | 1 | $558,625 | 1:48.2 | F |
16. | SWINGFORTHEFENCES | 3 | G | T | 20 | 12 | 4 | 3 | $551,124 | 1:52.1 | F |
17. | GRACE HILL | 3 | M | P | 18 | 7 | 3 | 1 | $529,248 | 1:49.0 | F |
18. | SCARLETT HANOVER | 3 | M | P | 16 | 6 | 4 | 1 | $521,826 | 1:50.4 | S |
19. | FIRE START HANOVER | 3 | M | P | 14 | 4 | 6 | 2 | $514,885 | 1:49.0 | M |
20. | JOHAN PALEMA | 3 | H | T | 11 | 4 | 3 | 0 | $504,932 | 1:50.4 | M |
21. | SOUTHWIND GENDRY | 3 | G | P | 19 | 5 | 3 | 3 | $482,755 | 1:49.1 | M |
22. | ITERATION | 3 | M | T | 16 | 5 | 3 | 1 | $465,809 | 1:53.1 | S |
23. | KATIE'S LUCKY DAY | 3 | M | T | 20 | 9 | 4 | 3 | $437,937 | 1:50.4 | M |
24. | AMBASSADOR HANOVER | 3 | H | T | 15 | 4 | 3 | 3 | $434,189 | 1:51.2 | M |
25. | WHICHWAYTOTHEBEACH | 3 | G | P | 19 | 8 | 4 | 4 | $428,717 | 1:49.2 | S |
26. | WINNING TICKET | 3 | G | T | 12 | 11 | 0 | 1 | $422,213 | 1:53.1 | F |
27. | FASHION FRENZIE | 3 | G | T | 12 | 6 | 3 | 0 | $418,014 | 1:53.1 | S |
28. | HERCULISA | 3 | M | T | 14 | 7 | 2 | 0 | $410,833 | 1:52.0 | F |
29. | SPY BOOTH | 3 | G | T | 10 | 1 | 2 | 1 | $405,692 | 1:52.3 | S |
30. | HELLABALOU | 3 | H | P | 19 | 7 | 2 | 1 | $400,617 | 1:48.4 | F |
31. | FLY LIGHT | 3 | G | T | 11 | 2 | 2 | 3 | $399,257 | 1:52.0 | F |
32. | CUATRO DE JULIO | 3 | H | T | 12 | 3 | 5 | 1 | $391,528 | 1:51.0 | M |
33. | IN RANGE | 3 | H | T | 17 | 2 | 2 | 6 | $382,034 | 1:51.4 | M |
34. | YOU ATO DREAM | 3 | M | T | 17 | 5 | 3 | 3 | $376,809 | 1:52.2 | F |
35. | CHASE H HANOVER | 3 | G | P | 21 | 3 | 2 | 5 | $369,740 | 1:49.2 | S |
36. | AMERICAN COURAGE | 3 | H | P | 11 | 5 | 0 | 0 | $358,864 | 1:49.4 | F |
37. | MONI FOR LINDY | 3 | M | T | 15 | 9 | 4 | 1 | $358,804 | 1:53.4 | S |
38. | DARLENE HANOVER | 3 | M | T | 15 | 3 | 2 | 2 | $349,988 | 1:51.4 | F |
39. | GOLDIE'S LEGACY | 3 | G | P | 25 | 9 | 4 | 1 | $347,820 | 1:49.0 | M |
40. | I'LL DRINK TO THAT | 3 | H | P | 21 | 5 | 5 | 1 | $346,606 | 1:50.2 | F |
41. | DONNA SOPRANO | 3 | M | T | 9 | 3 | 2 | 0 | $324,577 | 1:51.3 | M |
42. | LOGAN PARK | 3 | G | T | 15 | 5 | 3 | 2 | $295,498 | 1:52.2 | S |
43. | SPLASH BLUE CHIP | 3 | M | T | 14 | 4 | 1 | 5 | $293,205 | 1:51.4 | M |
44. | UP AND READY | 3 | M | T | 15 | 3 | 4 | 5 | $290,139 | 1:54.3 | S |
45. | VOELZ DELIGHT | 3 | M | P | 16 | 5 | 5 | 5 | $286,786 | 1:52.2 | S |
46. | BELTASSIMA | 3 | M | T | 14 | 5 | 2 | 2 | $284,160 | 1:52.0 | M |
47. | SMOTHASTENESEWISKY | 3 | M | P | 19 | 7 | 2 | 2 | $280,574 | 1:48.4 | M |
48. | INCOMMUNICADO | 3 | G | T | 11 | 6 | 2 | 2 | $279,090 | 1:56.1 | F |
49. | THEBEACHISCALLING | 3 | M | P | 24 | 6 | 7 | 2 | $273,886 | 1:50.0 | F |
50. | DANCINGINTHEDARK M | 3 | H | T | 15 | 5 | 3 | 0 | $270,243 | 1:49.3 | M |
Updated: 10/17/2025 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.