US Trotting / Top Performers / All Time

TOP PERFORMERS ALL TIME

Pacers

Click on a link below to see the top 25 Pacers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

By Career
Career Earnings Wins Record
By Previous Season's Leaders
All Ages Earnings Wins Record
2-Year-Olds Earnings Wins Record
3-Year-Olds Earnings Wins Record
Aged Earnings Wins Record

Previous Season's Leaders - 3-year-old by Wins

Note:

Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.

The tables that do not fit within a mobile width can be scrolled horizontally.

No. Horse Name Year Sex Gait Starts Wins 2nd 3rd Earnings Age Record Size
1. HOTHEAD 1985 H P 33 29 1 3 $354,613 3 1550 M
2. CAM FELLA 1982 H P 33 28 2 0 $879,723 3 T 1540 M
3. DIRECT PAY 1995 M P 38 28 3 4 $71,685 3 1550 F
4. COLUMBIA LUKE 1978 G P 43 28 3 3 $13,564 3 2024 H
5. PARKER PIERSON 1977 H P 52 28 8 4 $8,165 3 2053 H
6. REEDANN'S AUTUMN 1977 M P 42 27 23 4 $2,637 3 2072 H
7. BROOKS GRATTAN 1977 M P 43 27 7 2 $2,184 3 2100 H
8. DESPERATE LADY 1983 M P 33 26 3 1 $273,240 3 1541 M
9. MY GOOD LADY 1991 M P 31 26 2 1 $36,306 3 1534 F
10. FLEET GIPSY 1984 G P 37 25 9 1 $64,007 3 1563 F
11. WOODEN SPOON 1981 M P 46 25 6 4 $53,111 3 1591 F
12. RICKENFRITZ 1986 H P 42 25 8 3 $50,614 3 2004 H
13. NIATROSS 1980 H P 26 24 0 0 $1,414,313 3 T 1491 M
14. FALCON SEELSTER 1985 H P 31 24 4 1 $843,470 3 1510 H
15. BARON CHUCK 1977 G P 36 24 1 2 $40,901 3 2010 H
16. NIHILATOR 1985 H P 25 23 1 0 $1,864,286 3 1493 M
17. AS PROMISED 1992 H P 28 23 1 2 $219,582 3 1521 F
18. STYLISH BARMIN 1979 M P 35 23 4 4 $29,097 3 T 1591 M
19. DARLYNN 1977 M P 28 23 3 0 $21,521 3 2040 H
20. JACSUE BROOKS 1994 G P 40 23 5 3 $20,880 3 1573 H
21. LIELA BREAK 1978 M P 45 23 6 5 $12,536 3 T 2021 M
22. WIGGLE IT JIGGLEIT 2015 G P 26 22 3 0 $2,181,995 3 1474 M
23. BURNING POINT 2003 M P 29 22 4 1 $861,252 3 1503 S
24. ABERCROMBIE 1978 H P 33 22 6 0 $703,260 3 1543 M
25. KEYSTONE ORE 1976 H P 33 22 9 1 $539,759 3 1552 M
26. DO ME JUSTICE 1997 M P 27 22 3 2 $228,831 3 1532 F
27. BUCKHORN SOCIETY 1989 M P 38 22 9 2 $28,731 3 1593 M
28. WICKED TOBIAS 1979 H P 39 22 0 4 $25,090 3 T 1582 M

* Additional Foreign Earnings are recorded. Please see Pathway reports for more information.

Updated: 10/15/2025 12:00 AM

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.