US Trotting / Top Performers / All Time
TOP PERFORMERS ALL TIME
Pacers
Click on a link below to see the top 25 Pacers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
| By Career | |||
|---|---|---|---|
| Career | Earnings | Wins | Record |
| By Previous Season's Leaders | |||
| All Ages | Earnings | Wins | Record |
| 2-Year-Olds | Earnings | Wins | Record |
| 3-Year-Olds | Earnings | Wins | Record |
| Aged | Earnings | Wins | Record |
Previous Season's Leaders - All Age by Earnings
Note:
Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
| No. | Horse Name | Year | Sex | Gait | Starts | Wins | 2nd | 3rd | Earnings | Foreign Earnings |
Age | Record | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SOMEBEACHSOMEWHERE | 2008 | H | P | 15 | 14 | 1 | 0 | $2,448,003 | 3 | 1464 | M | |
| 2. | GALLO BLUE CHIP | 2000 | G | P | 29 | 19 | 5 | 1 | $2,428,816 | 3 | 1500 | F | |
| 3. | CAM'S CARD SHARK | 1994 | H | P | 18 | 15 | 2 | 0 | $2,264,714 | 3 | 1500 | M | |
| 4. | ROCKNROLL HANOVER | 2005 | H | P | 18 | 12 | 4 | 2 | $2,223,257 | 3 | 1483 | M | |
| 5. | PRESIDENTIAL BALL | 1993 | H | P | 25 | 17 | 5 | 2 | $2,222,166 | 3 | 1500 | M | |
| 6. | PRECIOUS BUNNY | 1991 | H | P | 25 | 20 | 3 | 1 | $2,217,222 | 3 | 1494 | M | |
| 7. | WIGGLE IT JIGGLEIT | 2015 | G | P | 26 | 22 | 3 | 0 | $2,181,995 | 3 | 1474 | M | |
| 8. | ROCK N ROLL HEAVEN | 2010 | H | P | 21 | 16 | 2 | 1 | $2,156,192 | 3 | 1473 | M | |
| 9. | BEACH TOWEL | 1990 | H | P | 23 | 18 | 4 | 0 | $2,091,860 | 3 | 1500 | M | |
| 10. | CAPTAINTREACHEROUS | 2013 | H | P | 16 | 13 | 2 | 0 | $2,055,033 | 3 | 1471 | M | |
| 11. | WELL SAID | 2009 | H | P | 14 | 10 | 0 | 1 | $1,982,654 | 3 | 1473 | M | |
| 12. | NIHILATOR | 1985 | H | P | 25 | 23 | 1 | 0 | $1,864,286 | 3 | 1493 | M | |
| 13. | WESTERN HANOVER | 1992 | H | P | 28 | 19 | 7 | 1 | $1,844,315 | 3 | 1504 | M | |
| 14. | MATT'S SCOOTER | 1988 | H | P | 22 | 11 | 7 | 2 | $1,783,558 | 3 | T 1482 | M | |
| 15. | BETTOR'S DELIGHT | 2001 | H | P | 16 | 9 | 5 | 0 | $1,776,800 | 3 | 1494 | M | |
| 16. | IF I CAN DREAM | 2009 | H | P | 23 | 12 | 3 | 2 | $1,754,406 | 3 | 1494 | F | |
| 17. | ON THE ROAD AGAIN | 1984 | H | P | 26 | 18 | 5 | 1 | $1,751,695 | 3 | 1533 | M | |
| 18. | WIGGLE IT JIGGLEIT | 2016 | G | P | 24 | 15 | 7 | 2 | $1,719,062 | 4 | 1472 | M | |
| 19. | RALPH HANOVER | 1983 | H | P | 25 | 20 | 4 | 0 | $1,711,990 | 3 | 1534 | M | |
| 20. | GOALIE JEFF | 1989 | H | P | 31 | 17 | 6 | 4 | $1,682,151 | 3 | 1512 | M | |
| 21. | BULLDOG HANOVER | 2022 | H | P | 16 | 14 | 1 | 0 | $1,649,906 | 4 | 1454 | M | |
| 22. | ROLL WITH JOE | 2011 | H | P | 14 | 6 | 4 | 2 | $1,649,725 | 3 | 1482 | M | |
| 23. | REAL DESIRE | 2001 | H | P | 17 | 7 | 7 | 2 | $1,646,036 | 3 | 1490 | M | |
| 24. | JATE LOBELL | 1987 | H | P | 25 | 15 | 7 | 2 | $1,645,598 | 3 | 1512 | M | |
| 25. | BETTOR'S WISH | 2019 | H | P | 19 | 13 | 6 | 0 | $1,643,745 | 3 | 1474 | M |
Updated: 01/21/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.