US Trotting / Top Performers / All Time
TOP PERFORMERS ALL TIME
Pacers
Click on a link below to see the top 25 Pacers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
By Career | |||
---|---|---|---|
Career | Earnings | Wins | Record |
By Previous Season's Leaders | |||
All Ages | Earnings | Wins | Record |
2-Year-Olds | Earnings | Wins | Record |
3-Year-Olds | Earnings | Wins | Record |
Aged | Earnings | Wins | Record |
Previous Season's Leaders - 2-year-old by Wins
Note:
Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
No. | Horse Name | Year | Sex | Gait | Starts | Wins | 2nd | 3rd | Earnings | Age | Record | Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | LADDIE BOY | 1980 | H | P | 37 | 27 | 6 | 0 | $74,916 | 2 | 1590 | M |
2. | TRAVALON TOM | 1977 | G | P | 27 | 25 | 0 | 0 | $19,531 | 2 | 2014 | H |
3. | TIMELY BEAU | 1977 | G | P | 42 | 24 | 5 | 21 | $3,572 | 2 | 2042 | F |
4. | CHLOE DANCER | 1980 | M | P | 27 | 23 | 3 | 0 | $22,642 | 2 | 2010 | M |
5. | WINNING GAME | 1978 | G | P | 85 | 23 | 1 | 0 | $13,239 | 2 | 2031 | F |
6. | FRENCH CHEF | 1980 | H | P | 23 | 21 | 0 | 0 | $278,599 | 2 | 1540 | M |
7. | ED'S MARK | 1977 | H | P | 95 | 21 | 2 | 1 | $8,966 | 2 | 2064 | F |
8. | TRUMAN | 1980 | G | P | 23 | 20 | 2 | 1 | $43,972 | 2 | 2010 | M |
9. | CHANTITOWN HOBO | 1986 | H | P | 44 | 20 | 6 | 6 | $28,298 | 2 | 2043 | H |
10. | RUSTY LONG | 1977 | G | P | 34 | 20 | 6 | 0 | $1,243 | 2 | 2112 | H |
11. | CLEARLY CLOUT | 1997 | M | P | 21 | 19 | 0 | 1 | $135,165 | 2 | 1574 | H |
12. | COLLEEN'S BEAUTY | 1978 | M | P | 33 | 19 | 6 | 5 | $31,223 | 2 | 2050 | M |
13. | PUNKY'S MISS LOU | 1979 | M | P | 28 | 19 | 7 | 1 | $17,850 | 2 | 2050 | H |
14. | TWINKLE TWINKLE | 1982 | M | P | 20 | 19 | 1 | 0 | $16,469 | 2 | 1594 | F |
15. | DRIZZLE | 1976 | M | P | 29 | 19 | 3 | 3 | $14,887 | 2 | 2060 | H |
16. | MELVIN R | 1979 | H | P | 30 | 19 | 7 | 0 | $14,429 | 2 | 2082 | H |
17. | SANDY'S BYRD | 1977 | M | P | 26 | 19 | 5 | 1 | $11,123 | 2 | 2063 | H |
18. | MIGHTY MS.FANNIE | 1976 | M | P | 26 | 19 | 3 | 0 | $10,861 | 2 | 2091 | H |
19. | C.A.GANO | 1977 | M | P | 95 | 19 | 18 | 1 | $982 | 2 | 2172 | H |
20. | BURNHAM | 1987 | G | P | 22 | 18 | 1 | 0 | $36,116 | 2 | 1553 | M |
21. | AU COURANT HANOVER | 2003 | M | P | 21 | 18 | 0 | 1 | $31,122 | 2 | 1592 | F |
22. | STORMY CLASSIC | 2000 | M | P | 27 | 18 | 2 | 4 | $29,608 | 2 | 1553 | M |
23. | MY GOOD LADY | 1990 | M | P | 24 | 18 | 4 | 1 | $25,249 | 2 | 2022 | H |
24. | SI SAHIB | 1991 | G | P | 19 | 18 | 1 | 0 | $17,704 | 2 | 1533 | M |
25. | SIR-CUMFERENCE | 1979 | H | P | 19 | 18 | 0 | 0 | $14,686 | 2 | 2031 | F |
26. | SHOW BYRD | 1980 | M | P | 25 | 18 | 3 | 2 | $11,545 | 2 | 2090 | H |
27. | WYNN HILL | 1978 | H | P | 19 | 18 | 1 | 0 | $9,392 | 2 | 2003 | F |
28. | STEPHANIE STAR | 1977 | M | P | 30 | 18 | 4 | 1 | $3,748 | 2 | 2112 | F |
29. | GINGER SETON | 1978 | M | P | 32 | 18 | 20 | 1 | $2,219 | 2 | 2071 | H |
30. | TIME TO SHOW | 1977 | M | P | 30 | 18 | 1 | 2 | $832 | 2 | 2182 | H |
* Additional Foreign Earnings are recorded. Please see Pathway reports for more information.
Updated: 10/15/2025 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.