US Trotting / Top Performers / All Time
TOP PERFORMERS ALL TIME
Breeders
Click on a link below to see the top 25 Breeders in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
By Career | ||
---|---|---|
Breeders | Earnings | Wins |
By Previous Season's Leaders | ||
Breeders | Earnings | Wins |
Breeder (Individual) | Earnings | Wins |
by Wins
Note:
Click on a column heading to sort these rows only. To see a report of the top breeders using other categories, please select a link at the top of the page.
No. | Breeder | Starters | Winners | Wins | Earnings |
---|---|---|---|---|---|
1. | Hanover Shoe Farms Inc | 42093 | 29176 | 100307 | $950,613,057 |
2. | Winbak Farm | 20888 | 13588 | 43191 | $432,473,045 |
3. | Armstrong Bros | 10567 | 7139 | 25316 | $199,235,450 |
4. | Castleton Farm | 10483 | 6955 | 23817 | $146,402,938 |
5. | Seelster Farms Inc | 6760 | 4476 | 15497 | $108,271,858 |
6. | Fox Valley Standardbreds | 6992 | 4492 | 14973 | $111,265,055 |
7. | Brittany Farms LLC | 5756 | 4093 | 14300 | $219,334,780 |
8. | Midland Acres Inc | 5017 | 3306 | 11270 | $77,832,591 |
9. | Perretti Farms | 4923 | 3371 | 11240 | $136,203,871 |
10. | Kentuckiana Farms Gen Par | 4977 | 3237 | 10839 | $113,719,947 |
11. | White Birch Farm | 4458 | 3000 | 9711 | $128,214,194 |
12. | Max Hempt | 4097 | 2650 | 9398 | $44,180,010 |
13. | Walnut Hall Limited | 3660 | 2455 | 8312 | $86,417,448 |
14. | Yankeeland Farms Inc | 3733 | 2447 | 8266 | $69,240,889 |
15. | Joe Thomson, Joann Thomson | 3540 | 2432 | 8023 | $52,530,484 |
16. | Walnut Hall Farm | 3350 | 2259 | 7955 | $35,076,206 |
17. | Lana Lobell Farms Inc | 2787 | 1948 | 6987 | $32,371,583 |
18. | Blue Chip Bloodstock Inc | 2797 | 1966 | 6693 | $86,320,856 |
19. | Kentuckiana Farms | 2751 | 1902 | 6682 | $58,120,688 |
20. | Stoner Creek Stud Inc | 2494 | 1721 | 6550 | $50,163,183 |
21. | White Horse Farms | 2707 | 1886 | 6499 | $40,862,339 |
22. | Cottonwood Farm Inc | 2961 | 1967 | 6421 | $47,923,335 |
23. | Dan Gernatt Farms | 2994 | 1913 | 6287 | $29,051,114 |
24. | Fair Winds Farm Inc | 2563 | 1820 | 6270 | $75,501,793 |
25. | Stonegate Stdbred Fms Inc | 2652 | 1774 | 6129 | $37,656,226 |
Updated: 10/15/2025 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.