US Trotting / Top Performers / All Time
TOP PERFORMERS ALL TIME
Breeders
Click on a link below to see the top 25 Breeders in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
| By Career | ||
|---|---|---|
| Breeders | Earnings | Wins |
| By Previous Season's Leaders | ||
| Breeders | Earnings | Wins |
| Breeder (Individual) | Earnings | Wins |
by Earnings
Note:
Click on a column heading to sort these rows only. To see a report of the top breeders using other categories, please select a link at the top of the page.
| No. | Breeder | Starters | Winners | Wins | Earnings |
|---|---|---|---|---|---|
| 1. | Hanover Shoe Farms Inc | 42346 | 29266 | 100770 | $957,909,788 |
| 2. | Winbak Farm | 21140 | 13660 | 43586 | $435,959,685 |
| 3. | Brittany Farms LLC | 5788 | 4102 | 14366 | $220,429,958 |
| 4. | Armstrong Bros | 10567 | 7139 | 25316 | $199,235,450 |
| 5. | Castleton Farm | 10483 | 6955 | 23817 | $146,402,938 |
| 6. | Perretti Farms | 4924 | 3371 | 11242 | $136,209,796 |
| 7. | White Birch Farm | 4479 | 3005 | 9743 | $128,511,179 |
| 8. | Kentuckiana Farms Gen Par | 4977 | 3237 | 10839 | $113,726,243 |
| 9. | Fox Valley Standardbreds | 7010 | 4498 | 15041 | $112,126,413 |
| 10. | Seelster Farms Inc | 6802 | 4488 | 15576 | $108,927,135 |
| 11. | Blue Chip Bloodstock Inc | 2817 | 1974 | 6752 | $86,855,245 |
| 12. | Walnut Hall Limited | 3662 | 2455 | 8312 | $86,423,938 |
| 13. | Midland Acres Inc | 5067 | 3315 | 11323 | $78,367,604 |
| 14. | Fair Winds Farm Inc | 2568 | 1822 | 6281 | $75,882,897 |
| 15. | Frederick Hertrich | 2805 | 1894 | 6117 | $70,146,037 |
| 16. | Yankeeland Farms Inc | 3733 | 2447 | 8266 | $69,240,889 |
| 17. | Diamond Creek Farm LLC | 1859 | 1299 | 4231 | $66,806,406 |
| 18. | Robert Key | 3372 | 2022 | 6011 | $64,901,700 |
| 19. | Southwind Farm | 2533 | 1709 | 5789 | $62,356,026 |
| 20. | Jules Siegel, Arlene Siegel | 2305 | 1570 | 5437 | $59,275,759 |
| 21. | Kentuckiana Farms | 2751 | 1902 | 6682 | $58,120,688 |
| 22. | Joe Thomson, Joann Thomson | 3540 | 2432 | 8023 | $52,530,484 |
| 23. | Lewis Arno, Frederick Hertrich | 2322 | 1674 | 5655 | $51,901,480 |
| 24. | Stoner Creek Stud Inc | 2494 | 1721 | 6550 | $50,163,183 |
| 25. | Peter Pan Stables Inc | 1838 | 1293 | 4624 | $48,857,602 |
Updated: 01/21/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.