US Trotting / Top Performers / All Time
TOP PERFORMERS ALL TIME
Leading Horses
Click on a link below to see the top 25 Leading Horses in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
By Career | |||
---|---|---|---|
Career | Earnings | Wins | Record |
By Previous Season's Leaders | |||
All Ages | Earnings | Wins | Record |
2-Year-Olds | Earnings | Wins | Record |
3-Year-Olds | Earnings | Wins | Record |
Aged | Earnings | Wins | Record |
By Career - by Wins
Note:
Click on a column heading to sort these rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
No. | Horse Name | Years Active | Sex | Gait | Starts | Wins | 2nd | 3rd | Earnings | Age | Record | Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SOUTHWIND AMAZON | 2012 - 2024 | G | P | 399 | 139 | 63 | 57 | $1,506,284 | 10 | 1483 | F |
2. | NIFFIT | 1977 - 1989 | G | P | 422 | 137 | 105 | 73 | $30,617 | 9 | 2051 | H |
3. | RAMBLING WILLIE | 1976 - 1983 | G | P | 305 | 128 | 69 | 43 | $2,038,219 | 7 | 1543 | F |
4. | BESTDEALINTOWN | 1989 - 2000 | G | P | 199 | 126 | 30 | 20 | $57,650 | 13 | 1571 | H |
5. | BREEZE ON J | 1984 - 1994 | G | P | 252 | 123 | 52 | 24 | $20,656 | 11 | 2033 | H |
6. | TATTLER'S JET | 2000 - 2012 | G | P | 462 | 120 | 76 | 73 | $326,429 | 12 | 1492 | Z |
7. | WORTHY GIFT | 1983 - 1992 | G | P | 411 | 115 | 60 | 75 | $95,143 | 7 | 2000 | F |
8. | RAPUNZEL'S STAR | 1985 - 1999 | G | T | 455 | 114 | 73 | 68 | $411,195 | 9 | 1570 | Q |
9. | MANNART TORNADO | 1981 - 1993 | H | P | 400 | 110 | 71 | 51 | $455,914 | 7 | 1561 | F |
10. | FOILED AGAIN | 2006 - 2018 | G | P | 331 | 109 | 70 | 46 | $7,635,588 | 9 | 1480 | F |
11. | T RED | 2008 - 2020 | G | P | 486 | 108 | 67 | 74 | $481,786 | 5 | 1511 | M |
12. | RUSTY'S FLYING | 2010 - 2021 | M | P | 384 | 108 | 59 | 58 | $324,751 | 8 | 1532 | F |
13. | WHATA TERROR | 2000 - 2010 | G | P | 314 | 108 | 47 | 33 | $207,160 | 3 | 1530 | M |
14. | CRAFTY SAILOR | 1997 - 2007 | G | T | 330 | 107 | 47 | 40 | $133,227 | 9 | 1571 | M |
15. | COLUMBIA LUKE | 1977 - 1989 | G | P | 380 | 107 | 61 | 60 | $74,216 | 5 | 2020 | F |
16. | PILGRIM'S FIERY | 1993 - 2005 | G | P | 381 | 106 | 71 | 66 | $1,182,698 | 10 | 1510 | F |
17. | LINDSAY N | 1978 - 1986 | G | P | 452 | 105 | 77 | 59 | $55,459 | 9 | 2050 | H |
18. | JERRY'S CADET | 1994 - 2006 | H | P | 279 | 104 | 36 | 43 | $822,990 | 7 | 1522 | F |
19. | MR CHARM | 1992 - 2004 | H | P | 339 | 102 | 67 | 56 | $790,661 | 5 | 1523 | F |
20. | BINGHAM | 1997 - 2007 | G | T | 330 | 102 | 61 | 38 | $308,167 | 7 | 1564 | Z |
21. | STACEY'S ECHO | 1987 - 1998 | G | P | 603 | 100 | 92 | 76 | $45,751 | 7 | 2022 | H |
22. | ROBITAILLE | 1995 - 2006 | G | P | 313 | 99 | 47 | 34 | $885,290 | 6 | 1504 | S |
23. | HOOSIER HOTSHOT | 1981 - 1991 | G | P | 341 | 99 | 64 | 44 | $806,439 | 8 | 1541 | M |
24. | LADY NETTY N | 1991 - 2002 | M | P | 375 | 99 | 95 | 51 | $249,989* | 10 | 1550 | F |
* Additional Foreign Earnings are recorded. Please see Pathway reports for more information.
Updated: 10/15/2025 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.