Racing Home >Top Performers > driver

TOP PERFORMERS IN 2020

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Trainers by Wins - 2020

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Burke, Ronald J "Ron" 4096 883 624 490 17,544,468 0.340
Moreau , Richard 1604 237 222 204 2,734,283 0.267
Rhoades, Bill 869 213 151 120 1,375,339 0.388
Morgan Jr, Virgil V 878 207 111 117 2,320,533 0.350
Auciello , Carmen E 1489 170 178 177 2,476,056 0.220
Di Domenico, Scott D 1043 166 122 138 1,853,461 0.268
Loney, C B "C Brian" 801 159 115 100 1,028,566 0.320
Hoerdt, Kelly O 554 157 108 72 664,648 0.435
Harris , Andrew S 979 151 149 108 2,415,039 0.276
Alagna, Tony P 719 149 104 86 5,330,835 0.327
King Jr, James T "Jim" 702 149 130 95 3,031,487 0.360
Miller, Ervin M "Erv" 874 148 130 120 2,790,158 0.298
Schillaci, Samuel J "Sam" 982 146 141 133 1,086,236 0.274
Bongiorno, Jennifer L 667 138 125 88 2,066,569 0.355
Takter, Nancy C 414 127 68 53 8,077,979 0.441
Lorentzon, Anette 714 127 116 87 1,542,879 0.309
George, Scott T "Tyler" 416 125 61 48 1,027,404 0.420
Cullipher, Jeffrey W "Jeff" 930 125 110 127 1,813,382 0.246
Baillargeon, Benoit O 602 124 77 75 2,241,169 0.319
Harmon, Robert W "Rob" 723 120 99 90 1,016,371 0.284
Hagerman, Herman 891 117 115 108 757,463 0.243
Norman, Richard J "R. Nifty" 533 113 96 64 4,456,767 0.352
Beckwith, Melissa 436 111 59 62 594,472 0.377
Cameron, Arlene E 844 108 111 126 1,018,161 0.251
St Louis, Danielle M 348 106 47 35 310,427 0.413
Betts, Scott R 515 101 60 52 710,509 0.294
Brown, Brian D 413 101 59 63 1,994,934 0.375
CULLEN, JODIE M 580 100 95 83 733,714 0.311
Noble, Christi R 384 100 65 52 1,362,578 0.400
Beaver, Christopher F 648 99 97 99 2,027,515 0.287
Messenger, Gary L 502 97 92 75 447,497 0.345
Gagnon, Guy 333 97 53 42 427,976 0.422
Crissman Jr, Charles F "Chuck" 395 95 47 46 713,313 0.345
Davis, Dylan P 565 94 85 71 1,520,992 0.292
Roegner, Jessica L 521 94 81 74 678,877 0.314
Sarama, Gerald W "Gerry" 451 91 62 59 495,554 0.322
Shepherd, Patrick 724 91 74 74 424,132 0.217
Columbo, Joseph D 831 89 87 107 968,238 0.208
Campbell, Marc 321 88 62 54 251,329 0.438
Millner, Jessica E 658 88 85 88 555,032 0.250
Garcia-Owen, Gilbert 380 88 67 58 630,844 0.380
Putnam, Joseph W "Joe" 599 88 66 74 695,556 0.249
Sowers, Philip B "Philip Bo" 752 88 94 104 435,417 0.233
Hitchcock, Michael G 454 88 53 63 683,425 0.305
Redder, Peter A 633 87 85 71 827,822 0.249
Svanstedt , Ake 485 84 81 68 5,213,649 0.313
Steacy , Shawn F 610 83 77 59 1,066,639 0.238
Schadel, Todd M 331 81 80 52 481,517 0.431
Hammer, Roger R 418 81 66 75 373,552 0.341
Miller, Julie E 427 79 69 78 3,309,588 0.336
Campbell, J B "J Brandon" 261 79 52 35 287,318 0.458
Updated: 04/25/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.