Racing Home >Top Performers > driver

TOP PERFORMERS IN 2018

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Trainers by Wins - 2018

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Burke, Ronald J "Ron" 4699 1012 740 631 21,508,622 0.348
Allard, Rene M 1717 365 273 219 6,339,945 0.343
Moreau , Richard 1698 315 255 206 3,621,974 0.309
Surick, Nick 1669 306 268 214 2,669,120 0.315
Di Domenico, Scott D 1643 278 235 198 4,413,127 0.289
Garcia-Herrera, Gilberto "Gilbert" 1313 216 174 176 3,057,054 0.283
Morgan Jr, Virgil V 1104 209 160 149 2,260,177 0.315
Shepherd, Patrick 1034 208 154 126 836,503 0.325
Auciello , Carmen E 1570 186 186 190 2,359,296 0.225
Miller, Ervin M "Erv" 1003 171 168 140 3,757,389 0.310
Schillaci, Samuel J "Sam" 1104 165 149 131 1,458,475 0.264
Banca, Richard J 977 156 138 135 2,993,984 0.284
Lorentzon, Anette 739 154 105 90 2,248,112 0.328
MacDonald, John A 590 151 108 75 781,517 0.400
Miller, Julie E 647 150 122 75 4,569,840 0.375
Cameron, Arlene E 1039 148 144 149 1,294,487 0.267
Godinez, Jose L 835 147 117 111 1,664,208 0.298
Takter, Jimmy W 653 147 125 84 8,616,025 0.374
Sowers, Philip B "Philip Bo" 853 147 130 133 520,348 0.309
Loney, C B "C Brian" 716 146 101 82 1,034,280 0.320
George, Scott T "Tyler" 560 146 87 80 1,662,755 0.395
Harris , Andrew S 815 145 114 110 2,838,636 0.301
Beaver, Christopher F 676 141 103 118 2,651,127 0.351
Hagerman, Herman 1176 138 178 159 1,277,650 0.247
Perrin, J D "J D" 457 134 68 51 679,653 0.413
Macomber, Jamie 796 133 102 124 1,590,937 0.290
Cullipher, Jeffrey W "Jeff" 693 132 105 84 1,615,344 0.315
Hall, Michael P 712 131 99 85 1,345,609 0.301
Beckwith, Melissa 635 130 116 104 891,563 0.361
Bongiorno, Jennifer L 578 130 76 70 2,135,745 0.338
Lounsbury, Robert T 611 128 90 72 654,862 0.331
Alagna, Tony P 587 128 81 82 4,306,145 0.341
Clouser Jr., James E 420 127 68 58 699,227 0.438
Messenger, Gary L 797 126 131 109 848,803 0.295
Eash, Donald J "Don" 1112 125 147 164 810,186 0.235
Roegner, Jessica L 634 125 104 96 1,160,515 0.339
Hitchcock, Michael G 519 121 77 76 468,972 0.364
Rhoades, Bill 342 116 48 35 696,251 0.451
Plested, Kathleen A 656 116 95 98 608,106 0.307
Davis, Dylan P 592 115 98 79 1,609,108 0.331
Carter, Steven M "Steve" 515 114 94 67 985,820 0.366
Basilone, Dolores D 754 111 99 104 544,093 0.266
Ater , Dan E 841 110 128 91 1,420,712 0.251
Brewer, Jeffrey "Jeff" 797 110 118 96 1,063,577 0.260
Brown, Brian D 492 109 90 61 3,328,727 0.364
Nickerson, Jimmy J 578 109 102 82 1,162,080 0.334
Stohler, Trent P 599 109 92 74 931,827 0.308
Deters, Michael D 512 105 82 75 1,148,540 0.343
Croghan, Ross A 555 104 101 72 1,821,860 0.332
Noble, Daniel N "Dan" 343 103 46 43 1,032,435 0.417
Updated: 04/25/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.