Racing Home >Top Performers > driver

TOP PERFORMERS IN 2018

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

min average 10 starts per month.

Drivers by UDRS (10-299 starts) - 2018

Click on a column heading to sort these 50 rows only. To see a report of the top Drivers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UDRS
Masse, Serge 190 74 31 21 426,874 0.517
Roland, William R "Will" 164 54 40 23 177,140 0.512
Perry Jr, Charles T 136 46 25 19 170,560 0.487
Gassien , Reginald P 148 49 24 24 108,781 0.475
Hershberger, Jonas D 165 40 42 32 173,460 0.448
Mintun, Mark W 137 39 20 33 165,127 0.446
Doucet, Redmond K 218 61 46 31 42,620 0.444
Kramer, Bradley W "Brad" 122 34 17 30 171,360 0.438
Hammer, Roger R 220 52 49 37 267,146 0.416
Gillespie, Ronnie 257 63 53 40 204,741 0.412
Rheinheimer, Matthew W "Matt" 147 33 32 29 119,696 0.411
Roland, Duane E 194 47 40 30 153,101 0.408
Ranger, Bruce W 179 43 38 24 174,317 0.403
Smedshammer, Trond 183 45 37 22 1,464,804 0.398
Sugg, John D "J Duke" 216 47 47 38 210,740 0.397
Roland, Royal R 123 24 31 23 97,313 0.397
Watiker, Derek L 171 38 32 34 355,723 0.392
Holton, Ryan S 267 61 59 31 249,024 0.390
Trites, Todd G 260 50 57 42 59,078 0.368
Holliday, Kenneth R "Ken" 230 55 33 30 295,544 0.362
Schadel, Tony B 231 49 35 41 352,747 0.355
Hauser, Adam C 186 32 42 32 137,807 0.355
CAMPBELL, RYAN C 254 50 43 47 38,449 0.353
MCGUIGAN, MICHAEL D 183 36 40 18 82,045 0.351
Cheverie, C W 216 45 34 35 130,183 0.350
Udell, Alexander J "Alex" 217 45 37 30 200,003 0.348
Svanstedt , Ake 264 57 36 42 2,890,303 0.345
Crowe, Darren R 230 50 29 39 71,167 0.344
Ross, Jordan M 131 28 20 17 104,207 0.342
Anderson, Robert L 182 28 40 35 116,351 0.340
Schoeffel, Stephen J "Steve" 160 23 35 35 145,448 0.338
Johnston, Aaron M 148 28 25 24 169,186 0.337
Hershberger, Ammon D 134 24 29 15 105,717 0.337
Picard, Francis 266 55 42 34 129,421 0.337
Switzer Jr, Kevin P 232 45 35 38 171,016 0.332
Stark Jr, John W 202 42 31 21 380,467 0.328
GILLIS, RODNEY 148 31 19 20 17,799 0.326
Haynes Jr, Walter E 124 22 24 15 163,089 0.325
Boyd , Nicholas R 203 30 41 32 117,865 0.313
Daley, Daniel R "Dan" 252 41 42 43 424,297 0.312
Putnam Jr, Carl A 189 29 38 26 164,629 0.311
Cisco, Scott R 249 38 43 46 187,373 0.310
White, Glenn 157 20 33 29 131,099 0.306
Kennedy, John G 263 41 42 45 31,288 0.302
Jerrell, Randal L 235 38 35 37 184,407 0.297
Harvey, Daren J 194 30 31 28 159,517 0.292
ROY, PIERRE L 222 36 34 29 136,517 0.291
Bobbitt, Geremy C 133 24 20 10 38,886 0.289
Rogers, Michael R 121 14 23 23 50,342 0.285
Athearn, Mark L 147 23 25 14 213,463 0.283
Updated: 04/19/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.