Racing Home > Top Performers > All Time

TOP PERFORMERS ALL TIME

Leading Horses

Click on a link below to see the top 25 Leading Horses in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

By Career
  Career   Earnings   Wins   Record
Previous Season's Leaders
  All Ages   Earnings   Wins   Record
  2-Year-Olds   Earnings   Wins   Record
  3-Year-Olds   Earnings   Wins   Record
  Aged   Earnings   Wins   Record

Previous Season's Leaders - 3-year-old by Earnings

Click on a column heading to sort these 25 rows only. To see a report of the top horses using other categories, please select a link at the top of the page.

Horse Name Year Sex Gait Starts Wins 2nd 3rd Earnings Foreign
Earnings
Age Record Size
MUSCLE HILL 2009 H T 12 12 0 0 $2,456,041 3 1501 M
SOMEBEACHSOMEWHERE 2008 H P 15 14 1 0 $2,448,003 3 1464 M
GALLO BLUE CHIP 2000 G P 29 19 5 1 $2,428,816 3 1500 F
DONATO HANOVER 2007 H T 13 11 1 1 $2,336,190 3 1501 M
CAM'S CARD SHARK 1994 H P 18 15 2 0 $2,264,714 3 1500 M
ROCKNROLL HANOVER 2005 H P 18 12 4 2 $2,223,257 3 1483 M
PRESIDENTIAL BALL 1993 H P 25 17 5 2 $2,222,166 3 1500 M
DEWEYCHEATUMNHOWE 2008 H T 15 12 1 2 $2,218,987 3 1504 M
PRECIOUS BUNNY 1991 H P 25 20 3 1 $2,217,222 3 1494 M
WIGGLE IT JIGGLEIT 2015 G P 26 22 3 0 $2,181,995 3 1474 M
ROCK N ROLL HEAVEN 2010 H P 21 16 2 1 $2,156,192 3 1473 M
BEACH TOWEL 1990 H P 23 18 4 0 $2,091,860 3 1500 M
CAPTAINTREACHEROUS 2013 H P 16 13 2 0 $2,055,033 3 1471 M
MARKET SHARE 2012 G T 20 10 5 3 $2,001,405 3 1503 M
WELL SAID 2009 H P 14 10 0 1 $1,982,654 3 1473 M
GLIDEMASTER 2006 H T 15 8 7 0 $1,918,701 3 1511 M
PINKMAN 2015 G T 17 11 3 1 $1,892,865 3 1510 M
NIHILATOR 1985 H P 25 23 1 0 $1,864,286 3 1493 M
WESTERN HANOVER 1992 H P 28 19 7 1 $1,844,315 3 1504 M
MATT'S SCOOTER 1988 H P 22 11 7 2 $1,783,558 3 T 1482 M
BETTOR'S DELIGHT 2001 H P 16 9 5 0 $1,776,800 3 1494 M
IF I CAN DREAM 2009 H P 23 12 3 2 $1,754,406 3 1494 F
ON THE ROAD AGAIN 1984 H P 26 18 5 1 $1,751,695 3 1533 M
WINDSONG'S LEGACY 2004 H T 12 9 2 1 $1,713,806 3 1530 M
RALPH HANOVER 1983 H P 25 20 4 0 $1,711,990 3 1534 M
Updated: 04/18/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.