Racing Home > Sire Statistics > 2020

SIRE STATISTICS 2020

Leading Money Winning Sires in 2020
All Age Trotters

Click on a column heading to sort the data
Sire Name Foals Starters Earnings
MUSCLE HILL 575 213 $10,803,852
CANTAB HALL 1049 290 $10,671,474
MUSCLE MASS 533 206 $7,722,823
CHAPTER SEVEN 204 127 $7,078,760
KADABRA 1059 213 $6,979,371
CREDIT WINNER 1064 191 $5,840,898
EXPLOSIVE MATTER 482 203 $5,449,724
DONATO HANOVER 828 204 $5,377,630
SWAN FOR ALL 464 155 $5,049,077
MUSCLE MASSIVE 379 173 $4,471,635
YANKEE GLIDE 1056 166 $3,680,570
CRAZED 469 134 $3,564,278
ANDOVER HALL 1091 144 $3,462,249
MANOFMANYMISSIONS 241 129 $3,331,114
DEWEYCHEATUMNHOWE 477 124 $3,224,501
CONWAY HALL 1119 179 $3,221,220
MAJESTIC SON 295 84 $2,783,859
ANGUS HALL 1292 158 $2,773,569
CASH HALL 439 98 $2,722,265
DEJARMBRO 249 129 $2,215,739
*Foals of Racing Age (2-14)
Updated: 04/18/2024 03:17AM